GRAND CHAMPIONSHIP powered by 5th Street Poker Parties - Various Locations, ,

GRAND CHAMPIONSHIP

Various Locations
http://www.5thStreetPokerParties.com

JESSICA PAULUS (4417)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
2/4/2006 4pm 5pm GRAND CHAMPIONSHIP I - View Results 45 COCKRIEL, KEN (718)
7/23/2006 7PM 8PM GRAND CHAMPIONSHIP II - View Results 89 RODRIGUEZ, SARA (1708)
2/4/2007 6:15P 7:30P GRAND CHAMPIONSHIP III - View Results 69 BARNES, CHARLIE (976)
8/5/2007 11am 12pm GRAND CHAMPIONSHIP IV - View Results 52 ENGLE, SHARON (1252)
2/24/2008 11am 12pm GRAND CHAMPIONSHIP V  - View Results 59 JOHNSON, JEREMIAH (1)
9/7/2008 11am 12pm GRAND CHAMPIONSHIP VI - View Results 61 NELSON, TOBY (812)
3/22/2009 1100a NOON GRAND CHAMPIONSHIP VII - View Results 58 ENGLE, SCOTT (1253)
8/16/2009 1100A NOON GRAND CHAMPIONSHIP VIII - View Results 62 PORTER, JEREMY (5150)
3/21/2010 11AM NOON GRAND CHAMPIONSHIP IX - View Results 64 WHITE, TOM (5492)
9/12/2010 11:00 NOON GRAND CHAMPIONSHIP X - View Results 63 LEE JR, NORMAN (4922)
2/20/2011 11:00 NOON GRAND CHAMPIONSHIP XI - View Results 56 ANDERSON, RICH (1396)
9/11/2011 11:00 12:00 GRAND CHAMPIONSHIP XII - View Results 56 MAGUIRE, TIM (8715)
3/11/2012 11:00 NOON GRAND CHAMPIONSHIP XIII - View Results 63 RANDLE, TROY (1264)
9/8/2012 11:00 NOON GRAND CHAMPIONSHIP XIV - View Results 53 TONAK, JON (1334)
3/3/2013 11AM NOON GRAND CHAMPIONSHIP XV - View Results 64 RAFNSON, JASON (5534)
10/6/2013 11:00 12:00 GRAND CHAMPIONSHIP XVI - View Results 58 SEVERSON, HEIDI (8568)
2/9/2014 11:00 NOON GRAND CHAMPIONSHIP XVII - View Results 62 THAMES, JOSH (3375)
10/5/2014 11AM NOON GRAND CHAMPIONSHIP XVIII - View Results 58 WELLS, JEREMY (8604)
2/22/2015 11:00 NOON GRAND CHAMPIONSHIP XIX - View Results 64 OLSON, CHAD (10064)
10/11/2015 11AM NOON GRAND CHAMPIONSHIP XX - View Results 58 CLARK, AMY (1327)
3/13/2016 11AM NOON GRAND CHAMPIONSHIP XXI - View Results 62 REITER, CRAIG (10200)
10/16/2016 RSVP NOON GRAND CHAMPIONSHIP XXII - View Results 55 KOROLCHUK, PETER (3259)
2/26/2017 RSVP NOON GRAND CHAMPIONSHIP XXIII - View Results 46 RIECK, SCOTT (1262)
8/27/2017 11:15 NOON GRAND CHAMPIONSHIP XXIV - View Results 64 FOSSE, PEGGY (3521)
2/11/2018 11:15 NOON GRAND CHAMPIONSHIP XXV - View Results 57 VARA, CHRIS (4464)
8/26/2018 11:15 NOON GRAND CHAMPIONSHIP XXVI - View Results 47 KREPS, MARLENE (3769)
3/10/2019 11:15 NOON GRAND CHAMPIONSHIP XXVII - View Results 50 PAULUS, JESSICA (4417)
7/28/2019 11:15 NOON GRAND CHAMPIONSHIP XXVIII - View Results 42 SODERBERG, PAUL (1000071)
2/23/2020 11:15 NOON GRAND CHAMPIONSHIP XXIX - View Results 46 KOROLCHUK, PETER (3259)
3/26/2023 11:15 NOON GRAND CHAMPIONSHIP XXX - View Results 53 TIMMERMAN, SCOTT (4838)
3/24/2024 11:15 12:00 Grand Championship XXXI - View Results 52 RIEN, STEVE (5273)
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 JESSICA PAULUS (4417) 5,412 18 1800 3,387 50.0% 188.17 1
2 PETER KOROLCHUK (3259) 5,129 11 1100 3,400 30.0% 340.00 2
3 TOBY NELSON (812) 4,779 24 2400 2,004 34.8% 87.13 1
4 SCOTT ENGLE (1253) 4,290 20 2000 1,990 40.0% 99.50 1
5 JOHN WILBUR (2035) 4,257 24 2400 1,445 41.7% 60.21 0
6 CRAIG REITER (10200) 4,066 15 1500 2,379 42.9% 169.93 1
7 HEIDI SEVERSON (8568) 3,719 9 900 2,719 55.6% 302.11 1
8 TIM SCHULTZ (2414) 3,549 13 1300 2,049 38.5% 157.62 0
9 SHARON ENGLE (1252) 3,261 8 800 2,386 62.5% 298.25 1
10 JEREMY WELLS (8604) 2,941 12 1200 1,566 41.7% 130.50 1
11 JENNIE ALBERT (113) 2,802 14 1400 1,027 14.3% 73.36 0
12 PEGGY FOSSE (3521) 2,760 4 400 2,335 75.0% 583.75 1
13 SCOTT TIMMERMAN (4838) 2,692 2 200 1,706 100.0% 1,706.00 1
14 JEFF BARRY (182) 2,637 4 400 2,187 50.0% 546.75 0
15 JEREMIAH JOHNSON (1) 2,543 6 600 1,868 33.3% 311.33 1
16 BILL BRICKWEG (108) 2,463 7 700 1,663 42.9% 237.57 0
17 AMY CLARK (1327) 2,436 10 1000 1,261 30.0% 126.10 1
18 NORMAN LEE JR (4922) 2,411 5 500 1,836 40.0% 367.20 1
19 JASON RAFNSON (5534) 2,397 7 700 1,572 28.6% 224.57 1
20 TROY RANDLE (1264) 2,347 12 1200 809 8.3% 67.42 1
21 CHAD OLSON (10064) 2,318 12 1200 843 8.3% 70.25 1
22 CHRIS VARA (4464) 2,205 8 800 1,255 25.0% 156.88 1
23 SARA RODRIGUEZ (1708) 2,173 2 200 1,898 50.0% 949.00 1
24 SCOTT RIECK (1262) 2,172 6 600 1,497 50.0% 249.50 1
25 CHARLIE BARNES (976) 2,167 7 700 1,342 28.6% 191.71 1
26 LARRY WILLIAMS (10169) 2,137 9 900 1,062 22.2% 118.00 0
27 PAUL SODERBERG (1000071) 2,120 3 300 1,522 100.0% 761.00 1
28 SCOTT JOHNSON (1034) 2,075 20 2000 -363 25.0% -18.15 0
29 KEN COCKRIEL (718) 2,070 4 400 1,570 50.0% 392.50 1
30 JEREMY PORTER (5150) 2,068 2 200 1,843 50.0% 921.50 1
31 TOM WHITE (5492) 2,043 1 100 1,943 100.0% 1,943.00 1
32 JON TONAK (1334) 2,021 5 500 1,446 40.0% 289.20 1
33 DANA HERRERA (10087) 2,015 1 100 1,915 100.0% 1,915.00 0
34 JOSH THAMES (3375) 1,980 1 100 1,880 100.0% 1,880.00 1
35 ROBERTO ORTEGA (1100) 1,918 5 500 1,368 40.0% 273.60 0
36 RICH ANDERSON (1396) 1,895 3 300 1,545 33.3% 515.00 1
37 ANTHONY THOMPSON (2282) 1,888 10 1000 763 50.0% 76.30 0
38 JON LEIKVOLD (10210) 1,860 17 1700 -165 23.5% -9.71 0
39 TIM MAGUIRE (8715) 1,845 1 100 1,745 100.0% 1,745.00 1
40 KEN HARRINGTON (5600) 1,839 16 1600 -61 25.0% -3.81 0
41 JOE GREEN (508) 1,811 4 400 1,411 75.0% 352.75 0
42 STEVE RIEN (5273) 1,772 1 100
43 DUSTY JO GIBSON (3167) 1,769 15 1500 -6 26.7% -0.40 0
44 LYNDA BARRY (106) 1,759 7 700 934 28.6% 133.43 0
45 MARLENE KREPS (3769) 1,659 1 100 1,559 100.0% 1,559.00 1
46 SCOTT W JOHNSON (3336) 1,644 6 600 881 33.3% 146.83 0
47 TOM QUIST (1003) 1,571 8 800 571 25.0% 71.38 0
48 TOM CRAIG (729) 1,503 1 100 1,403 100.0% 1,403.00 0
49 JAXSON BUNNING (2187) 1,470 10 1000 295 30.0% 29.50 0
50 JEFF HEMMESCH (4088) 1,447 14 1400 -153 15.4% -11.77 0
51 GARY MEIER (5101) 1,435 12 1200 -15 16.7% -1.25 0
52 ROBERT FLEMING (355) 1,373 7 700 623 57.1% 89.00 0
53 CAROL ANDREWS (2642) 1,352 9 900 302 33.3% 33.56 0
54 ROSS CHARLES (8727) 1,318 4 400 868 50.0% 217.00 0
55 SHARRON MEIER (5097) 1,305 16 1600 -620 18.8% -38.75 0
56 KEITH JOHNSON (4439) 1,268 12 1200 -220 25.0% -18.33 0
57 ANDREW RICHARDSON (5018) 1,256 7 700 431 28.6% 61.57 0
58 SHERRIE OLSON (1903) 1,246 17 1700 -779 23.5% -45.82 0
59 KATE SHAW (1755) 1,228 3 300 903 66.7% 301.00 0
60 GUS HEINZELMAN (1214) 1,227 15 1500 -598 26.7% -39.87 0
61 BOB WATSON (3678) 1,222 7 700 547 66.7% 91.17 0
62 MARK TOTH (767) 1,204 15 1500 -596 20.0% -39.73 0
63 STEVE BANKER (3284) 1,197 8 800 222 12.5% 27.75 0
64 MARK SCHULTZ (4029) 1,160 19 1900 -1,115 21.1% -58.68 0
65 MIKE GRACE (4080) 1,114 7 700 314 42.9% 44.86 0
66 GLENN BROWN (5416) 1,109 12 1200 -216 27.3% -19.64 0
67 WADE TOMLINSON (10061) 1,098 3 300 773 66.7% 257.67 0
68 TAMMY BUTAU (1011) 1,094 3 300 719 33.3% 239.67 0
69 EDWARD CERVINSKI (50364) 1,088 7 700 288 42.9% 41.14 0
70 DAVID MIX (8696) 1,084 7 700 284 42.9% 40.57 0
71 LAURIE SMITH (2991) 1,078 8 800 153 37.5% 19.12 0
72 JOHN KARTES (2903) 1,065 4 400 590 25.0% 147.50 0
73 BRADLEY GANZER (644) 1,050 12 1200 -350 41.7% -29.17 0
74 CHRIS ENGEN (4225) 1,022 1 100 922 100.0% 922.00 0
75 KATE ZISSOS (1830) 961 2 200 686 50.0% 343.00 0
76 KALYNNA SCHUETT (3617) 956 1 100 856 100.0% 856.00 0
77 TOM WALKER (3194) 950 4 400 525 75.0% 131.25 0
78 ED MORTON (4781) 939 12 1200 -511 16.7% -42.58 0
79 JILL BANKER (3283) 897 8 800 -53 25.0% -6.62 0
80 CINDY KHAN (1076) 894 1 100 794 100.0% 794.00 0
81 KEN WEESE (3984) 887 4 400 512 33.3% 170.67 0
82 JACOB YOUNG (1757) 884 3 300 534 33.3% 178.00 0
83 JEFFREY GROTTE (3864) 883 1 100 783 100.0% 783.00 0
84 JACOB LOORICAS (1231) 883 1 100 783 100.0% 783.00 0
85 KELIN VAN ISEGHEM (1471) 847 1 100 747 100.0% 747.00 0
86 JEREMY VARDAMAN (10057) 834 3 300 434 33.3% 144.67 0
87 VLADIMIR COLEMAN (4775) 816 3 300 491 66.7% 163.67 0
88 DAVID JOHNSON (1000008) 799 8 800 -126 37.5% -15.75 0
89 JT FILIPCZAK (3953) 795 2 200 570 50.0% 285.00 0
90 ED UBEL (3312) 790 2 200 590 100.0% 295.00 0
91 NEIL OLSON (1958) 780 19 1900 -1,545 10.5% -81.32 0
92 BRANDON ROBERTSON (918) 763 1 100 663 100.0% 663.00 0
93 ED WHITE (5228) 754 6 600 29 16.7% 4.83 0
94 BUD ABBOTT (3149) 745 5 500 170 40.0% 34.00 0
95 JOHANN LINDNER (1549) 713 2 200 513 100.0% 256.50 0
96 TERI ABBOTT (2887) 707 4 400 257 50.0% 64.25 0
97 IAN TANTTARI (1380) 697 5 500 97 20.0% 19.40 0
98 DORIS MORTON (5402) 696 10 1000 -479 30.0% -47.90 0
99 SHAWN WEILAND (10243) 677 8 800 -273 25.0% -34.12 0
100 TIM CZYZ (772) 676 11 1100 -649 18.2% -59.00 0
101 MARGE SMITH (2610) 674 11 1100 -651 18.2% -59.18 0
102 WILLIAM SCHMIDTBAUER (10303) 674 7 700 -151 28.6% -21.57 0
103 J.R ... (10096) 646 2 200 421 50.0% 210.50 0
104 GAYLIN LAABS (3701) 645 7 700 -180 28.6% -25.71 0
105 DAVID PAULSRUD (1397) 644 2 200 419 50.0% 209.50 0
106 SCOTT LORENZEN (542) 639 10 1000 -636 20.0% -63.60 0
107 KENT TROYER (2106) 638 14 1400 -1,149 7.1% -82.07 0
108 DON GRANGER (3669) 638 6 600 38 40.0% 7.60 0
109 SUE THOMAS (1000039) 615 4 400 165 50.0% 41.25 0
110 DAN RYAN (1670) 614 5 500 64 60.0% 12.80 0
111 DANA SEVERSON (3535) 614 3 300 264 33.3% 88.00 0
112 DAN BURGESON (2523) 609 7 700 -241 14.3% -34.43 0
113 GABRIEL COLO (3370) 605 10 1000 -595 20.0% -59.50 0
114 KATHY LONGLEY (1702) 597 1 100 497 100.0% 497.00 0
115 CHRIS GROSS (1512422) 576 5 500 -24 20.0% -4.80 0
116 TERRILL SCHMIDT (471) 572 8 800 -378 25.0% -47.25 0
117 KRYSTAL JOHNSON (8720) 570 8 800 -380 25.0% -47.50 0
118 TONY LASHUAY** (1892) 566 9 900 -509 22.2% -56.56 0
119 STEVE JOHNSON (3746) 555 2 200 355 100.0% 177.50 0
120 BRYON HERBECK (1336) 549 8 800 -401 25.0% -50.12 0
121 JAMES ANDREWS (2644) 543 7 700 -282 28.6% -40.29 0
122 RICH EDIN (322) 535 9 900 -627 11.1% -69.67 0
123 DOUG KING (1029) 530 1 100 430 100.0% 430.00 0
124 BRIAN LINDSHOLM (1684) 524 1 100 424 100.0% 424.00 0
125 DUANE RICHARDSON (10008) 521 4 400 -4 25.0% -1.00 0
126 MICHAEL OLLHOFF (4077) 514 10 1000 -586 22.2% -65.11 0
127 CORY HASSEL (1000127) 505 2 200 305 100.0% 152.50 0
128 SCOTT BOHN (4314) 499 2 200 85 100.0% 85.00 0
129 ANGIE MORTENSON (1000117) 497 4 400 122 33.3% 40.67 0
130 JAMES MARUSAK (3389) 494 10 1000 -731 10.0% -73.10 0
131 JOHN COOPER (5017) 484 2 200 259 50.0% 129.50 0
132 SCOTT JOHNSON (3699) 484 2 200 259 50.0% 129.50 0
133 ANDREW BLAKE (2115) 483 3 300 96 66.7% 32.00 0
134 FRANK SIMMONS (3570) 481 4 400 6 25.0% 1.50 0
135 DAVID BERGER (10150) 481 1 100 381 100.0% 381.00 0
136 MIKE VERHULST (3279) 474 5 500 -213 25.0% -53.25 0
137 MIKE JOHNSON (3173) 470 2 200 245 50.0% 122.50 0
138 ADAM EGGERT (9831) 464 6 600 -261 16.7% -43.50 0
139 CAMERON ERICKSON (5167) 459 1 100 359 100.0% 359.00 0
140 AL CAMERON (917) 453 10 1000 -859 10.0% -85.90 0
141 RAYMOND PHENOW (1000095) 448 2 200 248 100.0% 124.00 0
142 GREG SUCKOW (2750) 446 2 200 221 50.0% 110.50 0
143 BOB BIEHL (1000079) 440 4 400 -35 25.0% -8.75 0
144 TIM LARSON (821) 432 1 100 332 100.0% 332.00 0
145 DUSTIE THORBERGSON (1651) 431 4 400 -119 25.0% -29.75 0
146 STEPHEN MOSSBERG (325) 425 2 200 225 100.0% 112.50 0
147 BARBARA WHITE (44451) 414 4 400 -61 25.0% -15.25 0
148 CARIN HEMMESCH (4005) 413 2 200 213 100.0% 106.50 0
149 JARED BLAIR (3705) 409 2 200 209 100.0% 104.50 0
150 PAT BOECKMAN (1000040) 385 5 500 -215 20.0% -43.00 0
151 TOM SWIGART (3777) 373 5 500 -127 25.0% -31.75 0
152 TAYLOR HANSEN (1000152) 365 1 100 265 100.0% 265.00 0
153 DEAN MEIER (5095) 363 12 1200 -1,200 0.0% -100.00 0
154 KEVIN MARPE (4306) 362 1 100 262 100.0% 262.00 0
155 JIM ERICKSON (894) 360 11 1100 -990 9.1% -90.00 0
156 GABRIELLE GOLDEN (3301) 356 2 200 156 100.0% 78.00 0
157 DARKO PAVLOVSKI (3357) 347 7 700 -503 14.3% -71.86 0
158 SUEANN BROBERG (151) 338 2 200 113 50.0% 56.50 0
159 ZAHEER KHAN (2491) 337 5 500 -263 20.0% -52.60 0
160 JOSH IAQUINTO (377) 332 3 300 -168 33.3% -56.00 0
161 RUSS KEEHL (10245) 325 5 500 -250 40.0% -50.00 0
162 JERRY SCHARLEMANN (3134) 322 7 700 -528 14.3% -75.43 0
163 KEN DEWITT (1000118) 314 3 300 -200 0.0% -100.00 0
164 RICHARD OLSON (1000065) 309 5 500 -291 20.0% -58.20 0
165 KYLE BAKER (1052) 300 2 200 75 50.0% 37.50 0
166 KEN BADOIS (1291) 300 1 100 200 100.0% 200.00 0
167 KRISTINE HENNEMAN (1792) 295 5 500 -305 20.0% -61.00 0
168 OKEY COOPER (2171) 292 4 400 -183 25.0% -45.75 0
169 DAVID FISCHER (167) 291 7 700 -559 14.3% -79.86 0
170 JAMES ANDRUSKO (3787) 291 4 400 -84 33.3% -28.00 0
171 BAILEY SMITH (3998) 288 1 100 188 100.0% 188.00 0
172 JOHNNY MILLER (1512) 284 1 100 184 100.0% 184.00 0
173 GARY LIVIERI (4002) 281 2 200 81 50.0% 40.50 0
174 TONYA NELSON (2077) 281 2 200 56 50.0% 28.00 0
175 JOHN WISE (50355) 275 3 300 -50 66.7% -16.67 0
176 JEFF BOWERMAN (1569) 267 1 100 167 100.0% 167.00 0
177 JOHN LEE (3075) 265 1 100 165 100.0% 165.00 0
178 MARK FLEMING (107) 263 1 100 163 100.0% 163.00 0
179 SCOTT CRABTREE (3940) 262 2 200 37 50.0% 18.50 0
180 MIKE GREGORY (3195) 260 7 700 -590 14.3% -84.29 0
181 TONY COBENAIS (5436) 260 7 700 -590 14.3% -84.29 0
182 JOESEPH WARNER (728) 260 4 400 -215 25.0% -53.75 0
183 JOSE SANTANA (1000010) 253 3 300 -97 33.3% -32.33 0
184 JOHNNIE UITTO (3915) 253 3 300 -97 33.3% -32.33 0
185 RICHARD NELSON (3730) 252 3 300 -98 33.3% -32.67 0
186 ADAM BRAZIL (1804) 241 5 500 -359 20.0% -71.80 0
187 FLO CRANOR (10126) 234 6 600 -491 16.7% -81.83 0
188 LYLE SCHOENTHALER (1000195) 233 1 100
189 NATHAN DONNER (487) 232 1 100 132 100.0% 132.00 0
190 DAWN BZOSKIE (1550) 230 1 100 130 100.0% 130.00 0
191 MELISSA HAUBERG (3979) 230 1 100 130 100.0% 130.00 0
192 MATTHEW DECKER (3430) 229 1 100 129 100.0% 129.00 0
193 JANNELL BROWN (4545) 225 9 900 -800 0.0% -100.00 0
194 KAVI CANNADY (423) 223 1 100 123 100.0% 123.00 0
195 CARTER SATTER (3950) 222 3 300 -128 33.3% -42.67 0
196 DAWN WILLIAMS (2528) 221 1 100 121 100.0% 121.00 0
197 JIM JONES (3511) 220 2 200 -5 50.0% -2.50 0
198 ERIC PATTON (1030) 219 1 100 119 100.0% 119.00 0
199 STEVEN LEWERKE (4353) 213 2 200 -100 0.0% -100.00 0
200 MITCH ANDREWS (825) 211 1 100 111 100.0% 111.00 0
201 BRANDON ENRIQUEZ (568) 210 2 200 -15 50.0% -7.50 0
202 DEAN MURRAY (1865) 209 5 500 -391 20.0% -78.20 0
203 JANELLE BARRY-JESKE (712) 207 4 400 -268 25.0% -67.00 0
204 ARNIE DRUSCH (617) 203 1 100 103 100.0% 103.00 0
205 KEITH BERGIN SR (4642) 198 1 100
206 JESPER WRANGLE (241) 197 1 100 97 100.0% 97.00 0
207 BRANDON CHRISTIANCE (5145) 191 3 300 -159 33.3% -53.00 0
208 WILLIAM COCKRIEL (1867) 191 1 100 91 100.0% 91.00 0
209 LARRY BEREUTER (653) 190 4 400 -285 25.0% -71.25 0
210 STEVE GAWRON (50401) 190 3 300 -160 33.3% -53.33 0
211 KELLIE YOUNG (2055) 190 1 100 90 100.0% 90.00 0
212 JIM BRIANT (3393) 188 5 500 -500 0.0% -100.00 0
213 JAYME MILLER (1002) 187 3 300 -300 0.0% -100.00 0
214 MR X RAY (2180) 185 3 300 -165 33.3% -55.00 0
215 DOUG THOMPSON (2378) 185 3 300 -165 33.3% -55.00 0
216 BILL WALLACE (4784) 184 4 400 -291 25.0% -72.75 0
217 AARON RAISANEN (3999) 181 1 100
218 KIMMY NAYLOR (5528) 175 7 700 -700 0.0% -100.00 0
219 TIM SMITH (2992) 175 7 700 -700 0.0% -100.00 0
220 RICK INGRAM (1512426) 172 1 100 72 100.0% 72.00 0
221 DAVID WRIGHT (5187) 166 2 200 -59 50.0% -29.50 0
222 SANDY MEYER (5457) 165 2 200 -60 50.0% -30.00 0
223 VAN COOLEY (1570) 160 2 200 -65 50.0% -32.50 0
224 JASON SULLIVAN (295) 157 3 300 -168 33.3% -56.00 0
225 DEBBIE SCHUT (3743) 150 6 600 -500 0.0% -100.00 0
226 EL CORROW (3715) 150 6 600 -500 0.0% -100.00 0
227 CHRIS GUGAT (3614) 150 6 600 -600 0.0% -100.00 0
228 JUSTIN MCCLOUD (2099) 150 4 400 -400 0.0% -100.00 0
229 GUNNAR JOHNSON (6) 150 3 300 -300 0.0% -100.00 0
230 CARDELL ARNETT (1709) 150 2 200 -200 0.0% -100.00 0
231 JASON REAR (10238) 141 1 100 41 100.0% 41.00 0
232 CHRIS BARRY (4979) 141 1 100 41 100.0% 41.00 0
233 ED SIMMONS (5050) 141 1 100 41 100.0% 41.00 0
234 TED ALEXANDER III (4269) 141 1 100 41 100.0% 41.00 0
235 JACK BAUERMEISTER (1064) 140 1 100 40 100.0% 40.00 0
236 KIM WILEY (2784) 140 1 100 40 100.0% 40.00 0
237 DAVID RIVERS (1205) 137 4 400 -400 0.0% -100.00 0
238 BURTON KELLER (779) 135 1 100 35 100.0% 35.00 0
239 TONY HAMLINE (5096) 132 1 100 32 100.0% 32.00 0
240 CHRISTAN TANTTARI (3472) 125 5 500 -500 0.0% -100.00 0
241 FRANK BIELINSKI (2888) 125 5 500 -500 0.0% -100.00 0
242 CHARLES MAHER (3445) 125 5 500 -500 0.0% -100.00 0
243 GENE DECKER (3718) 125 5 500 -400 0.0% -100.00 0
244 TOM VOLAVKA (5021) 125 5 500 -500 0.0% -100.00 0
245 RYAN ENGER (2105) 125 5 500 -500 0.0% -100.00 0
246 JAMES CURTIS (491) 125 3 300 -300 0.0% -100.00 0
247 ADAM SWARTZ (10062) 125 2 200 -200 0.0% -100.00 0
248 DAVID DUPREE (4000) 115 1 100 15 100.0% 15.00 0
249 ERIC SANDERS (2512) 109 1 100 9 100.0% 9.00 0
250 S. ZEPEDA (44450) 100 4 400 -400 0.0% -100.00 0
251 CHESTER HOLLIE (3912) 100 4 400 -400 0.0% -100.00 0
252 TODD MCNAMARA (3443) 100 4 400 -400 0.0% -100.00 0
253 STEVE MUENCH (8635) 100 4 400 -400 0.0% -100.00 0
254 TODD MUTCHLER (8658) 100 4 400 -400 0.0% -100.00 0
255 MIKE KOTASEK (2379) 100 4 400 -400 0.0% -100.00 0
256 SARA CAVANAGH (1984) 100 4 400 -400 0.0% -100.00 0
257 MARK ZACHMANN (3573) 100 4 400 -300 0.0% -100.00 0
258 VICTORIA OLSON (1242) 100 4 400 -400 0.0% -100.00 0
259 BRENT PETERS (1000070) 100 4 400 -400 0.0% -100.00 0
260 JERRY ANDRESEN (3773) 100 4 400 -400 0.0% -100.00 0
261 JIM KEEGAN (324) 100 4 400 -400 0.0% -100.00 0
262 DEAN HANSON (1004) 100 4 400 -400 0.0% -100.00 0
263 RICK ANDRESEN (3747) 100 4 400 -400 0.0% -100.00 0
264 JAMES WARNER (704) 100 4 400 -400 0.0% -100.00 0
265 DAN KLINGER (1831) 100 2 200 -200 0.0% -100.00 0
266 TYRONE RELIFORD (1572) 100 1 100 -100 0.0% -100.00 0
267 JERRY PETERSON (3462) 88 1 100 -100 0.0% -100.00 0
268 JILL BALLARD (3358) 88 1 100 -100 0.0% -100.00 0
269 DOUG WILLIAMS (10382) 75 3 300 -300 0.0% -100.00 0
270 TIMOTHY KANZ (4079) 75 3 300 -300 0.0% -100.00 0
271 JASON SQUIRE (10128) 75 3 300 -300 0.0% -100.00 0
272 MARY ANN ZACHMANN (3572) 75 3 300 -300 0.0% -100.00 0
273 ANDY NYQUIST (3920) 75 3 300 -300 0.0% -100.00 0
274 JOE PORTER (3667) 75 3 300 -300 0.0% -100.00 0
275 PAUL GONZALEZ (5511) 75 3 300 -300 0.0% -100.00 0
276 MARIO LIVIERI (1910) 75 3 300 -300 0.0% -100.00 0
277 STEVE RECK (2424) 75 3 300 -300 0.0% -100.00 0
278 DE HILL (1000022) 75 3 300 -300 0.0% -100.00 0
279 MATT ALDEN (1388) 75 3 300 -300 0.0% -100.00 0
280 MICHAEL ALLEN (5051) 75 3 300 -300 0.0% -100.00 0
281 JOSH RAMACHER (3756) 75 3 300 -200 0.0% -100.00 0
282 JOHN BARROWS (4722) 75 3 300 -300 0.0% -100.00 0
283 CHRISTOPHER KILBURN (1688) 75 3 300 -300 0.0% -100.00 0
284 RICHARD HEISE (3539) 75 3 300 -300 0.0% -100.00 0
285 MEL SCHULTZ (7871) 75 3 300 -300 0.0% -100.00 0
286 TORI EDWARDSON (4241) 75 3 300 -300 0.0% -100.00 0
287 JUSTIN SNELSON (581) 75 3 300 -300 0.0% -100.00 0
288 DENNIS BARTA (1180) 75 3 300 -300 0.0% -100.00 0
289 BRIAN SCHULTZ (3) 75 2 200 -200 0.0% -100.00 0
290 SARAH MCCARTY (244) 75 2 200 -200 0.0% -100.00 0
291 HAL SAKSA (1316) 75 1 100 -100 0.0% -100.00 0
292 CHERYL HOOD (1094) 75 1 100 -100 0.0% -100.00 0
293 PAUL OCKEN (119) 75 1 100 -100 0.0% -100.00 0
294 B B (10088) 75 1 100 -100 0.0% -100.00 0
295 TIM FARBER (4742) 50 2 200 -100 0.0% -100.00 0
296 TIM LOUN (5282) 50 2 200 -100 0.0% -100.00 0
297 AARON ASTLEFORD (3785) 50 2 200 -200 0.0% -100.00 0
298 BUD NEER (4174) 50 2 200 -200 0.0% -100.00 0
299 JOHN JONES (5277) 50 2 200 -100 0.0% -100.00 0
300 KRIS DEMARAIS (1133) 50 2 200 -200 0.0% -100.00 0
301 MATTHEW HARRINGTON (3778) 50 2 200 -200 0.0% -100.00 0
302 ANDY GLASS (783) 50 2 200 -200 0.0% -100.00 0
303 STEVE SCHULTZ (10050) 50 2 200 -200 0.0% -100.00 0
304 DOUG KNOTT (5280) 50 2 200 -100 0.0% -100.00 0
305 KEVIN L JACKSON (1567) 50 2 200 -200 0.0% -100.00 0
306 MIKE FARBER (4744) 50 2 200 -100 0.0% -100.00 0
307 TRAVIS ZOPFI (3646) 50 2 200 -200 0.0% -100.00 0
308 CHAD MELL (3755) 50 2 200 -200 0.0% -100.00 0
309 KATRINA GABBERT (2357) 50 2 200 -200 0.0% -100.00 0
310 LYLE GEORGES (4192) 50 2 200 -100 0.0% -100.00 0
311 RANDY HAWKINS (3647) 50 2 200 -200 0.0% -100.00 0
312 ERIC SUNDET (3648) 50 2 200 -200 0.0% -100.00 0
313 DENISE SIMPSON (50359) 50 2 200 -200 0.0% -100.00 0
314 CARL PEARSON (8600) 50 2 200 -200 0.0% -100.00 0
315 KEVIN DUNN (5278) 50 2 200 -100 0.0% -100.00 0
316 DAN VEADERKO (4645) 50 2 200 -100 0.0% -100.00 0
317 TOM OVERLAND (3857) 50 2 200 -200 0.0% -100.00 0
318 JOHN ROTTMAN (1741) 50 2 200 -200 0.0% -100.00 0
319 CHAD WEESE (4267) 50 2 200 -100 0.0% -100.00 0
320 JARRED CHARLTON (3628) 50 2 200 -200 0.0% -100.00 0
321 ROBBIE KOTTKE (5308) 50 2 200 -100 0.0% -100.00 0
322 TIFFANY SWENSON (3505) 50 2 200 -200 0.0% -100.00 0
323 SCOTT ZOPFI (3553) 50 2 200 -200 0.0% -100.00 0
324 MIKE MEYER SR (5456) 50 2 200 -200 0.0% -100.00 0
325 JIM SPITZENBERGER (4563) 50 2 200 -200 0.0% -100.00 0
326 NICHOLAS BARRY (10407) 50 2 200 -200 0.0% -100.00 0
327 BRIAN KNOX (5257) 50 2 200 -100 0.0% -100.00 0
328 JOE NORDBY (3559) 50 2 200 -200 0.0% -100.00 0
329 TANYA LONGLEY (1765) 50 2 200 -200 0.0% -100.00 0
