GRAND CHAMPIONSHIP XVIII - GRAND CHAMPIONSHIP powered by 5th Street Poker Parties

 GRAND CHAMPIONSHIP XVIII 
GRAND CHAMPIONSHIP
Sunday , October 5

Various Locations
http://www.5thStreetPokerParties.com
JEREMY WELLS (8604)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 JEREMY WELLS (8604) 1912 82
2 LARRY WILLIAMS (10169) 956 58
3 KEITH JOHNSON (4439) 597 38
4 JOHN WILBUR (2035) 429 112
5 ADAM EGGERT (9831) 339 0
6 SHAWN WEILAND (10243) 285 130
7 JESSICA PAULUS (4417) 251 32
8 JASON RAFNSON (5534) 229 42
9 EDWARD CERVINSKI (50364) 214 62
10 GUS HEINZELMAN (1214) 203 14
11 DAVID MIX (8696) 195 38
12 TOBY NELSON (812) 190 64
13 KEN HARRINGTON (5600) 25 0
14 SCOTT JOHNSON (1034) 25 0
15 IAN TANTTARI (1380) 25 50
16 MARK SCHULTZ (4029) 25 172
17 SCOTT ENGLE (1253) 25 16
18 KENT TROYER (2106) 25 60
19 KIMMY NAYLOR (5528) 25 30
20 ROSS CHARLES (8727) 25 72
21 JIM BRIANT (3393) 25 0
22 DORIS MORTON (5402) 25 25
23 JAXSON BUNNING (2187) 25 166
24 TONY COBENAIS (5436) 25 102
25 ED MORTON (4781) 25 110
26 JOSE SANTANA (1000010) 25 82
27 AMY CLARK (1327) 25 110
28 JERRY WIELENGA (10221) 25 50
29 RYAN ENGER (2105) 25 190
30 DARKO PAVLOVSKI (3357) 25 0
31 DUSTY JO GIBSON (3167) 25 120
32 KRISTINE HENNEMAN (1792) 25 0
33 TIM CZYZ (772) 25 48
34 SHERRIE OLSON (1903) 25 0
35 KRYSTAL JOHNSON (8720) 25 0
36 NEIL OLSON (1958) 25 0
37 BRYON HERBECK (1336) 25 70
38 CARL PEARSON (8600) 25 0
39 BRADLEY GANZER (644) 25 0
40 DAVID JOHNSON (1000008) 25 120
41 CHRIS GUGAT (3614) 25 30
42 DAN BURGESON (2523) 25 0
43 TIM SCHULTZ (2414) 25 50
44 JIM ERICKSON (894) 25 12
45 HEIDI SEVERSON (8568) 25 0
46 JON TONAK (1334) 25 0
47 PAT BOECKMAN (1000040) 25 0
48 SCOTT W JOHNSON (3336) 25 0
49 GABRIEL COLO (3370) 25 120
50 CHRISTAN TANTTARI (3472) 25 50
51 KATRINA GABBERT (2357) 25 18
52 CHAD OLSON (10064) 25 0
53 JON LEIKVOLD (10210) 25 150
54 JAMES MARUSAK (3389) 25 32
55 JOE PORTER (3667) 25 0
56 STEVE MUENCH (8635) 25 0
57 TODD MCNAMARA (3443) 25 42
58 ED WHITE (5228) 25 0
TABLE #1
Seat Name
1
2 TOBY NELSON (812)
3 IAN TANTTARI (1380)
4 ED MORTON (4781)
5 JIM BRIANT (3393)
6 ROSS CHARLES (8727)
7
8 JERRY WIELENGA (10221)
TABLE #2
Seat Name
1 BRADLEY GANZER (644)
2 SCOTT ENGLE (1253)
3 ADAM EGGERT (9831)
4 SHERRIE OLSON (1903)
5 LARRY WILLIAMS (10169)
6 JEREMY WELLS (8604)
7 CARL PEARSON (8600)
8 AMY CLARK (1327)
TABLE #3
Seat Name
1
2 HEIDI SEVERSON (8568)
3 KRISTINE HENNEMAN (1792)
4 DUSTY JO GIBSON (3167)
5
6 STEVE MUENCH (8635)
7 RYAN ENGER (2105)
8 KRYSTAL JOHNSON (8720)
TABLE #4
Seat Name
1
2
3
4
5
6 TODD MCNAMARA (3443)
7
8
TABLE #5
Seat Name
1 TIM CZYZ (772)
2 SCOTT JOHNSON (1034)
3 TONY COBENAIS (5436)
4 KENT TROYER (2106)
5 DARKO PAVLOVSKI (3357)
6 JAXSON BUNNING (2187)
7
8 JON TONAK (1334)
TABLE #6
Seat Name
1 JON LEIKVOLD (10210)
2
3
4 KATRINA GABBERT (2357)
5
6
7
8
TABLE #7
Seat Name
1
2
3
4 JAMES MARUSAK (3389)
5
6 CHRIS GUGAT (3614)
7 DAN BURGESON (2523)
8
TABLE #8
Seat Name
1
2 CHAD OLSON (10064)
3
4
5 BRYON HERBECK (1336)
6 TIM SCHULTZ (2414)
7 JOE PORTER (3667)
8
EVENT DETAILS
Seats Available: 64
Registration: 11AM
Registration closes 15 minutes prior to Start Time
Start Time: NOON
Starting Chip Stack: 10000
EVENT DOCUMENTS
  • Tournament Rules
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.