Chase for the Championship - 5th Street Poker Parties - Overall Standings
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
CHASE for the CHAMPIONSHIP
5TH STREET POKER PARTIES - OVERALL STANDINGS
January 1st, 2026 - June 30th, 2026
Rank Name Points Played Bankroll Percent
1 ADAM DEHN (1000278) - ALBERTVILLE, MN 7,236 32 3511 34.4%
2 DON GRANGER (3669) - MONTICELLO, MN 6,593 36 2393 33.3%
3 BRIAN KNOX (5257) - SOUTH HAVEN, MN 5,706 14 4156 57.1%
4 BETTY UITTO (3968) - MONTICELLO, MN 5,106 26 2031 26.9%
5 BRIAN DAVIS (4486) - MONTICELLO, MN 4,636 14 2961 21.4%
6 THOMAS SPIER (3881) - HANOVER, MN 4,417 32 592 21.9%
7 PAUL KORPELA (4844) - CLEARWATER, MN 4,324 17 2349 35.3%
8 JEFF HEMMESCH (4088) - BROOKLYN PARK, MN 4,238 14 2638 42.9%
9 TOM JACQUES (4463) - MAPLE LAKE, MN 3,843 17 1918 47.1%
10 DAVID ANDERSON (1000210) - SAINT MICHAEL, MN 3,738 14 2113 35.7%
11 RODNEY MORRIS (5386) - MINNEAPOLIS, MN 3,734 18 1609 27.8%
12 BOB WATSON (3678) - ST LOUIS PARK, MN 3,709 14 2109 42.9%
13 GENE DECKER (3718) - MONTICELLO, MN 3,553 36 -797 16.7%
14 SCOTT TIMMERMAN (4838) - ST MICHAEL, MN 3,484 27 209 14.8%
15 GARY BETZLER (5388) - CLEARWATER, MN 3,459 18 1334 27.8%
16 BRENT PETERS (1000070) - SAINT MICHAEL, MN 3,337 13 1837 38.5%
17 TIM LOUN (5282) - BUFFALO, MN 3,225 33 -750 18.2%
18 NICOLE DEHN (1000279) - ALBERTVILLE, MN 3,152 33 -823 18.2%
19 JEFF BORDERS (5608) - ANNANDALE, MN 3,072 15 1322 33.3%
20 RICHARD NELSON (3730) - MONTICELLO, MN 3,032 18 882 22.2%
21 EL CORROW (3715) - OTSEGO, MN 3,014 36 -1361 13.9%
22 DENNIS STREETER (5641) - ANNANDALE, MN 2,879 17 904 35.3%
23 JEFFREY COVERT (1000209) - SAINT MICHAEL, MN 2,628 13 1103 30.8%
24 DEBBIE SCHUT (3743) - MONTICELLO, MN 2,449 36 -1976 8.3%
25 PETER KOROLCHUK (3259) - MINNETONKA, MN 2,418 11 1143 36.4%
26 JUSTIN PHAD (1000275) - ST. MICHAEL, MN 2,411 16 536 31.2%
27 OLAF OLSON (1000340) - MONTICELLO, MN 2,350 12 900 16.7%
28 DANA SEVERSON (3535) - SAINT MICHAEL, MN 2,312 11 1037 36.4%
29 KEITH NAGEL (3987) - ST MICHAEL, MN 2,271 13 771 38.5%
30 MADELINE SCOTT (4352) - ANNANDALE, MN 2,269 15 544 40.0%
31 MIKE VERHULST (3279) - ST. MICHAEL, MN 2,183 16 233 12.5%
32 BRETT FOTY (1000345) - ELK RIVER, MN 2,152 8 1202 25.0%
33 TOM SWIGART (3777) - MONTICELLO, MN 2,131 32 -1744 15.6%
34 DAN VEADERKO (4645) - MAPLE LAKE, MN 2,072 19 -178 26.3%
35 STEVE BATTIN (5669) - MAPLE LAKE, MN 2,053 16 178 31.2%
36 JOE RICHARDSON (5307) - ROBBINSDALE, MN 1,906 5 1306 20.0%
37 RICK VOLK (1000285) - BUFFALO, MN 1,862 8 987 62.5%
38 KEN WEESE (3984) - BUFFALO, MN 1,845 23 -930 17.4%
39 STEVEN LEWERKE (4353) - ANNANDALE, MN 1,813 19 -537 5.3%
40 GLENN BROWN (5416) - MAPLE GROVE, MN 1,779 16 -146 18.8%
41 LOREN LEE (5357) - MAPLE LAKE, MN 1,772 1 1672 100.0%
42 VERNON BLANCHARD (4748) - ROGERS, MN 1,738 16 -237 6.2%
43 TIM FARBER (4742) - MAPLE LAKE, MN 1,733 19 -542 21.1%
44 JONATHAN HINZ (5234) - ST MICHAEL, MN 1,723 16 -177 25.0%
45 KIM MCCALLUM (1000351) - RAMSEY, MN 1,699 3 1349 33.3%
46 JACK HAYDEN (1000243) - ROCKFORD, MN 1,599 11 299 27.3%
47 LISA SWANSON (4836) - MAPLE LAKE, MN 1,592 15 -208 20.0%
48 JESS BATTIN (5668) - MAPLE LAKE, MN 1,584 14 -66 28.6%
49 ASHLEY SCHWARTZ (5334) - ST. CLOUD, MN 1,452 10 327 50.0%
50 BULLY EULL (5304) - ST MICHAEL, MN 1,437 12 12 25.0%
51 TIMOTHY ZAHLER (4820) - ROGERS, MN 1,358 14 -292 28.6%
52 CARSON RENNER (5654) - ST MICHAEL, MN 1,343 13 -232 15.4%
53 CYRENA BEAUMONT (3986) - ALBERTIVILLE, MN 1,325 13 -200 30.8%
54 MATT SWANSON (5347) - ST PETER, MN 1,317 13 -258 15.4%
55 TOM OWENS (8541) - ST MICHAEL, MN 1,271 16 -654 18.8%
56 DAVE SOWDEN (5252) - BIG LAKE, MN 1,228 12 -222 16.7%
57 TERRILL SCHMIDT (471) - ELK RIVER, MN 1,226 13 -299 30.8%
58 DOUG KNOTT (5280) - ALBERTVILLE, MN 1,210 24 -1740 8.3%
59 KEVIN DUNN (5278) - ROGERS, MN 1,175 14 -475 28.6%
60 KEITH BERGIN SR (4642) - MAPLE LAKE, MN 1,121 19 -1204 10.5%
61 STEVE RIEN (5273) - ANNANDALE, MN 1,109 19 -1216 10.5%
62 ADAM PHAD (1000334) - ST. MICHAEL, MN 1,100 17 -975 11.8%
63 SCOTT BOHN (4314) - MAPLE LAKE, MN 1,027 17 -1023 17.6%
64 CHRIS ANDERSON (5665) - TONKA BAY, MN 1,026 6 376 66.7%
65 SKULLY WINGROVE (1000187) - ST MICHAEL, MN 945 8 -30 12.5%
66 JANNELL BROWN (4545) - MAPLE GROVE, MN 906 15 -894 20.0%
67 LYNN SHELTON (1000172) - HANOVER, MN 904 19 -1446 5.3%
68 JOHNNIE UITTO (3915) - MONTICELLO, MN 891 18 -1334 5.6%
69 ROB BIDWELL (5196) - MAPLE LAKE, MN 841 8 -84 37.5%
70 CHESTER HOLLIE (3912) - ROBBINSDALE, MN 835 15 -990 13.3%
71 LORIE MOSHIER (4484) - MONTCELLO, MN 832 14 -893 7.1%
72 JADEN ZEPEDA (1000276) - OAKDALE, MN 812 1 712 100.0%
73 BRANDON LUHMAN (1000250) - DELANO, MN 799 12 -626 25.0%
74 DAVIS MOSENG (1000349) - ELK RIVER, MN 789 4 339 50.0%
75 VALERIE SCHULTZ (5372) - MAPLE LAKE, MN 785 17 -1290 11.8%
76 SADIE PENDAZ-FOSTER (3967) - ROBBINSDALE, MN 759 6 84 50.0%
77 KRISTI AMACHER (1000350) - ROGERS, MN 745 4 295 50.0%
78 PAUL HAYES (5529) - MAPLE LAKE, MN 719 15 -1106 13.3%
79 GAYLIN LAABS (3701) - COON RAPIDS, MN 709 13 -866 15.4%
80 JAMES ANDRUSKO (3787) - OTSEGO, MN 689 9 -386 22.2%
81 COLTON JOHANNES (5659) - MAPLE LAKE, MN 683 18 -1542 5.6%
82 CHAD LENNANDER (1000357) - RAMSEY, MN 602 3 252 33.3%
83 RANDI SHEELEY (5367) - ST. MICHAEL, MN 570 16 -1405 6.2%
84 DAN CHRISTOPHERSON (5353) - MAPLE LAKE, MN 530 11 -820 9.1%
85 ROBERT STEEL (4753) - ANNANDALE, MN 506 2 281 50.0%
86 JOSH RAMACHER (3756) - BIG LAKE, MN 501 4 26 25.0%
87 PAUL SODERBERG (1000071) - ST MICHAEL, MN 484 5 -91 40.0%
88 JORDYN BERG (1000289) - MINNETONKA, MN 462 12 -1013 8.3%
89 MICHAEL OLLHOFF (4077) - MAPLE GROVE, MN 450 18 -1800 0.0%
90 JACKSON VENDEL (5626) - ST MICHAEL, MN 431 2 206 50.0%
91 NICHOLI SEVERSON (5553) - ST. MICHAEL, MN 414 2 189 50.0%
92 BRIAN WILLIAMS (5330) - ANNANDALE, MN 406 2 181 50.0%
93 ALYCIA SCHULTZ (5395) - BUFFALO, MN 386 9 -714 11.1%
94 JEROD SCHUT (3744) - MONTICELLO, MN 385 9 -715 11.1%
95 TIM FALK (3286) - ALBERTVILLE, MN 363 3 13 33.3%
96 LYLE GEORGES (4192) - BUFFALO, MN 357 6 -368 16.7%
97 LEVI OLSON (5620) - OTSEGO, MN 344 4 -131 25.0%
98 CRAIG REITER (10200) - NEW HOPE, MN 335 7 -515 14.3%
99 NICK COOPER (4828) - HANOVER, MN 288 2 63 50.0%
100 MELONIE TUTTLE (5672) - MAPLE GROVE, MN 280 3 -70 33.3%
101 COREY HAYES (5673) - BUFFALO, MN 250 10 -1000 0.0%
102 PATRICK HURLEY (3824) - ST MICHEAL, MN 245 3 -105 33.3%
103 DYLAN ANDERSON (1000216) - SAINT MICHAEL, MN 232 1 132 100.0%
104 BEN WEESE (4632) - MAPLE LAKE, MN 220 2 -5 50.0%
105 JOSH CRAMER (1000337) - LORETTO, MN 210 2 -15 50.0%
106 BILL GREENWOOD (5289) - MINNETONKA, MN 175 7 -700 0.0%
107 CHUCK PUFAHL (4978) - WAVERLY, MN 150 6 -600 0.0%
108 JIM BIDWELL (5197) - MAPLE LAKE, MN 150 6 -600 0.0%
109 JAMES LOTZ (1000344) - ISLE, MN 125 5 -500 0.0%
110 JOHN AMACHER (1000352) - ROGERS, MN 125 5 -500 0.0%
111 AARON RAISANEN (3999) - HANOVER, MN 125 5 -500 0.0%
112 MIKE FARBER (4744) - ANNANDALE, MN 100 4 -400 0.0%
113 RYAN GRAMS (1000301) - CHAMPLIN, MN 100 4 -400 0.0%
114 REID MOSENG (1000348) - ST MICHAEL, MN 100 4 -400 0.0%
115 THOMAS NELSON (1000339) - OTSEGO, MN 100 4 -400 0.0%
116 DAVID MAIKKE (5624) - ELK RIVER, MN 75 3 -300 0.0%
117 JARED VOGT (1000258) - DELANO, MN, MN 75 3 -300 0.0%
118 JOEL CHRISTENSON (3884) - MONTICELLO, MN 75 3 -300 0.0%
119 CAROL BROWN (3582) - ST. MICHAEL, MN 75 3 -300 0.0%
120 DAVE HANSON (3271) - ST. MICHAEL, MN 75 3 -300 0.0%
121 LISA LENNANDER (1000355) - RAMSEY, MN 75 3 -300 0.0%
122 OBED ONDARA (5628) - RODGERS, MN 50 2 -200 0.0%
123 BEN SEABOY (1000338) - BLOOMINGTON, MN 50 2 -200 0.0%
124 NATE LEAKS (1000181) - COLUMBIA HEIGHTS, MN 50 2 -200 0.0%
125 JOSH MAIKKE (5632) - BIG LAKE, MN 50 2 -200 0.0%
126 DAVE FJELD (5674) - MAPLE LAKE, MN 50 2 -200 0.0%
127 BRENT TURNER (3285) - ALBERTVILLE, MN 50 2 -200 0.0%
128 SAM WOODS (5286) - OTSEGO, MN 50 2 -200 0.0%
129 TONYA JUDE (4311) - MAPLE LAKE, MN 50 2 -200 0.0%
130 JUSTIN NELSON (1000286) - ZIMMERMAN, MN 50 2 -200 0.0%
131 NATHAN PAUMEN (5323) - MAPLE LAKE, MN 50 2 -200 0.0%
132 JOSALYN LARK (3732) - MONTICELLO, MN 50 2 -200 0.0%
133 NOAH JACKSON (1000347) - HANOVER, MN 25 1 -100 0.0%
134 CRAIG MORNINGSTAR (5312) - ANNANDALE, MN 25 1 -100 0.0%
135 STEVEN OLSON (5305) - BUFFALO, MN 25 1 -100 0.0%
136 CHARLES BUSCHEL (5676) - BUFFALO, MN 25 1 -100 0.0%
137 MATTHEW SWANSON (1000356) - ALBERTVILLE, MN 25 1 -100 0.0%
138 JIM JONES (3511) - OTSEGO, MN 25 1 -100 0.0%
139 WILLIAM SCHMIDTBAUER (10303) - BROOKLYN PARK, MN 25 1 -100 0.0%
140 NOAH NESS (1000358) - ST MICHAEL, MN 25 1 -100 0.0%
141 BOB PATTERSON (1000359) - ST. MICHAEL, MN 25 1 -100 0.0%
142 AUSTIN NELSON (5675) - OTSEGO, MN 25 1 -100 0.0%
143 NEIL OLSON (1958) - MINNEAPOLIS, MN 25 1 -100 0.0%
144 TOBY NELSON (812) - NEW HOPE, MN 25 1 -100 0.0%
145 SHAMEKA MCRAE (1000354) - MPLS, MN 25 1 -100 0.0%
146 SCOTT DEMARAIS (1000207) - ST MICHAEL, MN 25 1 -100 0.0%
147 NICHOLAS AUBART (3862) - BIG LAKE MN, MN 25 1 -100 0.0%
148 CHRIS SCHULTZ (5612) - BUFFALO, MN 25 1 -100 0.0%
149 CALVIN ROSSMAN (1000306) - ZIMMERMAN, MN 25 1 -100 0.0%
150 NICHOL DESMARAIS (1000264) - ANNANDALE, MN 25 1 -100 0.0%
151 TROY HUEWE (4741) - OTSEGO, MN 25 1 -100 0.0%
152 KEITH BISTODEAU (1000253) - ZIMMERMAN, MN 25 1 -100 0.0%
153 JASON TUTTLE (1000346) - PLYMOUTH, MN 25 1 -100 0.0%
154 JUSTIN WESSEL (5661) - ST CLOU, MN 25 1 -100 0.0%
155 RAYMOND PHENOW (1000095) - ALBERTVILLE, MN 25 1 -100 0.0%
156 STEVE OWENS (5664) - ST. MICHAEL, MN 25 1 -100 0.0%
157 COLTON DEMARAIS (1000204) - ST MICHAEL, MN 25 1 -100 0.0%
158 NATHANIEL GOLTERMAN (5670) - BUFFALO, MN 25 1 -100 0.0%
159 DALE KNICKERBOCKER (5671) - MAPLE LAKE, MN 25 1 -100 0.0%
160 CHRIS OLSON (5336) - OTSEGO, MN 25 1 -100 0.0%
161 ROSS BUTTERFIELD (4262) - MAPLE LAKE, MN 25 1 -100 0.0%
162 KEVIN HICKS (1000299) - MINN, MN 25 1 -100 0.0%
163 JOSH MADDEN (1000241) - CLEARWATER, MN 25 1 -100 0.0%
Chase
Championship XLI

THOMAS
SPIER

Chase
Championship XL

NICOLE
DEHN

Chase
Championship XXXIX

THOMAS
SPIER

Chase
Championship XXXVIII

THOMAS
SPIER

Chase
Championship XXXVII

TIM
SMITH

Chase
Championship XXXVI

SCOTT
TIMMERMAN

Chase
Championship XXXV

DON
GRANGER

Chase
Championship XXXIV

EL
CORROW

Chase
Championship XXXIII

MICHAEL
OLLHOFF

Chase
Championship XXXII

DON
GRANGER

Chase
Championship XXXI

JENNIE
ALBERT

Chase
Championship XXX

PETER
KOROLCHUK

Chase
Championship XXIX

PAUL
SODERBERG

Chase
Championship XXVIII

JERRY
SCHARLEMANN

Chase
Championship XXVII

DON
GRANGER

Chase
Championship XXVI

PETER
KOROLCHUK

Chase
Championship XXV

JESSICA
PAULUS

Chase
Championship XXIV

GLENN
BROWN

Chase
Championship XXIII

DAVID
JOHNSON

Chase
Championship XXII

SHAWN
WEILAND

Chase
Championship XXI

DUSTY JO
GIBSON

Chase
Championship XX

DUSTY JO
GIBSON

Chase
Championship XIX

SCOTT
JOHNSON

Chase
Championship XVIII

JEREMY
WELLS

Chase
Championship XVII

TIM
CZYZ

Chase
Championship XVI

DUSTY JO
GIBSON

Chase
Championship XV

DUSTY JO
GIBSON

Chase
Championship XIV

EDWARD
CERVINSKI

Chase
Championship XIII

EDWARD
CERVINSKI

Chase
Championship XII

TOM
QUIST

Chase
Championship XI

NEIL
OLSON

Chase
Championship X

MIKE
GRACE

Chase
Championship IX

ANDREW
RICHARDSON

Chase
Championship VIII

MARK
SCHULTZ

Chase
Championship VII

TOM
QUIST

Chase
Championship VI

TOM
QUIST

Chase
Championship V

TOM
QUIST

Chase
Championship IV

SCOTT
ENGLE

Chase
Championship III

ROBERT
FLEMING

Chase
Championship II

TIM
LARSON

Chase
Championship I

BILL
BRICKWEG

5th Street Events LLC
dba 5th Street Poker Parties

7208 73rd Ave N
Brooklyn Center, MN 55428
info@5thStreetPokerParties.com
Jennie Albert
Chief Entertainment Officer / Event Coordinator
Phone: 763 439-6979
Jennie.Albert@5thStreetPokerParties.com

-->
St. Michael Cinema Rendezvous Bar in St. Michael - Tuesday Night Poker League Creative Awards and Promotions - Award Sponsor of the 5SPP Grand Championships Member of the Poker Tournament Directors Association - Founded by Tournament Directors of the WPT and WSOP. Tothworks Visual - Official Photographer of 5th Street Poker Parties.