Chase for the Championship - 5th Street Poker Parties - Overall Standings
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
CHASE for the CHAMPIONSHIP
5TH STREET POKER PARTIES - OVERALL STANDINGS
January 1st, 2026 - June 30th, 2026
Rank Name Points Played Bankroll Percent
1 ADAM DEHN (1000278) - ALBERTVILLE, MN 8,743 45 3468 31.1%
2 DON GRANGER (3669) - MONTICELLO, MN 7,071 47 1521 27.7%
3 BRIAN KNOX (5257) - SOUTH HAVEN, MN 6,257 21 3857 42.9%
4 THOMAS SPIER (3881) - HANOVER, MN 6,245 40 1470 22.5%
5 PAUL KORPELA (4844) - CLEARWATER, MN 5,878 24 3053 29.2%
6 BETTY UITTO (3968) - MONTICELLO, MN 5,789 39 1139 23.1%
7 BOB WATSON (3678) - ST LOUIS PARK, MN 5,559 19 3384 42.1%
8 GARY BETZLER (5388) - CLEARWATER, MN 5,294 24 2494 33.3%
9 PETER KOROLCHUK (3259) - MINNETONKA, MN 5,107 19 2907 36.8%
10 JONATHAN HINZ (5234) - ST MICHAEL, MN 5,072 22 2522 36.4%
11 NICOLE DEHN (1000279) - ALBERTVILLE, MN 5,058 46 -492 17.4%
12 DAVID ANDERSON (1000210) - SAINT MICHAEL, MN 4,830 22 2305 40.9%
13 BRIAN DAVIS (4486) - MONTICELLO, MN 4,761 19 2461 15.8%
14 GENE DECKER (3718) - MONTICELLO, MN 4,700 51 -1450 17.6%
15 KEITH NAGEL (3987) - ST MICHAEL, MN 4,616 20 2341 45.0%
16 DENNIS STREETER (5641) - ANNANDALE, MN 4,599 24 1799 33.3%
17 STEVE BATTIN (5669) - MAPLE LAKE, MN 4,520 23 1820 30.4%
18 EL CORROW (3715) - OTSEGO, MN 4,482 51 -1668 17.6%
19 TOM JACQUES (4463) - MAPLE LAKE, MN 4,406 23 1756 39.1%
20 TIM LOUN (5282) - BUFFALO, MN 4,371 47 -1304 17.0%
21 JEFF HEMMESCH (4088) - BROOKLYN PARK, MN 4,288 16 2438 37.5%
22 RODNEY MORRIS (5386) - MINNEAPOLIS, MN 4,102 26 1002 23.1%
23 SCOTT TIMMERMAN (4838) - ST MICHAEL, MN 4,056 32 206 18.8%
24 RICHARD NELSON (3730) - MONTICELLO, MN 3,798 24 923 20.8%
25 JEFF BORDERS (5608) - ANNANDALE, MN 3,738 21 1288 33.3%
26 TOM SWIGART (3777) - MONTICELLO, MN 3,685 45 -1715 20.0%
27 BRENT PETERS (1000070) - SAINT MICHAEL, MN 3,512 20 1137 25.0%
28 DANA SEVERSON (3535) - SAINT MICHAEL, MN 3,465 16 1615 37.5%
29 DAN VEADERKO (4645) - MAPLE LAKE, MN 3,455 24 605 25.0%
30 DOUG KNOTT (5280) - ALBERTVILLE, MN 3,241 33 -784 12.1%
31 JEFFREY COVERT (1000209) - SAINT MICHAEL, MN 3,232 18 1107 27.8%
32 DEBBIE SCHUT (3743) - MONTICELLO, MN 3,200 50 -2950 8.0%
33 VERNON BLANCHARD (4748) - ROGERS, MN 3,048 23 248 13.0%
34 JUSTIN PHAD (1000275) - ST. MICHAEL, MN 3,047 23 347 30.4%
35 RICK VOLK (1000285) - BUFFALO, MN 2,738 16 888 37.5%
36 MADELINE SCOTT (4352) - ANNANDALE, MN 2,732 18 657 38.9%
37 TOM OWENS (8541) - ST MICHAEL, MN 2,571 24 -279 25.0%
38 GLENN BROWN (5416) - MAPLE GROVE, MN 2,537 24 -313 25.0%
39 BRETT FOTY (1000345) - ELK RIVER, MN 2,489 14 814 21.4%
40 MATT SWANSON (5347) - ST PETER, MN 2,485 19 235 26.3%
41 STEVEN LEWERKE (4353) - ANNANDALE, MN 2,401 26 -799 7.7%
42 OLAF OLSON (1000340) - MONTICELLO, MN 2,350 12 900 16.7%
43 KEN WEESE (3984) - BUFFALO, MN 2,317 31 -1433 16.1%
44 TIMOTHY ZAHLER (4820) - ROGERS, MN 2,299 22 -276 31.8%
45 MIKE VERHULST (3279) - ST. MICHAEL, MN 2,258 19 -67 10.5%
46 JACK HAYDEN (1000243) - ROCKFORD, MN 2,177 15 427 33.3%
47 DAVE SOWDEN (5252) - BIG LAKE, MN 2,043 15 243 20.0%
48 TIM FARBER (4742) - MAPLE LAKE, MN 2,015 24 -860 20.8%
49 STEVE RIEN (5273) - ANNANDALE, MN 1,913 29 -1612 13.8%
50 JOE RICHARDSON (5307) - ROBBINSDALE, MN 1,906 5 1306 20.0%
51 JESS BATTIN (5668) - MAPLE LAKE, MN 1,850 18 -275 27.8%
52 LISA SWANSON (4836) - MAPLE LAKE, MN 1,792 23 -1008 13.0%
53 LOREN LEE (5357) - MAPLE LAKE, MN 1,772 1 1672 100.0%
54 ASHLEY SCHWARTZ (5334) - ST. CLOUD, MN 1,761 15 36 40.0%
55 KIM MCCALLUM (1000351) - RAMSEY, MN 1,699 3 1349 33.3%
56 COLTON JOHANNES (5659) - MAPLE LAKE, MN 1,673 23 -1127 13.0%
57 JACK JR. HAYDEN (1000245) - ROCKFORD, MN 1,623 1 1523 100.0%
58 STEVEN BOT (1000361) - ST MICHAEL, MN 1,580 3 1230 33.3%
59 LYNN SHELTON (1000172) - HANOVER, MN 1,573 30 -2102 10.0%
60 TERRILL SCHMIDT (471) - ELK RIVER, MN 1,531 18 -594 27.8%
61 BULLY EULL (5304) - ST MICHAEL, MN 1,512 15 -288 20.0%
62 JANNELL BROWN (4545) - MAPLE GROVE, MN 1,511 23 -1264 17.4%
63 ANDREW BOT (1000363) - ST MICHAEL, MN 1,478 3 1153 66.7%
64 KEVIN DUNN (5278) - ROGERS, MN 1,472 20 -903 25.0%
65 CARSON RENNER (5654) - ST MICHAEL, MN 1,418 16 -532 12.5%
66 CYRENA BEAUMONT (3986) - ALBERTIVILLE, MN 1,325 13 -200 30.8%
67 KEITH BERGIN SR (4642) - MAPLE LAKE, MN 1,296 26 -1904 7.7%
68 ADAM PHAD (1000334) - ST. MICHAEL, MN 1,225 22 -1475 9.1%
69 VALERIE SCHULTZ (5372) - MAPLE LAKE, MN 1,144 23 -1656 13.0%
70 CHESTER HOLLIE (3912) - ROBBINSDALE, MN 1,103 19 -1197 15.8%
71 SCOTT BOHN (4314) - MAPLE LAKE, MN 1,102 20 -1323 15.0%
72 JOHNNIE UITTO (3915) - MONTICELLO, MN 1,091 26 -2134 3.8%
73 CHRIS ANDERSON (5665) - TONKA BAY, MN 1,026 6 376 66.7%
74 CRAIG REITER (10200) - NEW HOPE, MN 1,020 10 -180 20.0%
75 SKULLY WINGROVE (1000187) - ST MICHAEL, MN 995 10 -230 10.0%
76 LORIE MOSHIER (4484) - MONTCELLO, MN 932 18 -1293 5.6%
77 JORDYN BERG (1000289) - MINNETONKA, MN 898 17 -1152 17.6%
78 ROB BIDWELL (5196) - MAPLE LAKE, MN 866 9 -184 33.3%
79 DAN CHRISTOPHERSON (5353) - MAPLE LAKE, MN 864 18 -1336 11.1%
80 NICHOLI SEVERSON (5553) - ST. MICHAEL, MN 863 5 313 60.0%
81 GAYLIN LAABS (3701) - COON RAPIDS, MN 834 18 -1366 11.1%
82 KRISTI AMACHER (1000350) - ROGERS, MN 820 7 -5 28.6%
83 DAVIS MOSENG (1000349) - ELK RIVER, MN 814 5 239 40.0%
84 JADEN ZEPEDA (1000276) - OAKDALE, MN 812 1 712 100.0%
85 BRANDON LUHMAN (1000250) - DELANO, MN 799 12 -626 25.0%
86 SADIE PENDAZ-FOSTER (3967) - ROBBINSDALE, MN 759 6 84 50.0%
87 PAUL HAYES (5529) - MAPLE LAKE, MN 744 16 -1206 12.5%
88 MICHAEL OLLHOFF (4077) - MAPLE GROVE, MN 722 22 -2003 4.5%
89 JAMES ANDRUSKO (3787) - OTSEGO, MN 714 10 -486 20.0%
90 THOMAS MONSON (3996) - LAKE HAVASU, AZ 697 4 247 50.0%
91 CHAD LENNANDER (1000357) - RAMSEY, MN 627 4 152 25.0%
92 RANDI SHEELEY (5367) - ST. MICHAEL, MN 595 17 -1505 5.9%
93 ROBERT STEEL (4753) - ANNANDALE, MN 531 3 181 33.3%
94 JOSH RAMACHER (3756) - BIG LAKE, MN 501 4 26 25.0%
95 PAUL SODERBERG (1000071) - ST MICHAEL, MN 484 5 -91 40.0%
96 ALYCIA SCHULTZ (5395) - BUFFALO, MN 461 12 -1014 8.3%
97 CHRIS OLSON (5336) - OTSEGO, MN 455 2 230 50.0%
98 JACKSON VENDEL (5626) - ST MICHAEL, MN 431 2 206 50.0%
99 DYLAN ANDERSON (1000216) - SAINT MICHAEL, MN 407 8 -568 12.5%
100 BRIAN WILLIAMS (5330) - ANNANDALE, MN 406 2 181 50.0%
101 JEROD SCHUT (3744) - MONTICELLO, MN 385 9 -715 11.1%
102 PATRICK HURLEY (3824) - ST MICHEAL, MN 370 8 -605 12.5%
103 TIM FALK (3286) - ALBERTVILLE, MN 363 3 13 33.3%
104 LYLE GEORGES (4192) - BUFFALO, MN 357 6 -368 16.7%
105 LEVI OLSON (5620) - OTSEGO, MN 344 4 -131 25.0%
106 BRYAN LUGERT (5677) - ELK RIVER, MN 311 2 86 50.0%
107 NICK COOPER (4828) - HANOVER, MN 288 2 63 50.0%
108 MELONIE TUTTLE (5672) - MAPLE GROVE, MN 280 3 -70 33.3%
109 CHUCK PUFAHL (4978) - WAVERLY, MN 250 10 -1000 0.0%
110 COREY HAYES (5673) - BUFFALO, MN 250 10 -1000 0.0%
111 JOSH CRAMER (1000337) - LORETTO, MN 235 3 -115 33.3%
112 AARON RAISANEN (3999) - HANOVER, MN 225 9 -900 0.0%
113 BEN WEESE (4632) - MAPLE LAKE, MN 220 2 -5 50.0%
114 CRAIG MORNINGSTAR (5312) - ANNANDALE, MN 208 2 -17 50.0%
115 JOHN AMACHER (1000352) - ROGERS, MN 200 8 -800 0.0%
116 BILL GREENWOOD (5289) - MINNETONKA, MN 175 7 -700 0.0%
117 JIM BIDWELL (5197) - MAPLE LAKE, MN 175 7 -700 0.0%
118 REID MOSENG (1000348) - ST MICHAEL, MN 125 5 -500 0.0%
119 JAMES LOTZ (1000344) - ISLE, MN 125 5 -500 0.0%
120 MIKE FARBER (4744) - ANNANDALE, MN 100 4 -400 0.0%
121 LISA LENNANDER (1000355) - RAMSEY, MN 100 4 -400 0.0%
122 RYAN GRAMS (1000301) - CHAMPLIN, MN 100 4 -400 0.0%
123 THOMAS NELSON (1000339) - OTSEGO, MN 100 4 -400 0.0%
124 JARED VOGT (1000258) - DELANO, MN, MN 100 4 -400 0.0%
125 RAYMOND PHENOW (1000095) - ALBERTVILLE, MN 75 3 -300 0.0%
126 SAM WOODS (5286) - OTSEGO, MN 75 3 -300 0.0%
127 DAVE HANSON (3271) - ST. MICHAEL, MN 75 3 -300 0.0%
128 JOEL CHRISTENSON (3884) - MONTICELLO, MN 75 3 -300 0.0%
129 DAVID MAIKKE (5624) - ELK RIVER, MN 75 3 -300 0.0%
130 CAROL BROWN (3582) - ST. MICHAEL, MN 75 3 -300 0.0%
131 KEVIN HICKS (1000299) - MINN, MN 50 2 -200 0.0%
132 BRENT TURNER (3285) - ALBERTVILLE, MN 50 2 -200 0.0%
133 JOSALYN LARK (3732) - MONTICELLO, MN 50 2 -200 0.0%
134 NATHAN PAUMEN (5323) - MAPLE LAKE, MN 50 2 -200 0.0%
135 NATE LEAKS (1000181) - COLUMBIA HEIGHTS, MN 50 2 -200 0.0%
136 JUSTIN NELSON (1000286) - ZIMMERMAN, MN 50 2 -200 0.0%
137 DAVE FJELD (5674) - MAPLE LAKE, MN 50 2 -200 0.0%
138 OBED ONDARA (5628) - RODGERS, MN 50 2 -200 0.0%
139 JOSH MAIKKE (5632) - BIG LAKE, MN 50 2 -200 0.0%
140 TONYA JUDE (4311) - MAPLE LAKE, MN 50 2 -200 0.0%
141 BEN SEABOY (1000338) - BLOOMINGTON, MN 50 2 -200 0.0%
142 WILLIAM SCHMIDTBAUER (10303) - BROOKLYN PARK, MN 25 1 -100 0.0%
143 BOB PATTERSON (1000359) - ST. MICHAEL, MN 25 1 -100 0.0%
144 STEVE OWENS (5664) - ST. MICHAEL, MN 25 1 -100 0.0%
145 AUSTIN NELSON (5675) - OTSEGO, MN 25 1 -100 0.0%
146 JOSH MADDEN (1000241) - CLEARWATER, MN 25 1 -100 0.0%
147 CHARLES BUSCHEL (5676) - BUFFALO, MN 25 1 -100 0.0%
148 KEITH BISTODEAU (1000253) - ZIMMERMAN, MN 25 1 -100 0.0%
149 NATHANIEL GOLTERMAN (5670) - BUFFALO, MN 25 1 -100 0.0%
150 CARL HEUER (5029) - CHAMPLIN, MN 25 1 -100 0.0%
151 NOAH NESS (1000358) - ST MICHAEL, MN 25 1 -100 0.0%
152 TROY HUEWE (4741) - OTSEGO, MN 25 1 -100 0.0%
153 MICHELLE SCHWARTZ (1000362) - MAPLE GROVE, MN 25 1 -100 0.0%
154 NICHOL DESMARAIS (1000264) - ANNANDALE, MN 25 1 -100 0.0%
155 NEIL OLSON (1958) - MINNEAPOLIS, MN 25 1 -100 0.0%
156 TOBY NELSON (812) - NEW HOPE, MN 25 1 -100 0.0%
157 GINGER KIRSCHBAUM (1000360) - ROGERS, MN 25 1 -100 0.0%
158 SHAMEKA MCRAE (1000354) - MPLS, MN 25 1 -100 0.0%
159 NOAH JACKSON (1000347) - HANOVER, MN 25 1 -100 0.0%
160 NICHOLAS AUBART (3862) - BIG LAKE MN, MN 25 1 -100 0.0%
161 CALVIN ROSSMAN (1000306) - ZIMMERMAN, MN 25 1 -100 0.0%
162 JASON TUTTLE (1000346) - PLYMOUTH, MN 25 1 -100 0.0%
163 LANE RUNDBLADE (5270) - ANNANDALE, MN 25 1 -100 0.0%
164 DALE KNICKERBOCKER (5671) - MAPLE LAKE, MN 25 1 -100 0.0%
165 JUSTIN WESSEL (5661) - ST CLOU, MN 25 1 -100 0.0%
166 ROSS BUTTERFIELD (4262) - MAPLE LAKE, MN 25 1 -100 0.0%
167 STEVEN OLSON (5305) - BUFFALO, MN 25 1 -100 0.0%
168 SCOTT DEMARAIS (1000207) - ST MICHAEL, MN 25 1 -100 0.0%
169 MATTHEW SWANSON (1000356) - ALBERTVILLE, MN 25 1 -100 0.0%
170 CHRIS SCHULTZ (5612) - BUFFALO, MN 25 1 -100 0.0%
171 ANDREA WETZSTEIN (1000328) - COON RAPIDS, MN 25 1 -100 0.0%
172 CAROLYN GRANGER (3937) - MONTICELLO, MN 25 1 -100 0.0%
173 JIM JONES (3511) - OTSEGO, MN 25 1 -100 0.0%
174 COLTON DEMARAIS (1000204) - ST MICHAEL, MN 25 1 -100 0.0%
175 WAEL HAKIM (5635) - NEW HOPE, MN 25 1 -100 0.0%
Chase
Championship XLI

THOMAS
SPIER

Chase
Championship XL

NICOLE
DEHN

Chase
Championship XXXIX

THOMAS
SPIER

Chase
Championship XXXVIII

THOMAS
SPIER

Chase
Championship XXXVII

TIM
SMITH

Chase
Championship XXXVI

SCOTT
TIMMERMAN

Chase
Championship XXXV

DON
GRANGER

Chase
Championship XXXIV

EL
CORROW

Chase
Championship XXXIII

MICHAEL
OLLHOFF

Chase
Championship XXXII

DON
GRANGER

Chase
Championship XXXI

JENNIE
ALBERT

Chase
Championship XXX

PETER
KOROLCHUK

Chase
Championship XXIX

PAUL
SODERBERG

Chase
Championship XXVIII

JERRY
SCHARLEMANN

Chase
Championship XXVII

DON
GRANGER

Chase
Championship XXVI

PETER
KOROLCHUK

Chase
Championship XXV

JESSICA
PAULUS

Chase
Championship XXIV

GLENN
BROWN

Chase
Championship XXIII

DAVID
JOHNSON

Chase
Championship XXII

SHAWN
WEILAND

Chase
Championship XXI

DUSTY JO
GIBSON

Chase
Championship XX

DUSTY JO
GIBSON

Chase
Championship XIX

SCOTT
JOHNSON

Chase
Championship XVIII

JEREMY
WELLS

Chase
Championship XVII

TIM
CZYZ

Chase
Championship XVI

DUSTY JO
GIBSON

Chase
Championship XV

DUSTY JO
GIBSON

Chase
Championship XIV

EDWARD
CERVINSKI

Chase
Championship XIII

EDWARD
CERVINSKI

Chase
Championship XII

TOM
QUIST

Chase
Championship XI

NEIL
OLSON

Chase
Championship X

MIKE
GRACE

Chase
Championship IX

ANDREW
RICHARDSON

Chase
Championship VIII

MARK
SCHULTZ

Chase
Championship VII

TOM
QUIST

Chase
Championship VI

TOM
QUIST

Chase
Championship V

TOM
QUIST

Chase
Championship IV

SCOTT
ENGLE

Chase
Championship III

ROBERT
FLEMING

Chase
Championship II

TIM
LARSON

Chase
Championship I

BILL
BRICKWEG

5th Street Events LLC
dba 5th Street Poker Parties

7208 73rd Ave N
Brooklyn Center, MN 55428
info@5thStreetPokerParties.com
Jennie Albert
Chief Entertainment Officer / Event Coordinator
Phone: 763 439-6979
Jennie.Albert@5thStreetPokerParties.com

-->
St. Michael Cinema Rendezvous Bar in St. Michael - Tuesday Night Poker League Creative Awards and Promotions - Award Sponsor of the 5SPP Grand Championships Member of the Poker Tournament Directors Association - Founded by Tournament Directors of the WPT and WSOP. Tothworks Visual - Official Photographer of 5th Street Poker Parties.