Chase for the Championship - 5th Street Poker Parties - Overall Standings
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
CHASE for the CHAMPIONSHIP
5TH STREET POKER PARTIES - OVERALL STANDINGS
July 1st, 2026 - December 31st, 2026
Rank Name Points Played Bankroll Percent
1 BOB WATSON (3678) - ST LOUIS PARK, MN 2,769 7 1969 42.9%
2 TERRILL SCHMIDT (471) - ELK RIVER, MN 2,472 6 1822 66.7%
3 THOMAS SPIER (3881) - HANOVER, MN 2,376 13 826 23.1%
4 KEVIN DUNN (5278) - ROGERS, MN 2,083 4 1633 50.0%
5 NICOLE DEHN (1000279) - ALBERTVILLE, MN 1,888 13 338 23.1%
6 JORDYN BERG (1000289) - MINNETONKA, MN 1,824 5 1249 40.0%
7 RANDY HAWKINS (3647) - HANOVER, MN 1,738 3 1413 66.7%
8 SCOTT TIMMERMAN (4838) - ST MICHAEL, MN 1,720 7 895 28.6%
9 CYRENA BEAUMONT (3986) - ALBERTIVILLE, MN 1,691 10 566 50.0%
10 CHESTER HOLLIE (3912) - ROBBINSDALE, MN 1,678 10 453 10.0%
11 ADAM PHAD (1000334) - ST. MICHAEL, MN 1,628 6 903 16.7%
12 RYAN GRAMS (1000301) - CHAMPLIN, MN 1,602 2 1377 50.0%
13 NICHOLI SEVERSON (5553) - ST. MICHAEL, MN 1,580 6 905 50.0%
14 TOM JACQUES (4463) - MAPLE LAKE, MN 1,578 6 853 16.7%
15 DENNIS STREETER (5641) - ANNANDALE, MN 1,568 7 743 28.6%
16 MIKE ERNST (3537) - ALBERTVILLE, MN 1,566 4 1091 25.0%
17 VALERIE SCHULTZ (5372) - MAPLE LAKE, MN 1,553 5 953 20.0%
18 DON GRANGER (3669) - MONTICELLO, MN 1,538 13 13 30.8%
19 MATT SWANSON (5347) - ST PETER, MN 1,376 6 726 66.7%
20 STEVE RIEN (5273) - ANNANDALE, MN 1,373 12 -52 25.0%
21 LYNN SHELTON (1000172) - HANOVER, MN 1,317 13 -258 15.4%
22 TIMOTHY ZAHLER (4820) - ROGERS, MN 1,249 7 424 28.6%
23 GARY BETZLER (5388) - CLEARWATER, MN 1,235 7 435 42.9%
24 PETER KOROLCHUK (3259) - MINNETONKA, MN 1,225 6 550 50.0%
25 STEVEN BOT (1000361) - ST MICHAEL, MN 1,183 5 633 60.0%
26 SKULLY WINGROVE (1000187) - ST MICHAEL, MN 1,148 4 698 50.0%
27 BETTY UITTO (3968) - MONTICELLO, MN 888 9 -212 11.1%
28 JEFF BORDERS (5608) - ANNANDALE, MN 878 7 78 42.9%
29 DAN CHRISTOPHERSON (5353) - MAPLE LAKE, MN 839 6 139 33.3%
30 ASHLEY SCHWARTZ (5334) - ST. CLOUD, MN 804 4 379 75.0%
31 GENE DECKER (3718) - MONTICELLO, MN 793 14 -907 14.3%
32 KEITH NAGEL (3987) - ST MICHAEL, MN 789 7 -11 42.9%
33 LORIE MOSHIER (4484) - MONTCELLO, MN 785 7 -65 14.3%
34 GEORGE NAROG (5361) - MAPLE LAKE, MN 777 3 427 33.3%
35 RICK VOLK (1000285) - BUFFALO, MN 775 7 -50 28.6%
36 PAUL KORPELA (4844) - CLEARWATER, MN 755 6 55 33.3%
37 ADAM DEHN (1000278) - ALBERTVILLE, MN 713 13 -862 15.4%
38 JANNELL BROWN (4545) - MAPLE GROVE, MN 708 6 33 50.0%
39 BEN WEESE (4632) - MAPLE LAKE, MN 688 1 588 100.0%
40 DOUG KNOTT (5280) - ALBERTVILLE, MN 609 9 -466 22.2%
41 JEFF HEMMESCH (4088) - BROOKLYN PARK, MN 545 4 70 25.0%
42 TIM LOUN (5282) - BUFFALO, MN 542 8 -408 25.0%
43 RODNEY MORRIS (5386) - MINNEAPOLIS, MN 511 4 61 50.0%
44 DANA SEVERSON (3535) - SAINT MICHAEL, MN 496 6 -204 33.3%
45 MICHAEL OLLHOFF (4077) - MAPLE GROVE, MN 473 11 -877 9.1%
46 MADELINE SCOTT (4352) - ANNANDALE, MN 426 5 -174 20.0%
47 AARON RAISANEN (3999) - HANOVER, MN 364 5 -236 20.0%
48 JONATHAN HINZ (5234) - ST MICHAEL, MN 353 7 -497 14.3%
49 EL CORROW (3715) - OTSEGO, MN 350 14 -1400 0.0%
50 TIM FARBER (4742) - MAPLE LAKE, MN 342 6 -383 16.7%
51 KEITH BERGIN SR (4642) - MAPLE LAKE, MN 333 7 -517 14.3%
52 DEBBIE SCHUT (3743) - MONTICELLO, MN 325 13 -1300 0.0%
53 LISA SWANSON (4836) - MAPLE LAKE, MN 317 3 -33 33.3%
54 DAVID ANDERSON (1000210) - SAINT MICHAEL, MN 310 4 -165 25.0%
55 RANDI SHEELEY (5367) - ST. MICHAEL, MN 305 4 -170 25.0%
56 JUSTIN PHAD (1000275) - ST. MICHAEL, MN 289 5 -311 20.0%
57 THOMAS MONSON (3996) - LAKE HAVASU, AZ 281 5 -319 20.0%
58 JAMES ANDRUSKO (3787) - OTSEGO, MN 232 2 7 50.0%
59 BRENT PETERS (1000070) - SAINT MICHAEL, MN 230 3 -120 33.3%
60 PATRICK HURLEY (3824) - ST MICHEAL, MN 226 3 -124 33.3%
61 KEVIN LIEN (3739) - BUFFALO, MN 225 1 125 100.0%
62 CHAD WEESE (4267) - MAPLE LAKE, MN 216 2 -9 50.0%
63 JOHNNIE UITTO (3915) - MONTICELLO, MN 200 8 -800 0.0%
64 STEVE BATTIN (5669) - MAPLE LAKE, MN 175 7 -700 0.0%
65 TOM OWENS (8541) - ST MICHAEL, MN 175 7 -700 0.0%
66 STEVEN LEWERKE (4353) - ANNANDALE, MN 175 7 -700 0.0%
67 GLENN BROWN (5416) - MAPLE GROVE, MN 150 6 -600 0.0%
68 BRIAN DAVIS (4486) - MONTICELLO, MN 150 6 -600 0.0%
69 BRIAN KNOX (5257) - SOUTH HAVEN, MN 150 6 -600 0.0%
70 COLTON JOHANNES (5659) - MAPLE LAKE, MN 125 5 -500 0.0%
71 DYLAN ANDERSON (1000216) - SAINT MICHAEL, MN 100 4 -400 0.0%
72 DAVE SOWDEN (5252) - BIG LAKE, MN 100 4 -400 0.0%
73 CARSON RENNER (5654) - ST MICHAEL, MN 100 4 -400 0.0%
74 TOM SWIGART (3777) - MONTICELLO, MN 75 3 -300 0.0%
75 JEAN NEUMAN (5610) - HAMEL, MN 75 3 -300 0.0%
76 JACK HAYDEN (1000243) - ROCKFORD, MN 75 3 -300 0.0%
77 SCOTT BOHN (4314) - MAPLE LAKE, MN 75 3 -300 0.0%
78 ANDREW BOT (1000363) - ST MICHAEL, MN 75 3 -300 0.0%
79 CRAIG REITER (10200) - NEW HOPE, MN 75 3 -300 0.0%
80 JOSH RAMACHER (3756) - BIG LAKE, MN 50 2 -200 0.0%
81 CHARLES BUSCHEL (5676) - BUFFALO, MN 50 2 -200 0.0%
82 MIKE VERHULST (3279) - ST. MICHAEL, MN 50 2 -200 0.0%
83 BRETT FOTY (1000345) - ELK RIVER, MN 50 2 -200 0.0%
84 NOAH WILMOT (1000371) - ST MICHAEL, MN 50 2 -200 0.0%
85 KELLY COLLOVA (1000375) - ELK RIVER, MN 50 2 -200 0.0%
86 THOMAS NELSON (1000339) - OTSEGO, MN 50 2 -200 0.0%
87 RICHARD NELSON (3730) - MONTICELLO, MN 50 2 -200 0.0%
88 CHRIS OLSON (5336) - OTSEGO, MN 50 2 -200 0.0%
89 LEVI OLSON (5620) - OTSEGO, MN 50 2 -200 0.0%
90 DAN VEADERKO (4645) - MAPLE LAKE, MN 50 2 -200 0.0%
91 BULLY EULL (5304) - ST MICHAEL, MN 50 2 -200 0.0%
92 DOUG KELM (1000377) - MAPLE LAKE, MN 25 1 -100 0.0%
93 BLAKE DELICH (1000370) - BROOKLYN CENTER, MN 25 1 -100 0.0%
94 ROB BIDWELL (5196) - MAPLE LAKE, MN 25 1 -100 0.0%
95 EVAN HAGER (1000372) - OTSEGO, MN 25 1 -100 0.0%
96 MARGE SMITH (2610) - PLYMOUTH, MN 25 1 -100 0.0%
97 RAYMOND PHENOW (1000095) - ALBERTVILLE, MN 25 1 -100 0.0%
98 ETHAN PAUMEN (1000374) - MAPLE LAKE, MN 25 1 -100 0.0%
99 FRANK SIMMONS (3570) - ALBERTVILLE, MN 25 1 -100 0.0%
100 DAN ERNST (1000376) - RAMSEY, MN 25 1 -100 0.0%
101 NICK COOPER (4828) - HANOVER, MN 25 1 -100 0.0%
102 NEIL OLSON (1958) - MINNEAPOLIS, MN 25 1 -100 0.0%
103 TOM SMITH (492) - BROOKLYN PARK, MN 25 1 -100 0.0%
104 JOHN BESKALES (5678) - MINNEAPOLIS, MN 25 1 -100 0.0%
105 AUSTIN NELSON (5675) - OTSEGO, MN 25 1 -100 0.0%
106 LEVI HAHN (1000367) - ST MICHAEL, MN 25 1 -100 0.0%
107 WAEL HAKIM (5635) - NEW HOPE, MN 25 1 -100 0.0%
108 ALEX MARKGRAF (1000366) - ST MICHAEL, MN 25 1 -100 0.0%
109 HARLAN VAN WYHE (1000365) - ST MICHAEL, MN 25 1 -100 0.0%
110 MAX GRENINGER (1000364) - SAINT MICHAEL, MN 25 1 -100 0.0%
111 NATHAN PAUMEN (5323) - MAPLE LAKE, MN 25 1 -100 0.0%
112 ALYCIA SCHULTZ (5395) - BUFFALO, MN 25 1 -100 0.0%
113 PAUL HAYES (5529) - MAPLE LAKE, MN 25 1 -100 0.0%
114 VERNON BLANCHARD (4748) - ROGERS, MN 25 1 -100 0.0%
115 CHRISTINA RAMACHER (3757) - BIG LKAE, MN 25 1 -100 0.0%
116 JACKSON VENDEL (5626) - ST MICHAEL, MN 25 1 -100 0.0%
117 OBED ONDARA (5628) - RODGERS, MN 25 1 -100 0.0%
118 LUCAS DELICH (1000369) - ANOKA, MN 25 1 -100 0.0%
Chase
Championship XLII

ADAM
DEHN

Chase
Championship XLI

THOMAS
SPIER

Chase
Championship XL

NICOLE
DEHN

Chase
Championship XXXIX

THOMAS
SPIER

Chase
Championship XXXVIII

THOMAS
SPIER

Chase
Championship XXXVII

TIM
SMITH

Chase
Championship XXXVI

SCOTT
TIMMERMAN

Chase
Championship XXXV

DON
GRANGER

Chase
Championship XXXIV

EL
CORROW

Chase
Championship XXXIII

MICHAEL
OLLHOFF

Chase
Championship XXXII

DON
GRANGER

Chase
Championship XXXI

JENNIE
ALBERT

Chase
Championship XXX

PETER
KOROLCHUK

Chase
Championship XXIX

PAUL
SODERBERG

Chase
Championship XXVIII

JERRY
SCHARLEMANN

Chase
Championship XXVII

DON
GRANGER

Chase
Championship XXVI

PETER
KOROLCHUK

Chase
Championship XXV

JESSICA
PAULUS

Chase
Championship XXIV

GLENN
BROWN

Chase
Championship XXIII

GLENN
BROWN

Chase
Championship XXII

SHAWN
WEILAND

Chase
Championship XXI

DUSTY JO
GIBSON

Chase
Championship XX

DUSTY JO
GIBSON

Chase
Championship XIX

SCOTT
JOHNSON

Chase
Championship XVIII

JEREMY
WELLS

Chase
Championship XVII

TIM
CZYZ

Chase
Championship XVI

DUSTY JO
GIBSON

Chase
Championship XV

DUSTY JO
GIBSON

Chase
Championship XIV

EDWARD
CERVINSKI

Chase
Championship XIII

EDWARD
CERVINSKI

Chase
Championship XII

TOM
QUIST

Chase
Championship XI

NEIL
OLSON

Chase
Championship X

MIKE
GRACE

Chase
Championship IX

ANDREW
RICHARDSON

Chase
Championship VIII

MARK
SCHULTZ

Chase
Championship VII

TOM
QUIST

Chase
Championship VI

TOM
QUIST

Chase
Championship V

TOM
QUIST

Chase
Championship IV

SCOTT
ENGLE

Chase
Championship III

ROBERT
FLEMING

Chase
Championship II

TIM
LARSON

Chase
Championship I

BILL
BRICKWEG

5th Street Events LLC
dba 5th Street Poker Parties

7208 73rd Ave N
Brooklyn Center, MN 55428
info@5thStreetPokerParties.com
Jennie Albert
Chief Entertainment Officer / Event Coordinator
Phone: 763 439-6979
Jennie.Albert@5thStreetPokerParties.com

-->
St. Michael Cinema Rendezvous Bar in St. Michael - Tuesday Night Poker League Creative Awards and Promotions - Award Sponsor of the 5SPP Grand Championships Member of the Poker Tournament Directors Association - Founded by Tournament Directors of the WPT and WSOP. Tothworks Visual - Official Photographer of 5th Street Poker Parties.