| 1 | 
		TOM SWIGART (3777) - MONTICELLO, MN | 
		6,932 | 
		33 | 
	
		3007 | 
		24.2% | 
	
		
	
		
		| 2 | 
		THOMAS SPIER (3881) - HANOVER, MN | 
		6,708 | 
		31 | 
	
		3133 | 
		38.7% | 
	
		
	
		
		| 3 | 
		DON GRANGER (3669) - MONTICELLO, MN | 
		5,878 | 
		30 | 
	
		2403 | 
		36.7% | 
	
		
	
		
		| 4 | 
		NICOLE DEHN (1000279) - ALBERTVILLE, MN | 
		4,941 | 
		31 | 
	
		1291 | 
		29.0% | 
	
		
	
		
		| 5 | 
		LYLE GEORGES (4192) - BUFFALO, MN | 
		3,438 | 
		26 | 
	
		438 | 
		38.5% | 
	
		
	
		
		| 6 | 
		ADAM DEHN (1000278) - ALBERTVILLE, MN | 
		3,144 | 
		31 | 
	
		-556 | 
		22.6% | 
	
		
	
		
		| 7 | 
		DOUG KNOTT (5280) - ALBERTVILLE, MN | 
		3,023 | 
		27 | 
	
		-252 | 
		14.8% | 
	
		
	
		
		| 8 | 
		RODNEY MORRIS (5386) - MINNEAPOLIS, MN | 
		3,003 | 
		18 | 
	
		878 | 
		27.8% | 
	
		
	
		
		| 9 | 
		JEFF HEMMESCH (4088) - BROOKLYN PARK, MN | 
		2,990 | 
		20 | 
	
		640 | 
		30.0% | 
	
		
	
		
		| 10 | 
		BRENT PETERS (1000070) - SAINT MICHAEL, MN | 
		2,989 | 
		12 | 
	
		1589 | 
		33.3% | 
	
		
	
		
		| 11 | 
		LISA SWANSON (4836) - MAPLE LAKE, MN | 
		2,966 | 
		12 | 
	
		1541 | 
		25.0% | 
	
		
	
		
		| 12 | 
		TIM LOUN (5282) - BUFFALO, MN | 
		2,919 | 
		31 | 
	
		-881 | 
		9.7% | 
	
		
	
		
		| 13 | 
		JACK HAYDEN (1000243) - ROCKFORD, MN | 
		2,881 | 
		4 | 
	
		2431 | 
		50.0% | 
	
		
	
		
		| 14 | 
		LYNN SHELTON (1000172) - HANOVER, MN | 
		2,775 | 
		24 | 
	
		-100 | 
		20.8% | 
	
		
	
		
		| 15 | 
		KEITH NAGEL (3987) - ST MICHAEL, MN | 
		2,746 | 
		10 | 
	
		1621 | 
		50.0% | 
	
		
	
		
		| 16 | 
		KEVIN HICKS (1000299) - MINN, MN | 
		2,723 | 
		14 | 
	
		1048 | 
		21.4% | 
	
		
	
		
		| 17 | 
		BOB WATSON (3678) - ST LOUIS PARK, MN | 
		2,712 | 
		14 | 
	
		1087 | 
		35.7% | 
	
		
	
		
		| 18 | 
		EL CORROW (3715) - OTSEGO, MN | 
		2,690 | 
		33 | 
	
		-1260 | 
		21.2% | 
	
		
	
		
		| 19 | 
		CHESTER HOLLIE (3912) - ROBBINSDALE, MN | 
		2,620 | 
		18 | 
	
		420 | 
		11.1% | 
	
		
	
		
		| 20 | 
		BULLY EULL (5304) - ST MICHAEL, MN | 
		2,570 | 
		15 | 
	
		820 | 
		33.3% | 
	
		
	
		
		| 21 | 
		GARY BETZLER (5388) - CLEARWATER, MN | 
		2,526 | 
		15 | 
	
		751 | 
		26.7% | 
	
		
	
		
		| 22 | 
		JOHNNIE UITTO (3915) - MONTICELLO, MN | 
		2,369 | 
		15 | 
	
		544 | 
		13.3% | 
	
		
	
		
		| 23 | 
		JADEN ZEPEDA (1000276) - OAKDALE, MN | 
		2,347 | 
		12 | 
	
		897 | 
		16.7% | 
	
		
	
		
		| 24 | 
		CRAIG REITER (10200) - NEW HOPE, MN | 
		2,331 | 
		11 | 
	
		1056 | 
		36.4% | 
	
		
	
		
		| 25 | 
		PETER KOROLCHUK (3259) - MINNETONKA, MN | 
		2,295 | 
		15 | 
	
		495 | 
		20.0% | 
	
		
	
		
		| 26 | 
		GENE DECKER (3718) - MONTICELLO, MN | 
		2,279 | 
		31 | 
	
		-1446 | 
		19.4% | 
	
		
	
		
		| 27 | 
		JEFF BORDERS (5608) - ANNANDALE, MN | 
		2,250 | 
		11 | 
	
		925 | 
		18.2% | 
	
		
	
		
		| 28 | 
		KEN WEESE (3984) - BUFFALO, MN | 
		2,236 | 
		24 | 
	
		-589 | 
		29.2% | 
	
		
	
		
		| 29 | 
		TERRILL SCHMIDT (471) - ELK RIVER, MN | 
		2,079 | 
		19 | 
	
		-171 | 
		26.3% | 
	
		
	
		
		| 30 | 
		TIM FALK (3286) - ALBERTVILLE, MN | 
		2,019 | 
		14 | 
	
		294 | 
		7.1% | 
	
		
	
		
		| 31 | 
		SKULLY WINGROVE (1000187) - ST MICHAEL, MN | 
		1,991 | 
		10 | 
	
		766 | 
		10.0% | 
	
		
	
		
		| 32 | 
		SCOTT TIMMERMAN (4838) - ST MICHAEL, MN | 
		1,985 | 
		28 | 
	
		-1390 | 
		17.9% | 
	
		
	
		
		| 33 | 
		KEVIN LIEN (3739) - BUFFALO, MN | 
		1,974 | 
		2 | 
	
		1774 | 
		100.0% | 
	
		
	
		
		| 34 | 
		BETTY UITTO (3968) - MONTICELLO, MN | 
		1,872 | 
		27 | 
	
		-1378 | 
		18.5% | 
	
		
	
		
		| 35 | 
		VALERIE SCHULTZ (5372) - MAPLE LAKE, MN | 
		1,853 | 
		13 | 
	
		278 | 
		15.4% | 
	
		
	
		
		| 36 | 
		PATRICK HURLEY (3824) - ST MICHEAL, MN | 
		1,800 | 
		15 | 
	
		25 | 
		26.7% | 
	
		
	
		
		| 37 | 
		KEITH BERGIN SR (4642) - MAPLE LAKE, MN | 
		1,774 | 
		15 | 
	
		-51 | 
		13.3% | 
	
		
	
		
		| 38 | 
		DEBBIE SCHUT (3743) - MONTICELLO, MN | 
		1,755 | 
		30 | 
	
		-1920 | 
		10.0% | 
	
		
	
		
		| 39 | 
		ADAM PHAD (1000334) - ST. MICHAEL, MN | 
		1,723 | 
		5 | 
	
		1123 | 
		20.0% | 
	
		
	
		
		| 40 | 
		STEVE RIEN (5273) - ANNANDALE, MN | 
		1,688 | 
		14 | 
	
		-37 | 
		7.1% | 
	
		
	
		
		| 41 | 
		JAMES ANDRUSKO (3787) - OTSEGO, MN | 
		1,665 | 
		6 | 
	
		940 | 
		16.7% | 
	
		
	
		
		| 42 | 
		PAUL HAYES (5529) - MAPLE LAKE, MN | 
		1,627 | 
		14 | 
	
		-23 | 
		28.6% | 
	
		
	
		
		| 43 | 
		TOM BABCOCK (4738) - ELK RIVER, MN | 
		1,623 | 
		1 | 
	
		1523 | 
		100.0% | 
	
		
	
		
		| 44 | 
		TOM JACQUES (4463) - MAPLE LAKE, MN | 
		1,603 | 
		10 | 
	
		378 | 
		10.0% | 
	
		
	
		
		| 45 | 
		VERNON BLANCHARD (4748) - ROGERS, MN | 
		1,576 | 
		14 | 
	
		-24 | 
		42.9% | 
	
		
	
		
		| 46 | 
		KEVIN DUNN (5278) - ROGERS, MN | 
		1,573 | 
		17 | 
	
		-452 | 
		23.5% | 
	
		
	
		
		| 47 | 
		GLENN BROWN (5416) - MAPLE GROVE, MN | 
		1,570 | 
		15 | 
	
		-205 | 
		26.7% | 
	
		
	
		
		| 48 | 
		JUSTIN PHAD (1000275) - ST. MICHAEL, MN | 
		1,448 | 
		14 | 
	
		-202 | 
		28.6% | 
	
		
	
		
		| 49 | 
		JOEL CHRISTENSON (3884) - MONTICELLO, MN | 
		1,404 | 
		1 | 
	
		1304 | 
		100.0% | 
	
		
	
		
		| 50 | 
		TIM FARBER (4742) - MAPLE LAKE, MN | 
		1,352 | 
		13 | 
	
		-198 | 
		23.1% | 
	
		
	
		
		| 51 | 
		DAVID MAIKKE (5624) - ELK RIVER, MN | 
		1,334 | 
		17 | 
	
		-741 | 
		11.8% | 
	
		
	
		
		| 52 | 
		CYRENA BEAUMONT (3986) - ALBERTIVILLE, MN | 
		1,227 | 
		8 | 
	
		277 | 
		25.0% | 
	
		
	
		
		| 53 | 
		DAN CHRISTOPHERSON (5353) - MAPLE LAKE, MN | 
		1,218 | 
		13 | 
	
		-357 | 
		15.4% | 
	
		
	
		
		| 54 | 
		JANNELL BROWN (4545) - MAPLE GROVE, MN | 
		1,218 | 
		14 | 
	
		-432 | 
		28.6% | 
	
		
	
		
		| 55 | 
		JONATHAN HINZ (5234) - ST MICHAEL, MN | 
		1,138 | 
		17 | 
	
		-912 | 
		17.6% | 
	
		
	
		
		| 56 | 
		RANDY WEESE (1629) - MAPLE GROVE, MN | 
		1,115 | 
		4 | 
	
		665 | 
		50.0% | 
	
		
	
		
		| 57 | 
		RICK VOLK (1000285) - BUFFALO, MN | 
		1,100 | 
		18 | 
	
		-1075 | 
		16.7% | 
	
		
	
		
		| 58 | 
		WAEL HAKIM (5635) - NEW HOPE, MN | 
		1,098 | 
		5 | 
	
		523 | 
		40.0% | 
	
		
	
		
		| 59 | 
		MADELINE SCOTT (4352) - ANNANDALE, MN | 
		1,029 | 
		15 | 
	
		-771 | 
		20.0% | 
	
		
	
		
		| 60 | 
		PAUL KORPELA (4844) - CLEARWATER, MN | 
		1,012 | 
		15 | 
	
		-813 | 
		13.3% | 
	
		
	
		
		| 61 | 
		DANA SEVERSON (3535) - SAINT MICHAEL, MN | 
		1,007 | 
		15 | 
	
		-793 | 
		20.0% | 
	
		
	
		
		| 62 | 
		BRIAN KNOX (5257) - SOUTH HAVEN, MN | 
		926 | 
		15 | 
	
		-899 | 
		13.3% | 
	
		
	
		
		| 63 | 
		ANDREA WETZSTEIN (1000328) - COON RAPIDS, MN | 
		880 | 
		2 | 
	
		680 | 
		100.0% | 
	
		
	
		
		| 64 | 
		RAYMOND PHENOW (1000095) - ALBERTVILLE, MN | 
		878 | 
		8 | 
	
		-72 | 
		25.0% | 
	
		
	
		
		| 65 | 
		CARSON RENNER (5654) - ST MICHAEL, MN | 
		820 | 
		3 | 
	
		470 | 
		33.3% | 
	
		
	
		
		| 66 | 
		TOM OWENS (8541) - ST MICHAEL, MN | 
		819 | 
		6 | 
	
		119 | 
		33.3% | 
	
		
	
		
		| 67 | 
		DAN VEADERKO (4645) - MAPLE LAKE, MN | 
		818 | 
		12 | 
	
		-632 | 
		16.7% | 
	
		
	
		
		| 68 | 
		ASHLEY SCHWARTZ (5334) - ST. CLOUD, MN | 
		778 | 
		12 | 
	
		-647 | 
		25.0% | 
	
		
	
		
		| 69 | 
		DAVE SOWDEN (5252) - BIG LAKE, MN | 
		745 | 
		5 | 
	
		170 | 
		40.0% | 
	
		
	
		
		| 70 | 
		MICHAEL OLLHOFF (4077) - MAPLE GROVE, MN | 
		742 | 
		14 | 
	
		-958 | 
		14.3% | 
	
		
	
		
		| 71 | 
		RICHARD NELSON (3730) - MONTICELLO, MN | 
		696 | 
		5 | 
	
		121 | 
		40.0% | 
	
		
	
		
		| 72 | 
		MARK ZACHMANN (3573) - ROGERS, MN | 
		649 | 
		3 | 
	
		324 | 
		66.7% | 
	
		
	
		
		| 73 | 
		DENNIS STREETER (5641) - ANNANDALE, MN | 
		613 | 
		10 | 
	
		-612 | 
		10.0% | 
	
		
	
		
		| 74 | 
		REY ANDRADE (1000277) - BROOKLYN PARK, MN | 
		589 | 
		9 | 
	
		-511 | 
		11.1% | 
	
		
	
		
		| 75 | 
		MATT SWANSON (5347) - ST PETER, MN | 
		586 | 
		5 | 
	
		11 | 
		40.0% | 
	
		
	
		
		| 76 | 
		MARGE SMITH (2610) - PLYMOUTH, MN | 
		555 | 
		2 | 
	
		330 | 
		50.0% | 
	
		
	
		
		| 77 | 
		KARI MADDEN (5650) - BROOKLYN PARK, MN | 
		554 | 
		4 | 
	
		104 | 
		50.0% | 
	
		
	
		
		| 78 | 
		SCOTT BOHN (4314) - MAPLE LAKE, MN | 
		540 | 
		10 | 
	
		-685 | 
		10.0% | 
	
		
	
		
		| 79 | 
		COLTON DEMARAIS (1000204) - ST MICHAEL, MN | 
		520 | 
		3 | 
	
		170 | 
		33.3% | 
	
		
	
		
		| 80 | 
		JEFFREY COVERT (1000209) - SAINT MICHAEL, MN | 
		471 | 
		6 | 
	
		-229 | 
		33.3% | 
	
		
	
		
		| 81 | 
		DAVID ANDERSON (1000210) - SAINT MICHAEL, MN | 
		461 | 
		11 | 
	
		-889 | 
		9.1% | 
	
		
	
		
		| 82 | 
		TIMOTHY ZAHLER (4820) - ROGERS, MN | 
		434 | 
		8 | 
	
		-541 | 
		12.5% | 
	
		
	
		
		| 83 | 
		GAYLIN LAABS (3701) - COON RAPIDS, MN | 
		420 | 
		10 | 
	
		-805 | 
		10.0% | 
	
		
	
		
		| 84 | 
		DYLAN ANDERSON (1000216) - SAINT MICHAEL, MN | 
		413 | 
		7 | 
	
		-437 | 
		14.3% | 
	
		
	
		
		| 85 | 
		AARON RAISANEN (3999) - HANOVER, MN | 
		409 | 
		5 | 
	
		-191 | 
		20.0% | 
	
		
	
		
		| 86 | 
		MIKE VERHULST (3279) - ST. MICHAEL, MN | 
		407 | 
		8 | 
	
		-568 | 
		12.5% | 
	
		
	
		
		| 87 | 
		LEVI OLSON (5620) - OTSEGO, MN | 
		355 | 
		8 | 
	
		-620 | 
		12.5% | 
	
		
	
		
		| 88 | 
		BRANDON LUHMAN (1000250) - DELANO, MN | 
		342 | 
		5 | 
	
		-258 | 
		20.0% | 
	
		
	
		
		| 89 | 
		MIKE VEADERKO (1000308) - DELANO, MN | 
		328 | 
		6 | 
	
		-397 | 
		16.7% | 
	
		
	
		
		| 90 | 
		BARBARA MONSON (5637) - LAKE HAVASU, AZ | 
		301 | 
		3 | 
	
		-49 | 
		33.3% | 
	
		
	
		
		| 91 | 
		ALYCIA SCHULTZ (5395) - BUFFALO, MN | 
		295 | 
		6 | 
	
		-430 | 
		16.7% | 
	
		
	
		
		| 92 | 
		HUNTER DUNN (1000229) - ROGERS, MN | 
		260 | 
		4 | 
	
		-215 | 
		25.0% | 
	
		
	
		
		| 93 | 
		STEVEN LEWERKE (4353) - ANNANDALE, MN | 
		250 | 
		10 | 
	
		-1000 | 
		0.0% | 
	
		
	
		
		| 94 | 
		LANDON PREPODNIK (1000318) - OTSEGO, MN | 
		223 | 
		2 | 
	
		-2 | 
		50.0% | 
	
		
	
		
		| 95 | 
		NANCY DIESSLIN (5245) - PLYMOUTH, MN | 
		214 | 
		2 | 
	
		-11 | 
		50.0% | 
	
		
	
		
		| 96 | 
		NICK COOPER (4828) - HANOVER, MN | 
		203 | 
		1 | 
	
		103 | 
		100.0% | 
	
		
	
		
		| 97 | 
		JOSH MAIKKE (5632) - BIG LAKE, MN | 
		175 | 
		7 | 
	
		-700 | 
		0.0% | 
	
		
	
		
		| 98 | 
		CORY WAYMAN (5644) - BROOKLYN PARK, MN | 
		175 | 
		7 | 
	
		-700 | 
		0.0% | 
	
		
	
		
		| 99 | 
		JORDYN BERG (1000289) - MINNETONKA, MN | 
		125 | 
		5 | 
	
		-500 | 
		0.0% | 
	
		
	
		
		| 100 | 
		ROB BIDWELL (5196) - MAPLE LAKE, MN | 
		100 | 
		4 | 
	
		-400 | 
		0.0% | 
	
		
	
		
		| 101 | 
		BRANDON LUHMAN (1000249) - DELANO, MN | 
		100 | 
		4 | 
	
		-400 | 
		0.0% | 
	
		
	
		
		| 102 | 
		JOSH RAMACHER (3756) - BIG LAKE, MN | 
		75 | 
		3 | 
	
		-300 | 
		0.0% | 
	
		
	
		
		| 103 | 
		NICHOLI SEVERSON (5553) - ST. MICHAEL, MN | 
		75 | 
		3 | 
	
		-300 | 
		0.0% | 
	
		
	
		
		| 104 | 
		JIM BIDWELL (5197) - MAPLE LAKE, MN | 
		75 | 
		3 | 
	
		-300 | 
		0.0% | 
	
		
	
		
		| 105 | 
		THOMAS MONSON (3996) - LAKE HAVASU, AZ | 
		75 | 
		3 | 
	
		-300 | 
		0.0% | 
	
		
	
		
		| 106 | 
		RYAN GRAMS (1000301) - CHAMPLIN, MN | 
		75 | 
		3 | 
	
		-300 | 
		0.0% | 
	
		
	
		
		| 107 | 
		LOREN LEE (5357) - MAPLE LAKE, MN | 
		50 | 
		2 | 
	
		-200 | 
		0.0% | 
	
		
	
		
		| 108 | 
		JACKSON VENDEL (5626) - ST MICHAEL, MN | 
		50 | 
		2 | 
	
		-200 | 
		0.0% | 
	
		
	
		
		| 109 | 
		TYSON BURKE (1000335) - SAINT AUGUSTA, MN | 
		50 | 
		2 | 
	
		-200 | 
		0.0% | 
	
		
	
		
		| 110 | 
		MATT BERG (1000280) - ST MICHAEL, MN | 
		50 | 
		2 | 
	
		-200 | 
		0.0% | 
	
		
	
		
		| 111 | 
		RANDI SHEELEY (5367) - ST. MICHAEL, MN | 
		50 | 
		2 | 
	
		-200 | 
		0.0% | 
	
		
	
		
		| 112 | 
		NICHOLAS AUBART (3862) - BIG LAKE MN, MN | 
		50 | 
		2 | 
	
		-200 | 
		0.0% | 
	
		
	
		
		| 113 | 
		BUTCH SCHMIDT (5643) - ANNANDALE, MN | 
		50 | 
		2 | 
	
		-200 | 
		0.0% | 
	
		
	
		
		| 114 | 
		JASON REICHERT (1000329) - COON RAPIDS, MN | 
		50 | 
		2 | 
	
		-200 | 
		0.0% | 
	
		
	
		
		| 115 | 
		STEVE JANISH (3791) - OTSEGO, MN | 
		50 | 
		2 | 
	
		-200 | 
		0.0% | 
	
		
	
		
		| 116 | 
		PETER EULL (5642) - ST MICHAEL, MN | 
		50 | 
		2 | 
	
		-200 | 
		0.0% | 
	
		
	
		
		| 117 | 
		JACK JR. HAYDEN (1000245) - ROCKFORD, MN | 
		50 | 
		2 | 
	
		-200 | 
		0.0% | 
	
		
	
		
		| 118 | 
		STEVE BENSEN (3790) - GOLDEN VALLEY, MN | 
		50 | 
		2 | 
	
		-200 | 
		0.0% | 
	
		
	
		
		| 119 | 
		LEAHA ROTH (1000244) - BUFFALO, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 120 | 
		SAM WOODS (5286) - OTSEGO, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 121 | 
		CRAIG ELLINGSON (5651) - MONTICELLO, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 122 | 
		FRANK SIMMONS (3570) - ALBERTVILLE, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 123 | 
		BRENT TURNER (3285) - ALBERTVILLE, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 124 | 
		BILL GREENWOOD (5289) - MINNETONKA, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 125 | 
		VERNIS MCKIZZIE (5652) - ANOKA, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 126 | 
		ROBBIE KOTTKE (5308) - ST MICHAEL, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 127 | 
		JACK LENZ (1000228) - ROGERS, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 128 | 
		ERIN CARLSON (1000332) - MPLS, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 129 | 
		TONY HANSON (1000333) - MPLS, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 130 | 
		WAYNE MURPHY (5318) - ANNANDALE, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 131 | 
		JUSTIN HUDSON (1000215) - NEW HOPE, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 132 | 
		NEIL OLSON (1958) - MINNEAPOLIS, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 133 | 
		DAN KLINGER (1831) - MAPLE GROVE, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 134 | 
		MAE LODERMEIER (5655) - MAPLE LAKE, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 135 | 
		TOBY NELSON (812) - NEW HOPE, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 136 | 
		GARY BORER (5656) - ANNANDALE, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 137 | 
		ALEX AHYAI (1000331) - MPLS, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 138 | 
		DEBBIE PALME (3918) - ROBBINSDALE, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 139 | 
		JEAN NEUMAN (5610) - HAMEL, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 140 | 
		BRIAN DAVIS (4486) - MONTICELLO, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 141 | 
		LORIE MOSHIER (4484) - MONTCELLO, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 142 | 
		LISA SPEARS (5397) - MINNETONKA, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 143 | 
		ROBERT STEEL (4753) - ANNANDALE, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 144 | 
		DEB FANGMAN (4822) - ST MICHAEL, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 145 | 
		NORMA BARRETT (4823) - ST MICHAEL, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 146 | 
		KATYA SCHMIDT (5351) - ELK RIVER, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 147 | 
		HENRY SCHELHAAS (5221) - ORROCK, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 148 | 
		THERESA SHANNON (5647) - MINNETONKA, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 149 | 
		CAROLYN GRANGER (3937) - MONTICELLO, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 150 | 
		BRADY SKAFF (3709) - ST MICHAEL, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 151 | 
		SHAWN KULAVIK (5640) - BUFFALO, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 152 | 
		CADEN WATSON (1000327) - SIOUX FALLS, SD | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 153 | 
		RON MICHAELIS (3844) - MONTICELLO, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 154 | 
		JENNIE ALBERT (113) - BROOKLYN PARK, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 155 | 
		CHRIS LAURIE (5645) - ST MICHAEL, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 156 | 
		COOPER HAYS (5646) - ST MICHAEL, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 157 | 
		DOUG LODERMEIER (5657) - MAPLE LAKE, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 158 | 
		BANK YABANDITH (5648) - OTSEGO, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 159 | 
		RYOKY LOR (5649) - OTSEGO, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% | 
	
		
	
		
		| 160 | 
		TENNESSEE F (3964) - ROBBINSDALE, MN | 
		25 | 
		1 | 
	
		-100 | 
		0.0% |