Chase for the Championship - 5th Street Poker Parties - Overall Standings
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
CHASE for the CHAMPIONSHIP
5TH STREET POKER PARTIES - OVERALL STANDINGS
July 1st, 2026 - December 31st, 2026
Rank Name Points Played Bankroll Percent
1 STEVE RIEN (5273) - ANNANDALE, MN 5,907 21 3457 33.3%
2 JONATHAN HINZ (5234) - ST MICHAEL, MN 3,846 12 2496 50.0%
3 LYNN SHELTON (1000172) - HANOVER, MN 3,838 23 1138 30.4%
4 BOB WATSON (3678) - ST LOUIS PARK, MN 3,766 12 2391 41.7%
5 SCOTT TIMMERMAN (4838) - ST MICHAEL, MN 3,402 12 2002 33.3%
6 THOMAS SPIER (3881) - HANOVER, MN 3,399 23 699 30.4%
7 TERRILL SCHMIDT (471) - ELK RIVER, MN 3,247 13 1797 53.8%
8 KEITH NAGEL (3987) - ST MICHAEL, MN 2,897 13 1447 53.8%
9 DON GRANGER (3669) - MONTICELLO, MN 2,705 23 -20 26.1%
10 CYRENA BEAUMONT (3986) - ALBERTIVILLE, MN 2,664 20 364 40.0%
11 NICHOLI SEVERSON (5553) - ST. MICHAEL, MN 2,632 12 1257 41.7%
12 DENNIS STREETER (5641) - ANNANDALE, MN 2,589 10 1439 40.0%
13 PETER KOROLCHUK (3259) - MINNETONKA, MN 2,544 10 1394 40.0%
14 KEVIN DUNN (5278) - ROGERS, MN 2,208 9 1133 22.2%
15 NICOLE DEHN (1000279) - ALBERTVILLE, MN 2,113 22 -562 13.6%
16 RODNEY MORRIS (5386) - MINNEAPOLIS, MN 2,099 14 424 21.4%
17 TOM JACQUES (4463) - MAPLE LAKE, MN 2,066 9 991 22.2%
18 ADAM PHAD (1000334) - ST. MICHAEL, MN 1,971 8 1021 25.0%
19 CHESTER HOLLIE (3912) - ROBBINSDALE, MN 1,928 20 -547 5.0%
20 JORDYN BERG (1000289) - MINNETONKA, MN 1,924 9 849 22.2%
21 GENE DECKER (3718) - MONTICELLO, MN 1,781 23 -994 17.4%
22 KEITH BERGIN SR (4642) - MAPLE LAKE, MN 1,778 12 378 33.3%
23 LISA SWANSON (4836) - MAPLE LAKE, MN 1,770 7 945 28.6%
24 RANDY HAWKINS (3647) - HANOVER, MN 1,738 3 1413 66.7%
25 MATT SWANSON (5347) - ST PETER, MN 1,630 10 505 50.0%
26 VALERIE SCHULTZ (5372) - MAPLE LAKE, MN 1,628 8 653 12.5%
27 MIKE ERNST (3537) - ALBERTVILLE, MN 1,616 6 891 16.7%
28 RYAN GRAMS (1000301) - CHAMPLIN, MN 1,602 2 1377 50.0%
29 TIMOTHY ZAHLER (4820) - ROGERS, MN 1,600 12 175 25.0%
30 TIM LOUN (5282) - BUFFALO, MN 1,473 19 -827 15.8%
31 GLENN BROWN (5416) - MAPLE GROVE, MN 1,453 10 228 10.0%
32 DEBBIE SCHUT (3743) - MONTICELLO, MN 1,393 24 -1532 12.5%
33 GARY BETZLER (5388) - CLEARWATER, MN 1,360 12 -65 25.0%
34 BETTY UITTO (3968) - MONTICELLO, MN 1,305 17 -770 11.8%
35 SKULLY WINGROVE (1000187) - ST MICHAEL, MN 1,223 7 398 28.6%
36 JANNELL BROWN (4545) - MAPLE GROVE, MN 1,209 10 59 40.0%
37 STEVEN BOT (1000361) - ST MICHAEL, MN 1,208 6 533 50.0%
38 CARSON RENNER (5654) - ST MICHAEL, MN 1,147 10 -53 20.0%
39 RICK VOLK (1000285) - BUFFALO, MN 1,135 9 110 44.4%
40 DAN CHRISTOPHERSON (5353) - MAPLE LAKE, MN 1,130 11 -170 27.3%
41 MADELINE SCOTT (4352) - ANNANDALE, MN 1,114 8 189 37.5%
42 LORIE MOSHIER (4484) - MONTCELLO, MN 1,102 12 -348 16.7%
43 JEFF BORDERS (5608) - ANNANDALE, MN 1,003 12 -422 25.0%
44 STEVE BATTIN (5669) - MAPLE LAKE, MN 936 12 -539 8.3%
45 ADAM DEHN (1000278) - ALBERTVILLE, MN 913 21 -1662 9.5%
46 JEFF HEMMESCH (4088) - BROOKLYN PARK, MN 908 6 208 33.3%
47 PAUL KORPELA (4844) - CLEARWATER, MN 855 10 -345 20.0%
48 DAVE SOWDEN (5252) - BIG LAKE, MN 851 7 1 14.3%
49 EL CORROW (3715) - OTSEGO, MN 842 25 -2258 4.0%
50 JUSTIN PHAD (1000275) - ST. MICHAEL, MN 834 9 -241 22.2%
51 ASHLEY SCHWARTZ (5334) - ST. CLOUD, MN 804 4 379 75.0%
52 GEORGE NAROG (5361) - MAPLE LAKE, MN 777 3 427 33.3%
53 DOUG KNOTT (5280) - ALBERTVILLE, MN 759 15 -1066 13.3%
54 TOM OWENS (8541) - ST MICHAEL, MN 756 12 -669 25.0%
55 DANA SEVERSON (3535) - SAINT MICHAEL, MN 756 10 -419 30.0%
56 TIM FARBER (4742) - MAPLE LAKE, MN 714 10 -486 20.0%
57 BEN WEESE (4632) - MAPLE LAKE, MN 713 2 488 50.0%
58 MICHAEL OLLHOFF (4077) - MAPLE GROVE, MN 698 20 -1777 5.0%
59 DYLAN ANDERSON (1000216) - SAINT MICHAEL, MN 513 6 -212 16.7%
60 AARON RAISANEN (3999) - HANOVER, MN 489 10 -736 10.0%
61 BRIAN KNOX (5257) - SOUTH HAVEN, MN 453 11 -897 9.1%
62 DAVID ANDERSON (1000210) - SAINT MICHAEL, MN 360 6 -365 16.7%
63 BRENT PETERS (1000070) - SAINT MICHAEL, MN 355 8 -620 12.5%
64 CRAIG REITER (10200) - NEW HOPE, MN 348 7 -502 14.3%
65 HARLAN VAN WYHE (1000365) - ST MICHAEL, MN 342 4 -133 25.0%
66 JOHNNIE UITTO (3915) - MONTICELLO, MN 325 13 -1300 0.0%
67 COLTON JOHANNES (5659) - MAPLE LAKE, MN 322 6 -403 16.7%
68 THOMAS MONSON (3996) - LAKE HAVASU, AZ 306 6 -419 16.7%
69 RANDI SHEELEY (5367) - ST. MICHAEL, MN 305 4 -170 25.0%
70 STEVEN LEWERKE (4353) - ANNANDALE, MN 275 11 -1100 0.0%
71 BRIAN DAVIS (4486) - MONTICELLO, MN 275 11 -1100 0.0%
72 KEVIN LIEN (3739) - BUFFALO, MN 250 2 25 50.0%
73 CHAD WEESE (4267) - MAPLE LAKE, MN 241 3 -109 33.3%
74 JAMES ANDRUSKO (3787) - OTSEGO, MN 232 2 7 50.0%
75 PATRICK HURLEY (3824) - ST MICHEAL, MN 226 3 -124 33.3%
76 ALYCIA SCHULTZ (5395) - BUFFALO, MN 224 3 -126 33.3%
77 RICHARD NELSON (3730) - MONTICELLO, MN 150 6 -600 0.0%
78 JEAN NEUMAN (5610) - HAMEL, MN 125 5 -500 0.0%
79 JACK HAYDEN (1000243) - ROCKFORD, MN 125 5 -500 0.0%
80 SCOTT BOHN (4314) - MAPLE LAKE, MN 100 4 -400 0.0%
81 TOM SWIGART (3777) - MONTICELLO, MN 100 4 -400 0.0%
82 KELLY COLLOVA (1000375) - ELK RIVER, MN 100 4 -400 0.0%
83 ANDREW BOT (1000363) - ST MICHAEL, MN 75 3 -300 0.0%
84 LYLE GEORGES (4192) - BUFFALO, MN 75 3 -300 0.0%
85 DAN VEADERKO (4645) - MAPLE LAKE, MN 75 3 -300 0.0%
86 THOMAS NELSON (1000339) - OTSEGO, MN 75 3 -300 0.0%
87 NOAH WILMOT (1000371) - ST MICHAEL, MN 75 3 -300 0.0%
88 BULLY EULL (5304) - ST MICHAEL, MN 75 3 -300 0.0%
89 CHARLES BUSCHEL (5676) - BUFFALO, MN 75 3 -300 0.0%
90 MIKE VERHULST (3279) - ST. MICHAEL, MN 75 3 -300 0.0%
91 LEVI OLSON (5620) - OTSEGO, MN 50 2 -200 0.0%
92 CHRISTINA RAMACHER (3757) - BIG LKAE, MN 50 2 -200 0.0%
93 CHRIS OLSON (5336) - OTSEGO, MN 50 2 -200 0.0%
94 JOSH RAMACHER (3756) - BIG LAKE, MN 50 2 -200 0.0%
95 BRETT FOTY (1000345) - ELK RIVER, MN 50 2 -200 0.0%
96 TOM SMITH (492) - BROOKLYN PARK, MN 25 1 -100 0.0%
97 NEIL OLSON (1958) - MINNEAPOLIS, MN 25 1 -100 0.0%
98 FRANK SIMMONS (3570) - ALBERTVILLE, MN 25 1 -100 0.0%
99 MARGE SMITH (2610) - PLYMOUTH, MN 25 1 -100 0.0%
100 CHRISTIAN SCHALLER (5683) - ONALASKA, WI 25 1 -100 0.0%
101 RYLAN ERICKSON (1000380) - PRINCETON, MN 25 1 -100 0.0%
102 JASON GISH (5684) - CORCORAN, MN 25 1 -100 0.0%
103 RAYMOND PHENOW (1000095) - ALBERTVILLE, MN 25 1 -100 0.0%
104 LISA VIGEANT (5685) - CORCORAN, MN 25 1 -100 0.0%
105 LUCAS DELICH (1000369) - ANOKA, MN 25 1 -100 0.0%
106 LEVI HAHN (1000367) - ST MICHAEL, MN 25 1 -100 0.0%
107 ALEX MARKGRAF (1000366) - ST MICHAEL, MN 25 1 -100 0.0%
108 MAX GRENINGER (1000364) - SAINT MICHAEL, MN 25 1 -100 0.0%
109 AUSTIN NELSON (5675) - OTSEGO, MN 25 1 -100 0.0%
110 WAEL HAKIM (5635) - NEW HOPE, MN 25 1 -100 0.0%
111 OBED ONDARA (5628) - RODGERS, MN 25 1 -100 0.0%
112 JACKSON VENDEL (5626) - ST MICHAEL, MN 25 1 -100 0.0%
113 EVAN HAGER (1000372) - OTSEGO, MN 25 1 -100 0.0%
114 PAUL HAYES (5529) - MAPLE LAKE, MN 25 1 -100 0.0%
115 DOUG KELM (1000377) - MAPLE LAKE, MN 25 1 -100 0.0%
116 NATE LEAKS (1000181) - COLUMBIA HEIGHTS, MN 25 1 -100 0.0%
117 RICK ANDRESEN (3747) - BROOKLYN PARK, MN 25 1 -100 0.0%
118 JOHN BESKALES (5678) - MINNEAPOLIS, MN 25 1 -100 0.0%
119 ETHAN PAUMEN (1000374) - MAPLE LAKE, MN 25 1 -100 0.0%
120 DAN ERNST (1000376) - RAMSEY, MN 25 1 -100 0.0%
121 BLAKE DELICH (1000370) - BROOKLYN CENTER, MN 25 1 -100 0.0%
122 ROB BIDWELL (5196) - MAPLE LAKE, MN 25 1 -100 0.0%
123 SARA ALBERT (4831) - BROOKLYN PARK, MN 25 1 -100 0.0%
124 NICK COOPER (4828) - HANOVER, MN 25 1 -100 0.0%
125 VERNON BLANCHARD (4748) - ROGERS, MN 25 1 -100 0.0%
126 TRACY BLACKWELL (1000378) - MONTICELLO, MN 25 1 -100 0.0%
127 AUSTIN KOTILA (1000379) - COKATO, MN 25 1 -100 0.0%
128 TONY ERTMAN (5682) - ROCKFORD, MN 25 1 -100 0.0%
129 NATHAN PAUMEN (5323) - MAPLE LAKE, MN 25 1 -100 0.0%
Chase
Championship XLII

ADAM
DEHN

Chase
Championship XLI

THOMAS
SPIER

Chase
Championship XL

NICOLE
DEHN

Chase
Championship XXXIX

THOMAS
SPIER

Chase
Championship XXXVIII

THOMAS
SPIER

Chase
Championship XXXVII

TIM
SMITH

Chase
Championship XXXVI

SCOTT
TIMMERMAN

Chase
Championship XXXV

DON
GRANGER

Chase
Championship XXXIV

EL
CORROW

Chase
Championship XXXIII

MICHAEL
OLLHOFF

Chase
Championship XXXII

DON
GRANGER

Chase
Championship XXXI

JENNIE
ALBERT

Chase
Championship XXX

PETER
KOROLCHUK

Chase
Championship XXIX

PAUL
SODERBERG

Chase
Championship XXVIII

JERRY
SCHARLEMANN

Chase
Championship XXVII

DON
GRANGER

Chase
Championship XXVI

PETER
KOROLCHUK

Chase
Championship XXV

JESSICA
PAULUS

Chase
Championship XXIV

GLENN
BROWN

Chase
Championship XXIII

DAVID
JOHNSON

Chase
Championship XXII

SHAWN
WEILAND

Chase
Championship XXI

DUSTY JO
GIBSON

Chase
Championship XX

DUSTY JO
GIBSON

Chase
Championship XIX

SCOTT
JOHNSON

Chase
Championship XVIII

JEREMY
WELLS

Chase
Championship XVII

TIM
CZYZ

Chase
Championship XVI

DUSTY JO
GIBSON

Chase
Championship XV

DUSTY JO
GIBSON

Chase
Championship XIV

EDWARD
CERVINSKI

Chase
Championship XIII

EDWARD
CERVINSKI

Chase
Championship XII

TOM
QUIST

Chase
Championship XI

NEIL
OLSON

Chase
Championship X

MIKE
GRACE

Chase
Championship IX

ANDREW
RICHARDSON

Chase
Championship VIII

MARK
SCHULTZ

Chase
Championship VII

TOM
QUIST

Chase
Championship VI

TOM
QUIST

Chase
Championship V

TOM
QUIST

Chase
Championship IV

SCOTT
ENGLE

Chase
Championship III

ROBERT
FLEMING

Chase
Championship II

TIM
LARSON

Chase
Championship I

BILL
BRICKWEG

5th Street Events LLC
dba 5th Street Poker Parties

7208 73rd Ave N
Brooklyn Center, MN 55428
info@5thStreetPokerParties.com
Jennie Albert
Chief Entertainment Officer / Event Coordinator
Phone: 763 439-6979
Jennie.Albert@5thStreetPokerParties.com

-->
St. Michael Cinema Rendezvous Bar in St. Michael - Tuesday Night Poker League Creative Awards and Promotions - Award Sponsor of the 5SPP Grand Championships Member of the Poker Tournament Directors Association - Founded by Tournament Directors of the WPT and WSOP. Tothworks Visual - Official Photographer of 5th Street Poker Parties.