GRAND CHAMPIONSHIP XXI - GRAND CHAMPIONSHIP powered by 5th Street Poker Parties

 GRAND CHAMPIONSHIP XXI 
GRAND CHAMPIONSHIP
Sunday , March 13

Various Locations
http://www.5thStreetPokerParties.com
CRAIG REITER (10200)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 CRAIG REITER (10200) 1980 124
2 JOHN KARTES (2903) 990 62
3 TIM SCHULTZ (2414) 619 31
4 MIKE JOHNSON (3173) 445 0
5 HEIDI SEVERSON (8568) 351 25
6 SHERRIE OLSON (1903) 295 0
7 SUE THOMAS (1000039) 260 0
8 TIM CZYZ (772) 237 0
9 KRYSTAL JOHNSON (8720) 221 0
10 SHARRON MEIER (5097) 210 0
11 GABRIEL COLO (3370) 202 0
12 DARKO PAVLOVSKI (3357) 197 0
13 JEREMY WELLS (8604) 193 0
14 SARA CAVANAGH (1984) 25 0
15 CHRIS GUGAT (3614) 25 0
16 SCOTT JOHNSON (1034) 25 0
17 CHAD OLSON (10064) 25 0
18 ERIC WELIN (2998) 25 0
19 RYAN ENGER (2105) 25 0
20 SCOTT RIECK (1262) 25 0
21 GARY MEIER (5101) 25 0
22 GREG SUCKOW (2750) 25 0
23 JILL BANKER (3283) 25 0
24 JEFF HEMMESCH (4088) 25 0
25 JAMES ANDREWS (2644) 25 0
26 JAMES MARUSAK (3389) 25 0
27 BRYON HERBECK (1336) 25 0
28 STEVE BANKER (3284) 25 0
29 TOBY NELSON (812) 25 0
30 OKEY COOPER (2171) 25 0
31 GUS HEINZELMAN (1214) 25 0
32 SHANNON LOVEJOY (2974) 25 0
33 KEN HARRINGTON (5600) 25 0
34 JOHN WILBUR (2035) 25 0
35 MARGE SMITH (2610) 25 0
36 MIKE KOTASEK (2379) 25 0
37 DAN BURGESON (2523) 25 0
38 MICHAEL HOULE (2928) 25 0
39 JIM ERICKSON (894) 25 0
40 KRISTINE HENNEMAN (1792) 25 0
41 SCOTT ENGLE (1253) 25 0
42 KENT TROYER (2106) 25 0
43 KRISTINA ENGLE (1580) 25 0
44 MARK SCHULTZ (4029) 25 0
45 CAROL ANDREWS (2642) 25 0
46 DORIS MORTON (5402) 25 0
47 AMY CLARK (1327) 25 0
48 KEITH JOHNSON (4439) 25 0
49 NEIL OLSON (1958) 25 0
50 JON LEIKVOLD (10210) 25 0
51 DE HILL (1000022) 25 0
52 DAVID JOHNSON (1000008) 25 0
53 KATRINA GABBERT (2357) 25 0
54 PETER KOROLCHUK (3259) 25 0
55 SHAWN WEILAND (10243) 25 0
56 PAT BOECKMAN (1000040) 25 0
57 TROY RANDLE (1264) 25 0
58 TORI EDWARDSON (4241) 25 0
59 KIMMY NAYLOR (5528) 25 0
60 ED MORTON (4781) 25 0
61 JESSICA PAULUS (4417) 25 0
62 MARK TOTH (767) 25 0
TABLE #1
Seat Name
1 SHERRIE OLSON (1903)
2 CHAD OLSON (10064)
3 HEIDI SEVERSON (8568)
4 KRYSTAL JOHNSON (8720)
5 CRAIG REITER (10200)
6 JAMES ANDREWS (2644)
7 RYAN ENGER (2105)
8 KRISTINA ENGLE (1580)
TABLE #2
Seat Name
1 JEREMY WELLS (8604)
2 SCOTT RIECK (1262)
3 SHARRON MEIER (5097)
4 SCOTT JOHNSON (1034)
5
6 OKEY COOPER (2171)
7 JOHN WILBUR (2035)
8 TOBY NELSON (812)
TABLE #3
Seat Name
1 JESSICA PAULUS (4417)
2 GUS HEINZELMAN (1214)
3
4 JEFF HEMMESCH (4088)
5 NEIL OLSON (1958)
6 GARY MEIER (5101)
7 MICHAEL HOULE (2928)
8
TABLE #4
Seat Name
1 JON LEIKVOLD (10210)
2 SHAWN WEILAND (10243)
3
4
5 PAT BOECKMAN (1000040)
6
7
8 DE HILL (1000022)
TABLE #5
Seat Name
1
2
3 ED MORTON (4781)
4 MIKE KOTASEK (2379)
5
6
7 DORIS MORTON (5402)
8
TABLE #6
Seat Name
1
2
3
4 TORI EDWARDSON (4241)
5
6
7
8
TABLE #7
Seat Name
1
2
3 TROY RANDLE (1264)
4
5 JAMES MARUSAK (3389)
6 SCOTT ENGLE (1253)
7 SHANNON LOVEJOY (2974)
8 STEVE BANKER (3284)
TABLE #8
Seat Name
1
2
3 MARK SCHULTZ (4029)
4 MARK TOTH (767)
5 CAROL ANDREWS (2642)
6 KENT TROYER (2106)
7
8
EVENT DETAILS
Seats Available: 64
Registration: 11AM
Registration closes 15 minutes prior to Start Time
Start Time: NOON
Starting Chip Stack: 10000
EVENT DOCUMENTS
  • Tournament Rules
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.