Chase for the Championship - 5th Street Poker Parties - Overall Standings
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
CHASE for the CHAMPIONSHIP
5TH STREET POKER PARTIES - OVERALL STANDINGS
January 1st, 2025 - June 30th, 2025
Rank Name Points Played Bankroll Percent
1 NICOLE DEHN (1000279) - ALBERTVILLE, MN 7,414 40 2739 32.5%
2 SCOTT TIMMERMAN (4838) - ST MICHAEL, MN 7,270 41 2395 24.4%
3 TIM LOUN (5282) - BUFFALO, MN 6,799 48 1074 22.9%
4 TOM SWIGART (3777) - MONTICELLO, MN 6,636 43 1561 27.9%
5 THOMAS SPIER (3881) - HANOVER, MN 5,273 46 -252 19.6%
6 DOUG KNOTT (5280) - ALBERTVILLE, MN 5,262 39 562 17.9%
7 TIM FARBER (4742) - MAPLE LAKE, MN 5,160 24 2335 29.2%
8 MARK ZACHMANN (3573) - ROGERS, MN 5,104 20 2829 45.0%
9 ADAM DEHN (1000278) - ALBERTVILLE, MN 4,970 39 320 23.1%
10 GENE DECKER (3718) - MONTICELLO, MN 4,626 46 -874 21.7%
11 PAUL KORPELA (4844) - CLEARWATER, MN 4,544 22 1994 36.4%
12 JEFF BORDERS (5608) - ANNANDALE, MN 4,407 24 1557 25.0%
13 JONATHAN HINZ (5234) - ST MICHAEL, MN 4,187 18 2012 16.7%
14 JAMES ANDRUSKO (3787) - OTSEGO, MN 4,184 25 1284 36.0%
15 JUSTIN PHAD (1000275) - ST. MICHAEL, MN 4,155 20 1730 15.0%
16 LYNN SHELTON (1000172) - HANOVER, MN 4,046 44 -1279 15.9%
17 DON GRANGER (3669) - MONTICELLO, MN 3,931 45 -1469 20.0%
18 DEBBIE SCHUT (3743) - MONTICELLO, MN 3,662 46 -1913 15.2%
19 BRIAN KNOX (5257) - SOUTH HAVEN, MN 3,662 18 1512 22.2%
20 JANNELL BROWN (4545) - MAPLE GROVE, MN 3,481 22 906 31.8%
21 TOM OWENS (8541) - ST MICHAEL, MN 3,471 22 871 27.3%
22 DAN VEADERKO (4645) - MAPLE LAKE, MN 3,304 23 579 26.1%
23 CHRIS OLSON (5336) - OTSEGO, MN 3,251 5 2676 40.0%
24 ROB BIDWELL (5196) - MAPLE LAKE, MN 3,074 19 799 21.1%
25 KEN WEESE (3984) - BUFFALO, MN 3,017 31 -708 19.4%
26 BETTY UITTO (3968) - MONTICELLO, MN 3,015 35 -1285 8.6%
27 TERRILL SCHMIDT (471) - ELK RIVER, MN 2,927 18 777 22.2%
28 GARY BETZLER (5388) - CLEARWATER, MN 2,798 19 598 36.8%
29 MICHAEL OLLHOFF (4077) - MAPLE GROVE, MN 2,790 25 -185 24.0%
30 SCOTT BOHN (4314) - MAPLE LAKE, MN 2,704 17 654 17.6%
31 PATRICK HURLEY (3824) - ST MICHEAL, MN 2,680 21 255 38.1%
32 JIM BIDWELL (5197) - MAPLE LAKE, MN 2,639 19 439 36.8%
33 KEITH BISTODEAU (1000253) - ZIMMERMAN, MN 2,567 9 1617 77.8%
34 NORMA BARRETT (4823) - ST MICHAEL, MN 2,543 7 1743 42.9%
35 CHESTER HOLLIE (3912) - ROBBINSDALE, MN 2,490 21 -85 9.5%
36 TIMOTHY ZAHLER (4820) - ROGERS, MN 2,459 14 809 28.6%
37 STEVEN LEWERKE (4353) - ANNANDALE, MN 2,454 24 -446 16.7%
38 RON MICHAELIS (3844) - MONTICELLO, MN 2,414 10 1239 30.0%
39 JACK HAYDEN (1000243) - ROCKFORD, MN 2,400 10 1225 30.0%
40 KEITH NAGEL (3987) - ST MICHAEL, MN 2,380 15 580 20.0%
41 ASHLEY SCHWARTZ (5334) - ST. CLOUD, MN 2,380 14 705 21.4%
42 DANA SEVERSON (3535) - SAINT MICHAEL, MN 2,344 15 569 26.7%
43 TIM FALK (3286) - ALBERTVILLE, MN 2,323 20 -102 15.0%
44 LANDON PREPODNIK (1000318) - OTSEGO, MN 2,257 9 1207 33.3%
45 RODNEY MORRIS (5386) - MINNEAPOLIS, MN 2,250 14 550 14.3%
46 GAYLIN LAABS (3701) - COON RAPIDS, MN 2,231 18 56 16.7%
47 CYRENA BEAUMONT (3986) - ALBERTIVILLE, MN 2,191 10 1016 30.0%
48 LYLE GEORGES (4192) - BUFFALO, MN 2,188 24 -687 20.8%
49 RICK VOLK (1000285) - BUFFALO, MN 2,187 14 512 21.4%
50 MIKE VERHULST (3279) - ST. MICHAEL, MN 2,123 16 198 18.8%
51 PAUL HAYES (5529) - MAPLE LAKE, MN 2,113 18 -37 22.2%
52 DAN CHRISTOPHERSON (5353) - MAPLE LAKE, MN 2,020 23 -705 26.1%
53 RANDY HAWKINS (3647) - HANOVER, MN 2,012 14 387 35.7%
54 LOREN LEE (5357) - MAPLE LAKE, MN 1,922 13 397 30.8%
55 KEITH BERGIN SR (4642) - MAPLE LAKE, MN 1,921 25 -1129 12.0%
56 JORDYN BERG (1000289) - MINNETONKA, MN 1,894 9 794 11.1%
57 JEFF HEMMESCH (4088) - BROOKLYN PARK, MN 1,869 8 894 12.5%
58 VERNON BLANCHARD (4748) - ROGERS, MN 1,837 24 -1013 25.0%
59 BOB WATSON (3678) - ST LOUIS PARK, MN 1,802 10 652 40.0%
60 KEVIN DUNN (5278) - ROGERS, MN 1,793 19 -432 31.6%
61 STEVE RIEN (5273) - ANNANDALE, MN 1,773 24 -1127 16.7%
62 VALERIE SCHULTZ (5372) - MAPLE LAKE, MN 1,749 23 -1026 17.4%
63 TOM BABCOCK (4738) - ELK RIVER, MN 1,694 1 1594 100.0%
64 BRENT TURNER (3285) - ALBERTVILLE, MN 1,659 17 -366 23.5%
65 RICHARD NELSON (3730) - MONTICELLO, MN 1,618 14 -7 35.7%
66 IVAN HOHNSTADT (5613) - OLIVER, WI 1,577 1 1477 100.0%
67 STEVE BENSEN (3790) - GOLDEN VALLEY, MN 1,566 4 1091 25.0%
68 TOM JACQUES (4463) - MAPLE LAKE, MN 1,461 21 -1039 23.8%
69 EL CORROW (3715) - OTSEGO, MN 1,424 47 -4426 2.1%
70 JOE RICHARDSON (5307) - ROBBINSDALE, MN 1,286 3 961 66.7%
71 GLENN BROWN (5416) - MAPLE GROVE, MN 1,241 23 -1559 13.0%
72 DAVE SOWDEN (5252) - BIG LAKE, MN 1,229 18 -946 16.7%
73 PETER KOROLCHUK (3259) - MINNETONKA, MN 1,194 20 -1231 15.0%
74 CRAIG REITER (10200) - NEW HOPE, MN 1,191 12 -234 25.0%
75 LISA SWANSON (4836) - MAPLE LAKE, MN 1,191 16 -759 12.5%
76 MATT SWANSON (5347) - ST PETER, MN 1,135 13 -415 23.1%
77 JOHNNIE UITTO (3915) - MONTICELLO, MN 1,062 23 -1738 13.0%
78 MARGE SMITH (2610) - PLYMOUTH, MN 1,055 10 -170 10.0%
79 PAUL SODERBERG (1000071) - ST MICHAEL, MN 1,024 13 -551 15.4%
80 BRENT PETERS (1000070) - SAINT MICHAEL, MN 1,004 11 -321 18.2%
81 DAVID ANDERSON (1000210) - SAINT MICHAEL, MN 920 14 -780 14.3%
82 NICHOLI SEVERSON (5553) - ST. MICHAEL, MN 893 16 -1082 6.2%
83 JUSTIN NELSON (1000286) - ZIMMERMAN, MN 867 8 -83 25.0%
84 ALYCIA SCHULTZ (5395) - BUFFALO, MN 801 16 -1149 12.5%
85 MADELINE SCOTT (4352) - ANNANDALE, MN 779 18 -1421 11.1%
86 THOMAS MONSON (3996) - LAKE HAVASU, AZ 765 1 665 100.0%
87 JOSALYN LARK (3732) - MONTICELLO, MN 661 4 211 50.0%
88 JEFF HAYES (5470) - SOUTH HAVEN, MN 651 9 -424 22.2%
89 RON HAWKINS (3774) - MONTICELLO, MN 633 2 408 50.0%
90 TONY BOLDUC (3294) - DAYTON, MN 621 4 171 50.0%
91 JADEN ZEPEDA (1000276) - OAKDALE, MN 592 5 17 40.0%
92 JENNIE ALBERT (113) - BROOKLYN PARK, MN 559 7 -266 28.6%
93 JEFFREY COVERT (1000209) - SAINT MICHAEL, MN 513 6 -212 16.7%
94 BILL GREENWOOD (5289) - MINNETONKA, MN 501 4 26 25.0%
95 DEB FANGMAN (4822) - ST MICHAEL, MN 490 6 -235 16.7%
96 LAUREN TERRY (5638) - ROCKFORD, MN 478 1 378 100.0%
97 DAVID MAIKKE (5624) - ELK RIVER, MN 473 5 -127 20.0%
98 BULLY EULL (5304) - ST MICHAEL, MN 446 5 -154 20.0%
99 SCOTT CRABTREE (3940) - MAPLE GROVE, MN 423 3 98 66.7%
100 MIKE VEADERKO (1000308) - DELANO, MN 416 8 -559 12.5%
101 RYAN GRAMS (1000301) - CHAMPLIN, MN 415 6 -310 16.7%
102 BOBBY DOMINIC (1000213) - CHAMPLIN, MN 383 6 -342 16.7%
103 SKULLY WINGROVE (1000187) - ST MICHAEL, MN 357 6 -368 16.7%
104 AUTUMN HAYDEN (1000230) - ROCKFORD, MN 343 7 -507 14.3%
105 CALE SNEDDEN (1000294) - SAINT MICHAEL, MN 324 6 -401 16.7%
106 CAMERON NOVOTNY (3623) - MAPLE GROVE, MN 317 3 -33 33.3%
107 MATTHEW YANTA (1000312) - MAPLE LAKE, MN 314 1 214 100.0%
108 MELISSA FAIRCHILD (5349) - BIG LAKE, MN 307 1 207 100.0%
109 JEROD SCHUT (3744) - MONTICELLO, MN 306 1 206 100.0%
110 JOSHUA BRANDSTROM (5617) - MAPLE LAKE, MN 296 2 71 50.0%
111 NATE LEAKS (1000181) - COLUMBIA HEIGHTS, MN 279 5 -321 20.0%
112 CHRISTINE IASKEY (5355) - SOUTH HAVEN, MN 275 11 -1100 0.0%
113 JOE IASKEY (5354) - SOUTH HAVEN, MN 275 11 -1100 0.0%
114 JACKSON VENDEL (5626) - ST MICHAEL, MN 273 2 48 50.0%
115 LEVI OLSON (5620) - OTSEGO, MN 272 5 -328 20.0%
116 STEVE JANISH (3791) - OTSEGO, MN 266 4 -209 25.0%
117 RAYMOND PHENOW (1000095) - ALBERTVILLE, MN 241 1 141 100.0%
118 RYAN MCLAUGHLIN (1000298) - SHAKOPEE, MN 236 2 11 50.0%
119 TRACY YANTA (1000313) - MAPLE LAKE, MN 233 1 133 100.0%
120 KEVIN HICKS (1000299) - MINN, MN 230 3 -120 33.3%
121 CARIN HEMMESCH (4005) - BROOKLYN PARK, MN 227 1 127 100.0%
122 KAYLA CHRISTY (1000324) - ELK RIVER, MN 223 1 123 100.0%
123 RANDI SHEELEY (5367) - ST. MICHAEL, MN 201 2 -24 50.0%
124 ALEX PRATHER (5631) - LENEXA, KS 185 1 85 100.0%
125 JOSH RAMACHER (3756) - BIG LAKE, MN 175 7 -700 0.0%
126 DYLAN ANDERSON (1000216) - SAINT MICHAEL, MN 150 6 -600 0.0%
127 LEAHA ROTH (1000244) - BUFFALO, MN 150 6 -600 0.0%
128 ERIC BASKERVILLE (1000300) - ELK RIVER, MN 125 5 -500 0.0%
129 BAILEY SMITH (3998) - MOTICELLO, MN 100 4 -400 0.0%
130 LYLE SCHOENTHALER (1000195) - ST MICHAEL, MN 100 4 -400 0.0%
131 AARON RAISANEN (3999) - HANOVER, MN 100 4 -400 0.0%
132 ALEXIS HARDY (1000321) - BIGLAKE, MN 75 3 -300 0.0%
133 KATYA SCHMIDT (5351) - ELK RIVER, MN 75 3 -300 0.0%
134 HUNTER DUNN (1000229) - ROGERS, MN 75 3 -300 0.0%
135 ADAM JENSEN (1000319) - BIGLAKE, MN 75 3 -300 0.0%
136 WADE GAMMELL (1000284) - ST. MICHAEL, MN 75 3 -300 0.0%
137 CAROLYN GRANGER (3937) - MONTICELLO, MN 75 3 -300 0.0%
138 TERRY SWANSON (5293) - RAMSEY, MN 75 3 -300 0.0%
139 JAVIER TRUJILLO (5623) - GOLDEN VALLEY, MN 75 3 -300 0.0%
140 TYSON MOSHER (5555) - MONTICELLO, MN 75 3 -300 0.0%
141 BEN MUELLER (1000311) - BUFFALO, MN 50 2 -200 0.0%
142 ERICA PARKER (1000316) - ELK RIVER, MN 50 2 -200 0.0%
143 TREVIN ZINK (1000317) - ST. MICHAEL, MN 50 2 -200 0.0%
144 NICHOLAS EDLING (1000323) - FRIDLEY, MN 50 2 -200 0.0%
145 PARKER KMETT (5619) - ALBERTVILLE, MN 50 2 -200 0.0%
146 MARCUS BOECKERS (1000309) - BUFFALO, MN 50 2 -200 0.0%
147 JAKE YOST (1000310) - BUFFALO, MN 50 2 -200 0.0%
148 DAVID REAK (1000322) - OTSEGO, MN 50 2 -200 0.0%
149 NICK COOPER (4828) - HANOVER, MN 50 2 -200 0.0%
150 TYRESE ROBINSON (5360) - PLYMOUTH, MN 50 2 -200 0.0%
151 SAM WOODS (5286) - OTSEGO, MN 50 2 -200 0.0%
152 NANCY DIESSLIN (5245) - PLYMOUTH, MN 50 2 -200 0.0%
153 WAEL HAKIM (5635) - NEW HOPE, MN 50 2 -200 0.0%
154 JOSH MAIKKE (5632) - BIG LAKE, MN 50 2 -200 0.0%
155 TOBY NELSON (812) - NEW HOPE, MN 50 2 -200 0.0%
156 JUSTIN ANDRUSKO (1000296) - OTSEGO, MN 50 2 -200 0.0%
157 JEAN NEUMAN (5610) - HAMEL, MN 50 2 -200 0.0%
158 BARBARA MONSON (5637) - LAKE HAVASU, AZ 25 1 -100 0.0%
159 JENNIFER ARCHAMBAULT (340) - BIG LAKE, MN 25 1 -100 0.0%
160 ANDREW LONGEN (317) - MINNEAPOLIS, MN 25 1 -100 0.0%
161 KEN DEWITT (1000118) - MAPLE GROVE, MN 25 1 -100 0.0%
162 VACURA JACKSON (5634) - ALBERTVILLE, MN 25 1 -100 0.0%
163 DAVID DUPREE (4000) - RICHFIELD, MN 25 1 -100 0.0%
164 KAI SEVERSON (5633) - OTSEGO, MN 25 1 -100 0.0%
165 SHERRI STREFF (5636) - ROGERS, MN 25 1 -100 0.0%
166 DAVID FELDT (5625) - BIG LAKE, MN 25 1 -100 0.0%
167 ANGIE MORTENSON (1000117) - MAPLE GROVE, MN 25 1 -100 0.0%
168 ROSS ENGSTRAN (1000325) - ST MICHAEL, MN 25 1 -100 0.0%
169 BANK YABANDTIH (5629) - RODGERS, MN 25 1 -100 0.0%
170 OBED ONDARA (5628) - RODGERS, MN 25 1 -100 0.0%
171 MADDIE PARROTT (5627) - GAYLORD, MN 25 1 -100 0.0%
172 JARED BLAIR (3705) - ROCKFORD, MN 25 1 -100 0.0%
173 BOBBI SIMPSON BACKSTROM (3703) - RAMSEY, MN 25 1 -100 0.0%
174 JAMES LINTON (5618) - BROOKLYN CENTER, MN 25 1 -100 0.0%
175 JACK BRANDT (3266) - ROCKFORD, MN 25 1 -100 0.0%
176 CALVIN ROSSMAN (1000306) - ZIMMERMAN, MN 25 1 -100 0.0%
177 NATHAN FRANKLIN (5621) - ST MICHAEL, MN 25 1 -100 0.0%
178 KEVIN LIEN (3739) - BUFFALO, MN 25 1 -100 0.0%
179 PRISCILLA SNAVELY (5622) - ST MICHAEL, MN 25 1 -100 0.0%
180 JUSTIN INGALLS (5630) - PRINCETON, MN 25 1 -100 0.0%
181 JACK JR. HAYDEN (1000245) - ROCKFORD, MN 25 1 -100 0.0%
182 SARA CARON (1000290) - ST.MICHAEL, MN 25 1 -100 0.0%
183 JAMIE HALSTAD (4847) - ANOKA, MN 25 1 -100 0.0%
184 CHASITY HAYDEN (1000270) - ROCKFORD, MN 25 1 -100 0.0%
185 RICKY PETTIS (4953) - SOUTHHAVEN, MN 25 1 -100 0.0%
186 KELLY LIPINSKI (1000269) - OTSEGO, MN 25 1 -100 0.0%
187 JOSEPH GABRIEL (1000266) - OTSEGO, MN 25 1 -100 0.0%
188 NICHOL DESMARAIS (1000264) - ANNANDALE, MN 25 1 -100 0.0%
189 ANTHONY BAILEY (5615) - BIG LAKE, MN 25 1 -100 0.0%
190 JAMES LANG (1000255) - ELK RIVER, MN 25 1 -100 0.0%
191 ROBERT STEEL (4753) - ANNANDALE, MN 25 1 -100 0.0%
192 BRETT GLOVER (1000176) - ROGERS, MN 25 1 -100 0.0%
193 GABE SHULTS (5302) - BUFFALO, MN 25 1 -100 0.0%
194 GREG MCDONALD (1000178) - DENVER, CO 25 1 -100 0.0%
195 STEVEN OLSON (5305) - BUFFALO, MN 25 1 -100 0.0%
196 MIKE AMERY (5333) - HANOVER, MN 25 1 -100 0.0%
197 JOHN PAWLOWSKI (1000208) - ROGERS, MN 25 1 -100 0.0%
198 RYAN PRIBNOW (1000202) - ELK RIVER, MN 25 1 -100 0.0%
199 MARK AMERY (1000261) - HANOVER, MN 25 1 -100 0.0%
200 ZACHARY MEIERHOFER (1000304) - MINNEAPOLIS, MN 25 1 -100 0.0%
201 CHAD MELL (3755) - ST MICHAEL, MN 25 1 -100 0.0%
202 TYLER FORNESS (1000315) - DELANO, MN 25 1 -100 0.0%
203 JAKE HINZ (1000314) - SAINT MICHAEL, MN 25 1 -100 0.0%
204 SADIE PENDAZ-FOSTER (3967) - ROBBINSDALE, MN 25 1 -100 0.0%
205 BOB PIEKARSKI (1000307) - BUFFALO, MN 25 1 -100 0.0%
206 NATHAN PAWLOWSKI (1000205) - ROGERS, MN 25 1 -100 0.0%
207 MATT COOKE (5614) - HOPKINS, MN 25 1 -100 0.0%
208 FAITH HAYES (5609) - BUFFALO, MN 25 1 -100 0.0%
209 JOEY LIPINSKI (1000305) - MINNEAPOLIS, MN 25 1 -100 0.0%
210 BEN STEEL (4754) - CLEAR WATER, MN 25 1 -100 0.0%
211 NICOLE DURAND (1000303) - ST CLOUD, MN 25 1 -100 0.0%
212 PHILIP GAMMELL (1000302) - ST. MICHAEL, MN 25 1 -100 0.0%
213 CHRIS SCHULTZ (5612) - BUFFALO, MN 25 1 -100 0.0%
214 LORIE MOSHIER (4484) - MONTCELLO, MN 25 1 -100 0.0%
215 BRIAN DAVIS (4486) - MONTICELLO, MN 25 1 -100 0.0%
216 RYAN INGLEMAN (1000297) - OTSEGO, MN 25 1 -100 0.0%
217 SAM PAPAS (5611) - ST MICHAEL, MN 25 1 -100 0.0%
218 STEVE RENTERIA (1000320) - BUFFALO, MN 25 1 -100 0.0%
219 MICHAEL KANGAS (3992) - ELK RIVER, MN 25 1 -100 0.0%

5th Street Events LLC
dba 5th Street Poker Parties

7208 73rd Ave N
Brooklyn Center, MN 55428
info@5thStreetPokerParties.com
Jennie Albert
Chief Entertainment Officer / Event Coordinator
Phone: 763 439-6979
Jennie.Albert@5thStreetPokerParties.com

-->
St. Michael Cinema Rendezvous Bar in St. Michael - Tuesday Night Poker League Creative Awards and Promotions - Award Sponsor of the 5SPP Grand Championships Member of the Poker Tournament Directors Association - Founded by Tournament Directors of the WPT and WSOP. Tothworks Visual - Official Photographer of 5th Street Poker Parties.