Chase for the Championship I - Winter 2005 - 5th Street Poker Parties - Overall Standings
CHASE for the CHAMPIONSHIP I
SERIES CHAMPIONS
GRAND RIOS (THUR) SERIES I

JEFF
BARRY

BLACK WOODS SERIES I

BILL
BRICKWEG

GRAND RIOS (THUR) SERIES II

T
Z

5TH STREET POKER PARTIES - CHASE SEASON STANDINGS
JULY 1ST, 2005 - DECEMBER 31ST, 2005
Rank Name Points Played Bankroll Percent
1 BILL BRICKWEG (108) - BROOKLYN PARK, MN 6,781 41 2006 36.6%
2 JEFF BARRY (182) - SAINT PAUL, MN 6,367 46 817 21.7%
3 LYNDA BARRY (106) - SAINT PAUL, MN 6,070 50 -5 18.0%
4 KELLY KREGER (562) - ELK RIVER, MN 5,006 4 4581 75.0%
5 SHAWN SMITH (185) - BIG LAKE, MN 4,445 13 2995 46.2%
6 BRYAN LUGERT (336) - OTSEGO, MN 4,416 21 1941 28.6%
7 JENNIE ALBERT (113) - BROOKLYN PARK, MN 4,140 30 515 16.7%
8 RICH EDIN (322) - BROOKLYN CENTER, MN 4,021 14 2371 28.6%
9 NICK JOHNSON (4) - SAVAGE, MN 3,596 15 1946 60.0%
10 JUSTIN KREPS (362) - EDEN PRAIRIE, MN 3,588 28 163 17.9%
11 T Z (111) - BROOKLYN PARK, MN 3,451 17 1426 23.5%
12 STEVE JOHNSON (209) - ELK RIVER, MN 3,421 15 1696 40.0%
13 JESPER WRANGLE (241) - BROOKLYN PARK, MN 3,373 12 1948 25.0%
14 NICK BISTODEAU (103) - MAPLE GROVE, MN 3,267 26 217 30.8%
15 MARK FLEMING (107) - BROOKLYN CENTER, MN 3,234 27 9 22.2%
16 PAULA BRICKWEG (181) - BROOKLYN PARK, MN 3,165 18 1065 33.3%
17 WAYNE LUNDSTROM (223) - OSSEO, MN 3,150 7 2350 42.9%
18 ADAM MARSCHINKE (701) - SOUTH SAINT PAUL, MN 3,110 8 2210 50.0%
19 ROBERT FLEMING (355) - MINNEAPOLIS, MN 2,983 8 2083 50.0%
20 DAVE KELLNER (225) - BLAINE, MN 2,962 16 1062 25.0%
21 GUILLAUME YANG (331) - BROOKLYN CENTER, MN 2,956 17 1006 41.2%
22 DAVID FISCHER (167) - MINNEAPOLIS, MN 2,955 17 980 29.4%
23 JACOB RAVELING (326) - BROOKLYN PARK, MN 2,952 16 1052 18.8%
24 NATHAN DONNER (487) - CHAMPLIN, MN 2,907 12 1582 50.0%
25 NATE LEMPKE (10011) - CHAMPLIN, MN 2,870 12 1470 33.3%
26 BRUCE PINGREE (540) - ELK RIVER, MN 2,758 6 2058 33.3%
27 WADE KARJALA (541) - MONTICELLO, MN 2,644 6 2044 83.3%
28 JASON SULLIVAN (295) - OTSEGO, MN 2,550 18 400 22.2%
29 JESSE REMARCIK (272) - ELK RIVER, MN 2,510 9 1410 11.1%
30 BRIAN SCHULTZ (3) - APPLE VALLEY, MN 2,502 11 1227 36.4%
31 SHANE KLANDERUD (293) - ZIMMERMAN, MN 2,452 2 2252 100.0%
32 JEFF DAHL (127) - BROOKLYN PARK, MN 2,442 9 1367 33.3%
33 CHRIS KENYON (199) - MONTICELLO, MN 2,407 7 1557 14.3%
34 NICK KOURY (719) - SOUTH SAINT PAUL, MN 2,397 8 1497 50.0%
35 GT RYAN (591) - SOUTH SAINT PAUL, MN 2,337 7 1587 71.4%
36 THOMAS HOWES (476) - SAINT CLOUD, MN 2,337 1 2237 100.0%
37 BRANDON CARLSON (156) - MONTICELLO, MN 2,314 21 -161 28.6%
38 BRANDON ENRIQUEZ (568) - MONTICELLO, MN 2,305 21 -220 19.0%
39 BRENT SORENSEN (202) - PLYMOUTH, MN 2,205 7 1380 28.6%
40 DUANE RICHARDSON (10008) - ANOKA, MN 2,205 10 980 20.0%
41 JAY JOHNSON (609) - BROOKLYN PARK, MN 2,199 8 1274 25.0%
42 CARY SCHALLER (727) - BLAINE, MN 2,198 7 1373 28.6%
43 ANGELA DVORAK (346) - BUFFALO, MN 2,137 10 987 40.0%
44 DAN SCHMIDT (799) - SOUTH SAINT PAUL, MN 2,039 3 1714 66.7%
45 KEN COCKRIEL (718) - PATRICK AFB, FL 2,035 9 970 33.3%
46 ROB OWENS (749) - SOUTH SAINT PAUL, MN 1,991 5 1416 40.0%
47 DOUG RADERSCHADT (343) - ELK RIVER, MN 1,983 17 -42 23.5%
48 AUSTIN MILLER (153) - ZIMMERMANN, MN 1,905 9 830 22.2%
49 MAX PAUL (595) - SOUTH SAINT PAUL, MN 1,873 10 673 30.0%
50 BRETT ALFORDS (312) - ZIMMERMAN, MN 1,863 9 813 33.3%
51 SUEANN BROBERG (151) - ELK RIVER, MN 1,855 22 -770 22.7%
52 CORY MARKLING (275) - MONTICELLO, MN 1,830 8 905 37.5%
53 RICHARD JORDAN (391) - OGILVIE, MN 1,752 24 -1098 25.0%
54 DAN CARRIGAN (219) - MONTICELLO, MN 1,749 5 1149 20.0%
55 TODD KIFFMEYER (157) - OTSEGO, MN 1,737 11 462 36.4%
56 DIANE NEUMEISTER (382) - BROOKLYN PARK, MN 1,724 4 1249 25.0%
57 RICK MENDEZ (376) - ELK RIVER, MN 1,721 8 796 37.5%
58 CONNIE HUSOM (721) - CLEARWATER, MN 1,659 7 784 14.3%
59 JAMES ANDRUSKO (274) - OTSEGO, MN 1,653 8 753 50.0%
60 JEREMIAH JOHNSON (1) - EAGAN, MN 1,652 13 177 46.2%
61 TREVOR BIRDSALL (161) - ELK RIVER, MN 1,645 9 595 33.3%
62 JOSH ZEMAN (485) - MAPLE GROVE, MN 1,639 8 689 25.0%
63 BARBARA LANDIS (545) - BIG LAKE, MN 1,628 6 928 33.3%
64 ADAM BISTODEAU (158) - ELK RIVER, MN 1,625 10 475 40.0%
65 JEREMY FRAILEY (10019) - PLYMOUTH, MN 1,557 8 682 62.5%
66 ROBERT ANDERSON (784) - HAMMOND, IN 1,534 3 1184 33.3%
67 KENDRA MAASCH (371) - ZIMMERMAN, MN 1,511 6 861 66.7%
68 BRIAN MADSEN (537) - OTSEGO, MN 1,370 6 645 16.7%
69 ROBERT PITTELKOW (806) - SOUTH SAINT PAUL, MN 1,349 2 1124 50.0%
70 MIKE CAIRL (807) - SOUTH SAINT PAUL, MN 1,319 3 969 33.3%
71 ELANOR MAROLT (180) - SAINT PAUL, MN 1,317 14 -308 28.6%
72 PATRICK JOHNSON (538) - OTSEGO, MN 1,292 11 17 36.4%
73 JIM KEEGAN (324) - PLYMOUTH, MN 1,286 10 111 30.0%
74 JAMES WARNER (704) - FRIDLEY, MN 1,279 7 429 28.6%
75 THIERRY YANG (363) - BROOKLYN CENTER, MN 1,271 12 -204 16.7%
76 JON RADERMACHER (347) - SAINT MICHAEL, MN 1,263 7 413 14.3%
77 JIMMY LEE (726) - SOUTH SAINT PAUL, MN 1,254 6 554 33.3%
78 JACK FRIES (588) - SOTH SAINT PAUL, MN 1,237 11 -88 27.3%
79 JEFF WRONA (261) - ELK RIVER, MN 1,203 10 28 30.0%
80 LORI LEE IAQUINTO (10283) - MAPLE LAKE, MN 1,202 15 -598 20.0%
81 TOM DUNLOP (580) - SAINT PAUL, MN 1,165 10 -35 20.0%
82 BRAD ERPELDING (608) - BEMIDJI, MN 1,142 11 -158 27.3%
83 KAYTEE KRAMER (709) - BLOOMINGTON, MN 1,129 2 929 100.0%
84 TOM KOCH (159) - ELK RIVER, MN 1,117 11 -183 27.3%
85 STEPHEN MOSSBERG (325) - CRYSTAL, MN 1,107 6 407 33.3%
86 CORY PETROS (184) - MAPLE GROVE, MN 1,091 3 766 66.7%
87 WILLIAM STRANSKY (723) - INVER GROVE HEIGHTS, MN 1,089 7 289 28.6%
88 BRECK HOUGHTALING (732) - HOPKINS, MN 1,022 1 922 100.0%
89 JOEL SMOLICH (200) - ZIMMERMAN, MN 1,020 5 420 20.0%
90 RAY MELBERG (282) - OTSEGO, MN 1,014 7 214 42.9%
91 PAUL OCKEN (119) - BROOKLYN PARK, MN 1,004 19 -1321 10.5%
92 KHLAMLOUI TIENGTHONG (144) - PLYMOUTH, MN 989 11 -336 18.2%
93 SCOTT LORENZEN (542) - COON RAPIDS, MN 973 12 -452 25.0%
94 JOESEPH WARNER (728) - MINNEAPOLIS, MN 970 8 45 37.5%
95 TOM CRAIG (729) - MINNEAPOLIS, MN 966 7 141 28.6%
96 JOE GREEN (508) - MINNEAPOLIS, MN 965 13 -585 23.1%
97 DAN RUZEK (316) - SAINT LOUIS PARK, MN 962 6 212 16.7%
98 TAMMY DUITSMAN (216) - ELK RIVER, MN 936 6 236 33.3%
99 ADAM FORD (2) - WEST SAINT PAUL, MN 932 6 207 16.7%
100 JEFF NEAU (10040) - WOODBURY, MN 909 2 684 50.0%
101 ANNA HARRER (105) - MAPLE GROVE, MN 905 13 -670 15.4%
102 TONYA FLEMING (187) - BROOKLYN CENTER, MN 900 4 425 25.0%
103 BRANDON OLSON (141) - MONTICELLO, MN 890 10 -285 30.0%
104 TOM HENNEK (262) - BIG LAKE, MN 887 16 -1113 12.5%
105 TERRILL SCHMIDT (471) - ELK RIVER, MN 864 6 164 16.7%
106 THOMAS NELSON (364) - MOORHEAD, MN 830 1 730 100.0%
107 JODI BLOMBERG (149) - ELK RIVER, MN 811 6 136 50.0%
108 ROGER ANDERSON (642) - SHAKOPEE, MN 801 3 476 66.7%
109 BRADLEY GANZER (644) - MAPLE GROVE, MN 778 10 -422 30.0%
110 JUSTIN KORBEL (378) - ROCKFORD, MN 749 7 -51 42.9%
111 BRANDON MINIKUS (270) - OTSEGO, MN 740 7 -85 28.6%
112 COREY WHIPPS (505) - MAPLE GROVE, MN 727 12 -748 16.7%
113 ROB GALLAHUE (921) - SOUTH SAINT PAUL, MN 721 1 621 100.0%
114 JON VEREB (305) - ALBERTVILLE, MN 720 2 495 50.0%
115 GUNNAR JOHNSON (6) - LAKEVILLE, MN 717 12 -758 8.3%
116 JOE SCHWARTZ (575) - NEW HOPE, MN 713 6 13 33.3%
117 JENNIFER ARCHAMBAULT (340) - BIG LAKE, MN 712 8 -263 25.0%
118 LARRY BRAUN (214) - OTSEGO, MN 696 7 -129 28.6%
119 LARRY MAROLT (179) - SAINT PAUL, MN 681 14 -994 14.3%
120 SHAWN SIEBEN (137) - OTSEGO, MN 674 11 -651 18.2%
121 TRACY WHITE (301) - ELK RIVER, MN 664 9 -411 22.2%
122 JOHN MCCUTCHEON (454) - PLYMOUTH, MN 660 7 -140 28.6%
123 MATTHEW MCGUIRE (213) - BECKER, MN 655 4 205 50.0%
124 MARTIN VANDEPEER (572) - ROCKFORD, MN 652 12 -773 16.7%
125 TOM TONDA (594) - SOUTH SAINT PAUL, MN 635 12 -815 16.7%
126 KARL DIEKMAN (208) - OTSEGO, MN 635 16 -1340 6.2%
127 SCOTT WESTENSEE (211) - RAMSEY, MN 634 11 -716 9.1%
128 KEN RUZEK (228) - BROOKLYN CENTER, MN 634 9 -441 22.2%
129 DAVE NOLAN (593) - MARION, WI 623 6 -77 33.3%
130 ROBB PETERSON (478) - HAM LAKE, MN 621 6 -104 33.3%
131 WILLIE RADERSCHADT (550) - ELK RIVER, MN 615 6 -85 33.3%
132 MATT BERG (389) - MAPLE GROVE, MN 613 4 163 50.0%
133 DURAND ONEIL (462) - OTSEGO, MN 599 6 -101 33.3%
134 WILL NEUMEISTER (383) - BROOKLYN PARK, MN 581 8 -394 12.5%
135 SCOTT SCHUMAN (281) - COON RAPIDS, MN 570 5 -5 40.0%
136 RONALD VIL (459) - BROOKLYN PARK, MN 566 3 216 33.3%
137 MICHAEL JOHNSON (903) - MAPLE GROVE, MN 564 1 464 100.0%
138 JOHN DAVIS (217) - ZIMMERMAN, MN 563 7 -287 14.3%
139 JAMES CURTIS (491) - MINNEAPOLIS, MN 560 16 -1415 6.2%
140 MITCH KRUGER (279) - ELK RIVER, MN 556 3 206 33.3%
141 JEN HENSON (516) - ALBERTVILLE, MN 550 3 200 33.3%
142 BUD BECKER (374) - SAINT LOUIS PARK, MN 548 3 223 66.7%
143 VINCE JOHNSON (463) - DAYTON, MN 546 5 -29 40.0%
144 MARTY DOLL (570) - ROGERS, MN 544 6 -181 33.3%
145 ANDY BEDBURY (265) - OTSEGO, MN 542 5 -33 40.0%
146 KYM HOUGH (814) - APPLE VALLEY, MN 541 4 91 50.0%
147 DAR OCKEN (234) - BROOKLYN PARK, MN 541 2 316 50.0%
148 MATT PITTMAN (314) - ROGERS, MN 526 11 -849 9.1%
149 ANITA BIDDICK (300) - RAMSEY, MN 525 2 300 50.0%
150 TRENT GOEDE (599) - ELK RIVER, MN 508 3 183 66.7%
151 TOM HOLLAMAN (460) - INVER GROVE HEIGHTS, MN 499 2 274 50.0%
152 MARK GUSHA (586) - DURAND, MI 488 2 263 50.0%
153 TED NEARY (339) - OTSEGO, MN 485 11 -840 9.1%
154 JOSH COE (808) - WHITE BEAR LAKE, MN 481 4 6 25.0%
155 TOBY NELSON (812) - NEW HOPE, MN 479 4 4 25.0%
156 MIKE MARSCHINKE (901) - SOUTH SAINT PAUL, MN 479 2 254 50.0%
157 BRANDON PAPLOW (486) - MAPLE GROVE, MN 478 12 -997 8.3%
158 MARK MEYER (637) - SAINT PAUL, MN 474 7 -376 14.3%
159 PATRICK DANZ (10013) - MINNEAPOLIS, MN 470 11 -855 9.1%
160 SHARI HEINZE (479) - BUFFALO, MN 469 6 -256 16.7%
161 DAVID MCKAY (204) - MAPLE GROVE, MN 457 6 -268 16.7%
162 TIM JAVES (220) - OTSEGO, MN 455 4 5 50.0%
163 KEITH WEIMAN (176) - CRYSTAL, MN 438 1 338 100.0%
164 ERIC REDLINGER (332) - MAPLE GROVE, MN 421 3 71 33.3%
165 RYAN JONES (474) - COON RAPIDS, MN 414 1 314 100.0%
166 JOSH IAQUINTO (377) - MAPLE LAKE, MN 410 7 -440 14.3%
167 CRAIG SARAUER (739) - SOUTH SAINT PAUL, MN 408 4 -67 25.0%
168 DANA DOCKSTADER (741) - UNKNOWN, IL 408 7 -442 14.3%
169 STEVE SCHWARZ (237) - MAPLE GROVE, MN 396 2 171 50.0%
170 JOE BENNETT (337) - ST MICHAEL, MN 393 7 -457 14.3%
171 SUE PLASH (379) - CRYSTAL, MN 393 5 -207 20.0%
172 JUSTIN ALLEN (10014) - BROOKLYN PARK, MN 392 9 -708 11.1%
173 MATT JAMES (145) - ELK RIVER, MN 390 4 -85 25.0%
174 CHARLIE JACOBSON (256) - MAPLE GROVE, MN 382 3 32 33.3%
175 JEFF HEINEN (370) - ALBERTVILLE, MN 379 5 -221 20.0%
176 DANIEL CONOR (309) - ALBERTVILLE, MN 375 6 -350 16.7%
177 TOM REOPELLE (354) - BROOKLYN PARK, MN 373 1 273 100.0%
178 DUSTIN PFEFFER (827) - SAINT PAUL, MN 370 1 270 100.0%
179 WEIRD HAUPT (630) - CRYSTAL, MN 369 6 -331 16.7%
180 PATRICK MCMAHON (506) - CHAMPLIN, MN 368 8 -607 12.5%
181 KYLE BREHM (206) - ELK RIVER, MN 360 5 -240 20.0%
182 JIM LEHTO (128) - CRYSTAL, MN 360 7 -515 14.3%
183 CHUCK HOLIEN (947) - BURNSVILLE, MN 355 4 -120 25.0%
184 MARIA THOMPSON (722) - SOUTH SAINT PAUL, MN 346 6 -379 16.7%
185 TAWANDA GARDFREY (507) - MINNEAPOLIS, MN 345 2 120 50.0%
186 JAMES MCNEESE (795) - COTTAGE GROVE, MN 345 7 -530 14.3%
187 DANNY DUFF (638) - WOODBURY, MN 343 2 118 50.0%
188 SCOTT SEVERSON (205) - OTSEGO, MN 342 4 -133 25.0%
189 DAN JESKE (640) - COTTAGE GROVE, MN 339 7 -511 14.3%
190 KENNETH LOCKWOOD (467) - ELK RIVER, MN 335 4 -140 25.0%
191 JACK RASSIER (724) - EDEN PRAIRIE, MN 333 1 233 100.0%
192 JAIME SMITH (946) - BROOKLYN PARK, MN 332 1 232 100.0%
193 CHAD ALFORDS (530) - BIG LAKE, MN 328 1 228 100.0%
194 TOM SMITH (492) - BROOKLYN PARK, MN 325 11 -1100 0.0%
195 KURT BECK (501) - DAYTON, MN 324 2 99 50.0%
196 ANDREW LONGEN (317) - MINNEAPOLIS, MN 323 6 -402 16.7%
197 TRANG P (546) - MONTICELLO, MN 321 4 -154 25.0%
198 JOHN LUSSCHEN (618) - GOLDEN VALLEY, MN 321 2 96 50.0%
199 STEPHANIE ANDERSON (327) - BROOKLYN PARK, MN 320 6 -405 16.7%
200 JOE ERICKSON (259) - ELK RIVER, MN 317 4 -158 25.0%
201 MATT PETITCLAIR (456) - RAMSEY, MN 315 3 -35 33.3%
202 M SCISSONS (826) - WATERTOWN, SD 310 2 85 50.0%
203 JOE LAWRENCE (368) - BROOKLYN PARK, MN 296 1 196 100.0%
204 RUSSELL HILL (605) - LORETTO, MN 292 1 192 100.0%
205 TOM LONG (515) - RAMSEY, MN 286 3 -64 33.3%
206 JAKE ZOCCOLI (555) - ELK RIVER, MN 285 2 60 50.0%
207 CHAD MCSHANE (287) - SPRING LAKE PARK, MN 285 1 185 100.0%
208 DON CROOK (290) - ELK RIVER, MN 284 4 -191 25.0%
209 PAUL CARLSEN (518) - SHAKOPEE, MN 281 4 -169 25.0%
210 TAD TROTTIER (641) - BLOOMINGTON, MN 279 2 54 50.0%
211 MATTHEW CLAUSEN (798) - SOUTH SAINT PAUL, MN 277 4 -198 25.0%
212 BRAD DIONISOPOULOS (587) - SOUTH SAINT PAUL, MN 275 10 -1000 0.0%
213 JAMES LINDMEIER (117) - MINNEAPOLIS, MN 275 10 -1000 0.0%
214 TODD WIESE (171) - CHASKA, MN 274 2 49 50.0%
215 PATRICK JOHN O'SULLIVAN (303) - ALBERTVILLE, MN 273 2 48 50.0%
216 JON MCGLYNN (298) - MAPLE GROVE, MN 271 3 -79 33.3%
217 TROY ISAAK (745) - SOUTH SAINT PAUL, MN 271 3 -79 33.3%
218 ADAM ANDERSON (606) - MAPLE GROVE, MN 269 1 169 100.0%
219 J R (571) - NOWHERE, MN 267 2 42 50.0%
220 JASON BLEES (123) - LINO LAKES, MN 266 1 166 100.0%
221 JOSH REGAN (824) - SOUTH SAINT PAUL, MN 265 2 15 50.0%
222 CHRIS BOYD (183) - MAPLE GROVE, MN 264 3 -86 33.3%
223 JAKE STRINGFELLO (473) - RAMSEY, MN 264 3 -61 33.3%
224 DAVE DIRKMAN (308) - RAMSEY, MN 261 2 36 50.0%
225 TODD LERO (565) - OTSEGO, MN 260 1 160 100.0%
226 MICHAEL DUBOIS (554) - ELK RIVER, MN 260 1 160 100.0%
227 STEVE ROCHE (556) - ELK RIVER, MN 260 1 160 100.0%
228 PAUL BARNEY (559) - MAPLE GROVE, MN 260 1 160 100.0%
229 MICHAEL MORRISSEY (706) - CHAMPLIN, MN 259 3 -91 33.3%
230 JASON HIRSCH (628) - ST MICHAEL, MN 258 1 158 100.0%
231 JASON BURKE (598) - ZIMMERMAN, MN 257 2 32 50.0%
232 JUSTIN SCHROEPFER (10042) - EDINA, MN 256 1 156 100.0%
233 ANDY WARDARSKI (597) - ZIMMERMAN, MN 255 2 30 50.0%
234 BRUCE SMITH (335) - ELK RIVER, MN 252 1 152 100.0%
235 BOYD HAGER (257) - OTSEGO, MN 250 9 -900 0.0%
236 BEVERLY PARNELL (341) - MONTICELLO, MN 250 10 -1000 0.0%
237 JENNIFER MORRISSEY (748) - CHAMPLIN, MN 249 3 -101 33.3%
238 JESSE LANDON (10017) - ELK RIVER, MN 247 1 147 100.0%
239 JOSH CARTER (495) - BROOKLYN PARK, MN 246 1 146 100.0%
240 DARREN MAIDEN (725) - SOUTH SAINT PAUL, MN 245 2 -5 50.0%
241 CLAYTON ARCHER (203) - MAPLE GROVE, MN 238 3 -112 33.3%
242 VINCENT ECKMAN (348) - ELK RIVER, MN 238 2 13 50.0%
243 AL CAMERON (917) - MINNEAPOLIS, MN 235 3 -115 33.3%
244 KAREN LOECHLER (533) - OTSEGO, MN 233 1 133 100.0%
245 JERED VOST (313) - PLYMOUTH, MN 227 1 127 100.0%
246 CLIFFORD NELSON (162) - ELK RIVER, MN 225 9 -900 0.0%
247 BOB GREENBERG (610) - RAMSEY, MN 225 8 -800 0.0%
248 DAN REICHERT (344) - ELK RIVER, MN 224 1 124 100.0%
249 BOB JOHNSON (589) - INVER GROVE HEIGHTS, MN 220 3 -130 33.3%
250 SMITH BRUCE SR. (372) - ELK RIVER, MN 219 1 119 100.0%
251 MATTHEW ABELSON (307) - ZIMMERMAN, MN 216 1 116 100.0%
252 MARK RAKOZY (255) - MINNEAPOLIS, MN 215 1 115 100.0%
253 SUA VANG (276) - BROOKLYN CENTER, MN 211 1 111 100.0%
254 DAVID LENCOWSKI (747) - INVER GROVE HEIGHTS, MN 211 2 -14 50.0%
255 KENNETH NEAL (104) - BROOKLYN PARK, MN 210 1 110 100.0%
256 BRANDON BENNER (155) - MONTICELLO, MN 209 1 109 100.0%
257 SCOTT STORDAHL (1512432) - ELK RIVER, MN 200 8 -800 0.0%
258 MATT ANDERSON (297) - RAMSEY, MN 200 8 -800 0.0%
259 STEVE MCNEESE (796) - COTTAGE GROVE, MN 200 7 -700 0.0%
260 CURT LUGERT (466) - ANDOVER, MN 200 8 -800 0.0%
261 SAM ARNESON (494) - MINNEAPOLIS, MN 199 1 99 100.0%
262 PETER AGNES (801) - SAINT PAUL, MN 197 1 97 100.0%
263 SCOTT JONES (164) - BUFFALO, MN 184 1 84 100.0%
264 CATHY HENRY (120) - TARPON SPRINGS, FL 177 1 77 100.0%
265 LIBBIE DEARSTINE (188) - BROOKLYN PARK, MN 175 7 -700 0.0%
266 NATHAN KOJETIN (539) - ELK RIVER, MN 175 6 -600 0.0%
267 JOHAN WALLIN (246) - COON RAPIDS, MN 175 6 -600 0.0%
268 SHERRI RISLOV (268) - ELK RIVER, MN 175 7 -700 0.0%
269 MARGO BRAUN (215) - ELK RIVER, MN 175 7 -700 0.0%
270 SCOTT LARSON (173) - BROOKLYN PARK, MN 175 7 -700 0.0%
271 STEVEN JOHNSON (702) - SOUTH SAINT PAUL, MN 150 6 -600 0.0%
272 JIM TATRO (743) - INVER GROVE HEIGHTS, MN 150 6 -600 0.0%
273 DOUG KLINE (283) - OTSEGO, MN 150 5 -500 0.0%
274 BRAD NELSON (195) - BROOKLYN PARK, MN 150 6 -600 0.0%
275 JANELLE BARRY-JESKE (712) - COTTAGE GROVE, MN 125 5 -500 0.0%
276 SHANE WEIS (788) - SOUTH SAINT PAUL, MN 125 5 -500 0.0%
277 VINCE STEVENS (251) - ELK RIVER, MN 125 5 -500 0.0%
278 THOMAS BENJAMIN (375) - SAINT PAUL, MN 100 4 -400 0.0%
279 JEFF WESTENSEE (160) - RAMSEY, MN 100 4 -400 0.0%
280 SHAWN KROENER (7) - EAGAN, MN 100 4 -400 0.0%
281 JASON DANIELSON (547) - ELK RIVER, MN 100 4 -400 0.0%
282 CHRISTINA ABRAHAM (163) - SAINT MICHAEL, MN 100 4 -400 0.0%
283 BRIAN MITTELSTADT (10036) - THE WOODLANDS, TX 100 4 -400 0.0%
284 KEVIN MATTSON (212) - ELK RIVER, MN 100 4 -400 0.0%
285 MATT SLATER (482) - BROOKLYN PARK, MN 100 4 -400 0.0%
286 JERRY TENNIS (742) - INVER GROVE HEIGHTS, MN 100 4 -400 0.0%
287 TYLER ASCHE (600) - BROOKLYN PARK, MN 100 4 -400 0.0%
288 CHRIS TONDA (592) - SOUTH SAINT PAUL, MN 100 4 -400 0.0%
289 JOE MALECHA (585) - APPLE VALLEY, MN 75 3 -300 0.0%
290 DAN CEDAR (302) - OTSEGO, MN 75 3 -300 0.0%
291 DOROTHY ANDERSON (296) - RAMSEY, MN 75 3 -300 0.0%
292 DEREK LANDER (790) - SOUTH SAINT PAUL, MN 75 3 -300 0.0%
293 BRIAN BUMGARNER (543) - ZIMMERMAN, MN 75 4 -400 0.0%
294 DANIEL HAUGE (154) - ELK RIVER, MN 75 3 -300 0.0%
295 KEVIN ELLIS (242) - NEW HOPE, MN 75 2 -200 0.0%
296 N. G. (636) - WOODBURY, MN 75 2 -200 0.0%
297 RYAN WESTRE (477) - ALBERTVILLE, MN 75 3 -300 0.0%
298 JERRY OLESEN (392) - ELK RIVER, MN 75 3 -300 0.0%
299 ROB SKURKA (152) - OTSEGO, MN 75 3 -300 0.0%
300 JASON WEISGRAM (472) - ELK RIVER, MN 75 3 -300 0.0%
301 JIM BREEGGEMANN (239) - APPLE VALLEY, MN 75 3 -300 0.0%
302 MITCH KIMMES (166) - OTSEGO, MN 75 3 -300 0.0%
303 RANA KENYON (198) - PRINCETON, MN 75 3 -300 0.0%
304 MONTA JACKSON (576) - BROOKLYN PARK, MN 75 3 -300 0.0%
305 MICHAEL SMYTHE (740) - AKELEY, MN 75 3 -300 0.0%
306 SUE CUNNIEN (573) - BROOKLYN PARK, MN 75 3 -300 0.0%
307 CHRIS HEEN (705) - BROOKLYN PARK, MN 75 3 -300 0.0%
308 DAVE BATTAGLIA (310) - BIG LAKE, MN 75 3 -300 0.0%
309 JUSTEN LOCKHART (365) - MINNEAPOLIS, MN 75 3 -300 0.0%
310 DUANE GREEN (1714) - APPLE VALLEY, MN 75 3 -300 0.0%
311 ANDREW HAMILTON (522) - MONTICELLO, MN 75 3 -300 0.0%
312 PHIL BUHEY (498) - ELK RIVER, MN 75 2 -200 0.0%
313 RAY THARALDSON (229) - BROOKLYN PARK, MN 75 3 -300 0.0%
314 ISAAC NUNEZ (249) - CRYSTAL, MN 75 3 -300 0.0%
315 CHRISTOPHER DIETHERT (10034) - STILLWATER, MN 50 2 -200 0.0%
316 KYLE CLEVEN (318) - MINNEAPOLIS, MN 50 2 -200 0.0%
317 JEFF LEHN (286) - MONTICELLO, MN 50 2 -200 0.0%
318 SYLVANUS BENSON (399) - BROOKLYN PARK, MN 50 2 -200 0.0%
319 JAMES RHODE (569) - LE SUEUR, MN 50 2 -200 0.0%
320 WITTY MUEHLBAUER (320) - MINNEAPOLIS, MN 50 2 -200 0.0%
321 ANDY MUEHLBAUER (319) - MINNEAPOLIS, MN 50 2 -200 0.0%
322 ROBERT TUFTE (373) - ROGERS, MN 50 2 -200 0.0%
323 DAN DALZELL (288) - ELK RIVER, MN 50 2 -200 0.0%
324 SHARRI ATCHLEY (258) - MONTICELLO, MN 50 2 -200 0.0%
325 BRIAN LONGHURST (809) - MINNEAPOLIS, MN 50 2 -200 0.0%
326 CHAD HOLLAND (250) - OTSEGO, MN 50 2 -200 0.0%
327 SAM WAKNITZ (521) - OTSEGO, MN 50 2 -200 0.0%
328 JEREMY GLASS (351) - ALBERTVILLE, MN 50 2 -200 0.0%
329 MICAH DIGATANO (350) - DAYTON, MN 50 2 -200 0.0%
330 CHAD FRIELER (260) - ALBERTVILLE, MN 50 2 -200 0.0%
331 PATTY SARAZIN (504) - FRIDLEY, MN 50 2 -200 0.0%
332 FAYE SULLIVAN (10388) - OTSEGO, MN 50 2 -200 0.0%
333 DONALD OLSON (612) - ANDOVER, MN 50 2 -200 0.0%
334 RICHARD WATANABE (792) - BROOKLYN PARK, MN 50 2 -200 0.0%
335 LASHONDA METCIACADER (509) - MINNEAPOLIS, MN 50 2 -200 0.0%
336 GE VANG (278) - MINNEAPOLIS, MN 50 2 -200 0.0%
337 JEREMY WILLGOHS (900) - MINNEAPOLIS, MN 50 2 -200 0.0%
338 GARY NYGARD (512) - BROOKLYN PARK, MN 50 2 -200 0.0%
339 ADAM WILLS (311) - RAMSEY, MN 50 2 -200 0.0%
