EVENT #9 - TWO STOOGES SERIES II powered by 5th Street Poker Parties
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
Seats available to the top 25% in the Series with a maximum of 35 seats.

 EVENT #9 
TWO STOOGES SERIES II
Thursday , September 10

Two Stooges Sports Bar and Grill
7178 University Ave NE
Fridley, MN  
763 574-1399
http://www.twostooges.com
RYAN GOLISH (4378)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 RYAN GOLISH (4378) 1845 153
2 TOM VOLAVKA (5021) 923 83
3 NORMAN LEE JR (4922) 577 55
4 JAMES WARNER (704) 415 5
5 BILL WALLACE (4784) 327 0
6 STEPHEN MOSSBERG (325) 275 42
7 ANDREW RICHARDSON (5018) 243 10
8 DEAN MURRAY (1865) 221 25
9 RYAN FAILOR (2562) 206 0
10 RICKY DAVIS (4299) 196 10
11 DAVID WRIGHT (5187) 189 0
12 JEFF HEMMESCH (4088) 183 23
13 RAY OSTERTAG (5433) 25 0
14 CHERI RIVERS (1206) 25 0
15 NEIL OLSON (1958) 25 30
16 ANTHONY THOMPSON (2282) 25 0
17 BRADLEY GANZER (644) 25 50
18 ROBERT FLEMING (355) 25 0
19 LARRY WILLIAMS (10169) 25 0
20 AL CAMERON (917) 25 0
21 TENZING SHRESTHA (1298) 25 0
22 JOSHUA ANDERSON (4589) 25 24
23 TOM QUIST (1003) 25 35
24 JARED BAILEY (4118) 25 0
25 JERRY STIGSELL (5404) 25 0
26 DAN HATCHER (5401) 25 0
27 DAVID RIVERS (1205) 25 0
28 THOMAS FOSTER (5435) 25 25
29 RICH ANDERSON (1396) 25 0
30 SHERRIE OLSON (1903) 25 0
31 JACOB DASILVEIRA (5432) 25 0
32 CHAD WOOD (4090) 25 0
33 JOESEPH WARNER (728) 25 0
34 TYONE BROWN (5422) 25 0
35 TORI EDWARDSON (4241) 25 0
36 CHRIS VARA (4464) 25 0
37 VLADIMIR COLEMAN (4775) 25 10
38 CHUCK SCHEIDEGGER (838) 25 0
39 MICHAEL ALLEN (5051) 25 15
40 TRAVIS GROTE (1972) 25 0
41 SARAH JOHNSON (5434) 25 0
42 TED ALEXANDER III (4269) 25 0
43 DERRICK CHRISTIANSON (4587) 25 0
44 JENNIE ALBERT (113) 25 5
45 DENISE THOMAS (4109) 25 26
46 JAMES ROUSE (4015) 25 11
47 DAN KLINGER (1831) 25 25
48 KEVIN MARPE (4306) 25 0
49 ADAM BRAZIL (1804) 25 18
50 MR X RAY (2180) 25 22
51 BINYAM S (5408) 25 0
52 JOREL LATHAM (5405) 25 0
53 DEBORAH QUIST (5414) 25 0
54 TONY LASHUAY** (1892) 25 0
55 TRAVIS MCNAIR (1148) 25 0
56 BRAD THOMAS (2153) 25 0
EVENT DETAILS
Seats Available: 64
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
Consolation tournaments for late arrivals and those eliminated early.

Sample Prize List

  • 1st - $50 Cash, Trophy
  • 2nd - $25 Gift Card
  • 3rd - $15 Gift Card

    High Hand Awards of 25 Reward Points anyone who wins a hand with 4 of a Kind or better (using both hole cards). Must report hand to director before mucking.

    EARLY BIRD REGISTRATION: Be rewarded with an extra 500 in chips if you are in line to register before 6:30pm. Tournament Director will identify the last eligible early bird award recipient at 6:30pm. Pre-registered participants must check-in before 7:00 to receive the extra chip.

  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.