Event #9 - CARBONE'S SERIES II powered by 5th Street Poker Parties

 EVENT #9 
CARBONE'S SERIES II
Wednesday , May 31

Carbone's Pizza Bar & Grill (Lakeville)
7670 West 160th Street
Lakeville, MN  
952-997-2900
management@carboneslakeville.com
http://www.carboneslakeville.com
ESWAR PENMATSA (1524)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 ESWAR PENMATSA (1524) 2075 0
2 CHERYL HOOD (1094) 1038 0
3 WADE TOMLINSON (10061) 674 25
4 THOR AASLAND (822) 502 36
5 SCOTT JOHNSON (1034) 386 18
6 RYAN QUICK (1487) 310 0
7 TOM FORTMAN (1139) 273 0
8 CHRIS ROSSINI (10071) 264 15
9 CHRIS GROSS (1512422) 277 45
10 GUNNAR JOHNSON (6) 235 15
11 ROBERT GARTNER (937) 212 0
12 KATE SHANAHAN (1424) 206 0
13 KYLE COLBERT (1586) 202 0
14 JIMMY ROBERTSON (1287) 25 0
15 CHAD OLSON (10064) 55 30
16 ROBERT SHANAHAN (1582) 25 0
17 JUSTIN CHARY (1425) 25 0
18 CLARK MARBLE (10107) 25 0
19 JOHN TYRRELL (1259) 35 10
20 CHRIS SKOWRONSKI (1484) 25 0
21 BERNIE GROSS (1512423) 71 46
22 CHRIS BILGER (1409) 25 0
23 DOUG LENTZ (1512428) 58 33
24 GUS HEINZELMAN (1214) 25 0
25 DENISE SIMPSON (50359) 25 0
26 JOESEPH LIESER (1523) 57 32
27 SCOTT ENGLE (1253) 68 43
28 BRIAN KITTRIDGE (1581) 25 0
29 BRANDON ROBERTSON (918) 53 28
30 CHRIS SIMONSON (1406) 25 0
31 JOE OSTERBAUER (1585) 25 0
32 MAURICE BURKS (1326) 25 0
33 JOANNE KITTRIDGE (1583) 46 21
34 ROBERTO ORTEGA (1100) 75 50
35 JEREMY VARDAMAN (10057) 65 40
36 SHARON ENGLE (1252) 25 0
37 LAURIE VLACH (972) 52 27
38 JAMES LEBARON (1101) 25 0
39 MIKE SIMON (969) 25 0
40 KRIS DEMARAIS (1133) 25 0
41 JIM ROBERTSON (1288) 90 40
42 CHRISTOPHER NICHOLS (1525) 25 0
43 MITCH WALTERS (1426) 25 0
44 TIM LARSON (821) 50 25
45 TROY RANDLE (1264) 75 50
46 NATE SNIDER (1115) 25 0
47 JON BACON (1410) 25 0
48 AMY CLARK (1327) 49 24
49 KELLY PANGBURN (1232) 48 23
50 KRISTINA ENGLE (1580) 25 0
51 JAMIN NEPPL (1404) 25 0
52 RYAN ADELMANN (1001) 62 37
53 JAYME MILLER (1002) 60 35
54 BOB MEIER (1263) 25 0
55 VICTORIA OLSON (1242) 55 30
56 ALEX JOHNSON (1246) 25 0
57 ERIK SCHAFROTH (1025) 25 0
58 DEAN GUGLIETTA (1265) 25 0
59 KEVIN L JACKSON (1567) 25 0
60 JAMIE WISTLER (418) 25 0
61 AUNG MOE (1407) 25 0
62 JOE LANGEL (1547) 25 0
63 DANIEL ORTEGA (1137) 113 88
64 DAN JOHNSON (974) 25 0
65 SEAN DUNNIGAN (1024) 25 0
EVENT DETAILS
Seats Available: 62
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
62 Seats Available. Consolation tournament for late arrivals and those eliminated early.

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $15 Gift Card
  • 4th - $10 Gift Card

    High Hand Awards to those who win a hand with 4 of a Kind or better (using both hole cards).

    Inquire with your server or bartender on how to be rewarded with an extra 500 in chips.

  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.