Event #11 - BLACK WOODS SERIES I powered by 5th Street Poker Parties

 EVENT #11 
BLACK WOODS SERIES I
Wednesday , October 12

Black Woods Banquet & Conference Center
9100 Quaday Avenue
Otsego, MN  
763-441-6375
banquet@BlackWoods.net
http://www.BlackWoods.net
JESSE REMARCIK (272)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 JESSE REMARCIK (272) 2310 0
2 WADE KARJALA (541) 1191 37
3 TREVOR BIRDSALL (161) 726 5
4 JEFF WRONA (261) 519 0
5 GUILLAUME YANG (331) 426 17
6 SHARI HEINZE (479) 344 0
7 SUEANN BROBERG (151) 317 13
8 JENNIFER ARCHAMBAULT (340) 282 5
9 JASON HIRSCH (628) 258 0
10 TRENT GOEDE (599) 276 31
11 TOM LONG (515) 236 0
12 TRACY WHITE (301) 241 12
13 TOM KOCH (159) 243 19
14 BRANDON MINIKUS (270) 221 0
15 SHAWN SIEBEN (137) 248 30
16 RICHARD JORDAN (391) 216 0
17 BILL BRICKWEG (108) 236 21
18 DOUG KLINE (283) 25 0
19 BEVERLY PARNELL (341) 47 22
20 DAVE KELLNER (225) 44 19
21 DARREN CAMBELL (622) 25 0
22 KYLE BREHM (206) 37 12
23 JAMES ANDRUSKO (274) 25 0
24 ADAM NOTSCH (621) 25 0
25 BRUCE PINGREE (540) 25 0
26 BRANDON CARLSON (156) 51 26
27 JOE BENNETT (337) 25 0
28 JIMMY KARSTON (624) 40 15
29 VINCE JOHNSON (463) 25 0
30 JUSTIN KREPS (362) 25 0
31 SHANE BRANDER (10024) 25 0
32 WILLIE RADERSCHADT (550) 25 0
33 JASON DANIELSON (547) 25 0
34 CORY MARKLING (275) 25 0
35 JOSEF COBB (524) 25 0
36 ANDY WARDARSKI (597) 25 0
37 LYNDA BARRY (106) 25 0
38 JOSH IAQUINTO (377) 45 20
39 SAM WAKNITZ (521) 25 0
40 SCOTT WESTENSEE (211) 25 0
41 DOUG RADERSCHADT (343) 25 0
42 JACOB STORLIEN (603) 25 0
43 PAUL CARLSEN (518) 25 0
44 NATHAN KOJETIN (539) 25 0
45 BARBARA LANDIS (545) 25 0
46 BRIAN MADSEN (537) 25 0
47 CHRISTEENA BRANDER (625) 25 0
48 JASON SULLIVAN (295) 37 12
49 JASON BURKE (598) 25 0
50 KENDRA MAASCH (371) 25 0
51 BRYAN LUGERT (336) 49 24
52 PATRICK JOHNSON (538) 25 0
53 RYAN TOWNSEND (299) 25 0
54 BOYD HAGER (257) 25 0
55 DYLAN SNYDER (620) 25 0
56 JOEL SMOLICH (200) 25 0
57 CURT LUGERT (466) 53 28
58 LORI LEE IAQUINTO (10283) 25 0
59 KURT BECK (501) 25 0
60 SCOTT STORDAHL (1512432) 25 0
61 ROBB PETERSON (478) 25 0
62 JON RADERMACHER (347) 25 0
63 JOE ABERCROMBIE (629) 25 0
64 TOM HENNEK (262) 25 0
65 TED NEARY (339) 25 0
66 TERRILL SCHMIDT (471) 38 13
67 ANDREW SHREINER (596) 25 0
68 PAUL TURPIN (517) 25 0
69 KARL DIEKMAN (208) 25 0
70 TONY PHAYSITH (627) 25 0
71 JEFF BARRY (182) 59 34
72 JEN HENSON (516) 25 0
73 NICK BISTODEAU (103) 53 28
74 BILL BRETH (520) 25 0
75 ANITA BIDDICK (300) 25 0
76 DURAND ONEIL (462) 25 0
77 JOHN DAVIS (217) 25 0
78 AL CAIDE (623) 25 0
79 TODD KIFFMEYER (157) 25 0
80 BRETT ALFORDS (312) 25 0
81 BRIAN BUSHMAN (10021) 0 0
EVENT DETAILS
Seats Available: 88
Registration: 6pm
Registration closes 15 minutes prior to Start Time
Start Time: 7pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
88 Seats Available. Consolation tournament for late arrivals and those eliminated early.

  • 1st - $100 Cash, Trophy, T-Shirt
  • 2nd - $50 Gift Certificate
  • 3rd - $25 Gift Certificate
  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.