Tournament of Champions - ST. MICHAEL CINEMA-XXV powered by 5th Street Poker Parties
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
Seats available to the top 25% in the Series with a maximum of 35 seats.

 TOURNAMENT OF CHAMPIONS 
ST. MICHAEL CINEMA-XXV
Wednesday , June 11

Le Bar at St. Michael Cinema
4300 O'Day Ave
St. Michael, MN  
(763) 400-8006
http://www.stmichaelcinema.com/page?id=2017

EVENT CHAMPION
PRIORITY REGISTRATION
All Qualifiers are registered for this event: Highlighted in Yellow below.
Alternate seating may be available for those seats that are not claimed.
Alternate seating is based on point standings in the series.
You must have played in this series in order to claim an alternate seat.
Alternates must check in at the facility prior to 6:30PM to be eligible to recieve bonus chips.
CURRENT SERIES STANDINGS
Rank Name Points Played Extra TOC Chips
1 JUSTIN PHAD (1000275) 3,590 9 900
2 JONATHAN HINZ (5234) 3,482 10 1000
3 DOUG KNOTT (5280) 2,693 11 1100
4 NORMA BARRETT (4823) 2,518 6 600
5 LANDON PREPODNIK (1000318) 2,157 5 500
6 KEITH BISTODEAU (1000253) 2,094 7 700
7 JANNELL BROWN (4545) 2,086 11 1100
8 RODNEY MORRIS (5386) 2,050 6 600
9 DANA SEVERSON (3535) 1,970 8 800
10 TOM SWIGART (3777) 1,957 9 900
11 CHRIS OLSON (5336) 1,822 3 300
12 JORDYN BERG (1000289) 1,819 6 600
13 MARK ZACHMANN (3573) 1,745 8 800
14 SCOTT TIMMERMAN (4838) 1,633 10 1000
15 STEVE BENSEN (3790) 1,541 3 300
16 DEBBIE SCHUT (3743) 1,259 11 1100
17 GENE DECKER (3718) 1,146 11 1100
18 KEVIN DUNN (5278) 1,073 9 900
19 RANDY HAWKINS (3647) 1,047 4 400
20 TOM OWENS (8541) 1,036 11 1100
21 GAYLIN LAABS (3701) 1,033 7 700
22 TIM LOUN (5282) 1,030 11 1100
23 JAMES ANDRUSKO (3787) 991 7 700
24 ADAM DEHN (1000278) 905 10 1000
25 GLENN BROWN (5416) 734 11 1100
26 NICOLE DEHN (1000279) 732 10 1000
27 TIMOTHY ZAHLER (4820) 707 6 600
28 DON GRANGER (3669) 695 11 1100
29 MICHAEL OLLHOFF (4077) 687 6 600
30 BRENT PETERS (1000070) 655 6 600
31 CRAIG REITER (10200) 635 4 400
32 BRENT TURNER (3285) 634 5 500
33 RON HAWKINS (3774) 633 2 200
34 TONY BOLDUC (3294) 621 4 400
35 VERNON BLANCHARD (4748) 586 11 1100
36 JUSTIN NELSON (1000286) 579 6 600
37 MIKE VERHULST (3279) 546 7 700
38 BOB WATSON (3678) 487 3 300
39 DEB FANGMAN (4822) 465 5 500
40 JENNIE ALBERT (113) 459 3 300
41 TIM FALK (3286) 407 9 900
42 PAUL SODERBERG (1000071) 406 7 700
43 LYLE GEORGES (4192) 403 7 700
44 LYNN SHELTON (1000172) 401 10 1000
45 KEITH NAGEL (3987) 398 8 800
46 SCOTT CRABTREE (3940) 398 2 200
47 PATRICK HURLEY (3824) 371 8 800
48 RYAN GRAMS (1000301) 365 4 400
49 SKULLY WINGROVE (1000187) 332 5 500
50 MATTHEW YANTA (1000312) 314 1 100
51 CYRENA BEAUMONT (3986) 293 4 400
52 JADEN ZEPEDA (1000276) 289 2 200
53 EL CORROW (3715) 275 11 1100
54 THOMAS SPIER (3881) 275 11 1100
55 CALE SNEDDEN (1000294) 274 4 400
56 RICK VOLK (1000285) 263 4 400
57 CHESTER HOLLIE (3912) 250 10 1000
58 TRACY YANTA (1000313) 233 1 100
59 NATE LEAKS (1000181) 229 3 300
60 BETTY UITTO (3968) 225 9 900
61 STEVE JANISH (3791) 216 2 200
62 RANDI SHEELEY (5367) 201 2 200
63 LISA SWANSON (4836) 175 7 700
64 PETER KOROLCHUK (3259) 175 7 700
65 NICHOLI SEVERSON (5553) 150 6 600
66 LEAHA ROTH (1000244) 150 6 600
67 ERIC BASKERVILLE (1000300) 125 5 500
68 MARGE SMITH (2610) 125 5 500
69 TERRILL SCHMIDT (471) 100 4 400
70 DAVID ANDERSON (1000210) 75 3 300
71 JOHNNIE UITTO (3915) 50 2 200
72 KEN WEESE (3984) 50 2 200
73 LYLE SCHOENTHALER (1000195) 50 2 200
74 ERICA PARKER (1000316) 50 2 200
75 TREVIN ZINK (1000317) 50 2 200
76 DAVID REAK (1000322) 50 2 200
77 TERRY SWANSON (5293) 50 2 200
78 NICHOLAS EDLING (1000323) 50 2 200
79 DAVE SOWDEN (5252) 50 2 200
80 JEFFREY COVERT (1000209) 50 2 200
81 PARKER KMETT (5619) 50 2 200
82 BOBBY DOMINIC (1000213) 50 2 200
83 TYLER FORNESS (1000315) 25 1 100
84 JEAN NEUMAN (5610) 25 1 100
85 RYAN MCLAUGHLIN (1000298) 25 1 100
86 PHILIP GAMMELL (1000302) 25 1 100
87 ZACHARY MEIERHOFER (1000304) 25 1 100
88 JOEY LIPINSKI (1000305) 25 1 100
89 MATT COOKE (5614) 25 1 100
90 JAKE HINZ (1000314) 25 1 100
91 TYSON MOSHER (5555) 25 1 100
92 ANDREW LONGEN (317) 25 1 100
93 NICHOL DESMARAIS (1000264) 25 1 100
94 JAMES LINTON (5618) 25 1 100
95 JEFF HEMMESCH (4088) 25 1 100
96 CALVIN ROSSMAN (1000306) 25 1 100
97 ANGIE MORTENSON (1000117) 25 1 100
98 AARON RAISANEN (3999) 25 1 100
99 NICK COOPER (4828) 25 1 100
100 SAM WOODS (5286) 25 1 100
101 GABE SHULTS (5302) 25 1 100
102 BULLY EULL (5304) 25 1 100
103 JOE RICHARDSON (5307) 25 1 100
104 KELLY LIPINSKI (1000269) 25 1 100
105 KEN DEWITT (1000118) 25 1 100
106 WADE GAMMELL (1000284) 25 1 100
107 HUNTER DUNN (1000229) 25 1 100
108 TYRESE ROBINSON (5360) 25 1 100
109 JARED BLAIR (3705) 25 1 100
110 JAMES LANG (1000255) 25 1 100
111 MICHAEL KANGAS (3992) 25 1 100
112 JOSEPH GABRIEL (1000266) 25 1 100
113 NANCY DIESSLIN (5245) 25 1 100
114 RYAN PRIBNOW (1000202) 25 1 100
EVENT DETAILS
Seats Available: 35
Registration: 5:45P
Registration closes 15 minutes prior to Start Time
Start Time: 6:30P
Starting Chip Stack: 2000
Possible Bonus Chips + 1600
Possible Starting Stack = 3600
EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • BLIND STRUCTURE
    Minutes Small/Big
    15 25/50
    15 50/100
    15 75/150
    15 100/200
    15 BREAK
    12 150/300
    12 250/500
    12 350/700
    12 500/1000
    15 BREAK
    12 700/1400
    12 1000/2000
    10 1500/3000
    10 2500/5000
    10 3500/7000
    15 BREAK
    7 5000/10000
    7 7000/14000
    7 10000/20000
    7 15000/30000
    7 25000/50000

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.