EVENT #2 - GRAND RIOS (MON) SERIES IV powered by 5th Street Poker Parties

 EVENT #2 
GRAND RIOS (MON) SERIES IV
Monday , March 12

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  
763-566-8855
info@GrandRios.com
http://www.GrandRios.com
JACOB YOUNG (1757)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 JACOB YOUNG (1757) 2075 200
2 DONALD WASHINGTON (2511) 1038 100
3 DOUG THOMPSON (2378) 649 50
4 LYNDA BARRY (106) 466 80
5 JOHN MARSOLEK (1720) 368 10
6 JEFF LINDSHOLM (10134) 310 50
7 BILL BRICKWEG (108) 273 20
8 JEFF NELSON (2412) 249 0
9 CHARLIE BARNES (976) 232 20
10 STEPHEN MOSSBERG (325) 220 0
11 NENG YANG (2520) 212 0
12 JOHN ROTTMAN (1741) 206 25
13 KERI COOLEY (2580) 202 51
14 JEFF KNISPEL (2467) 25 0
15 TANYA LONGLEY (1765) 25 10
16 JOSH ZEMAN (485) 25 10
17 ANDREW BLAKE (2115) 25 50
18 TOBY NELSON (812) 25 68
19 BRANDON ENRIQUEZ (568) 25 0
20 CHRIS RIDDLE (2471) 25 0
21 ROBERT FLEMING (355) 25 45
22 BRIAN TURNER (1829) 25 0
23 MYSEE YANG (2518) 25 0
24 MATT BERG (389) 25 0
25 DAN KLINGER (1831) 25 50
26 DAVID RIVERS (1205) 25 0
27 JEFF BOWERMAN (1569) 25 12
28 CHERI RIVERS (1206) 25 0
29 DANIEL MCGINTY (2411) 25 0
30 KATE ZISSOS (1830) 25 0
31 AL CAMERON (917) 25 40
32 DAN SMOK (1685) 25 0
33 TOM CRAIG (729) 25 0
34 TAMMY BUTAU (1011) 25 0
35 TONYA NELSON (2077) 25 0
36 ACE PARRISH (2409) 25 100
37 LARRY BEREUTER (653) 25 0
38 SCOTT LORENZEN (542) 25 50
39 TODD LENZ (1832) 25 0
40 JEREMY VARDAMAN (10057) 25 10
41 JOESEPH WARNER (728) 25 27
42 PAUL MOORE (2442) 25 0
43 ANDY GLASS (783) 25 25
44 DUANE RICHARDSON (10008) 25 0
45 SCOTT EELLS (930) 25 0
46 MARK FLEMING (107) 25 50
47 JOSEF SETTELE (2319) 25 0
48 WALLY BALTHAZOR (2455) 25 20
49 JOE SCHWARTZ (575) 25 0
50 SALLY ROTTMAN (1641) 25 0
51 JAMES WARNER (704) 25 0
52 BRIAN LINDSHOLM (1684) 25 0
53 TRAVIS GROTE (1972) 25 13
54 KATHY LONGLEY (1702) 25 11
55 SCOTT MOORE (2440) 25 0
56 VAN COOLEY (1570) 25 0
57 PAUL KOBLER (2074) 25 0
58 CHRIS KOLBER (1839) 25 0
59 RYAN FAILOR (2562) 25 0
60 BRADLEY GANZER (644) 25 10
61 DAVID TOBOLT (2444) 25 0
62 MIKE KURZ (2420) 25 0
63 ANTHONY THOMPSON (2282) 25 16
64 TONY LASHUAY** (1892) 25 40
65 NOAH ILJANA (2469) 25 0
EVENT DETAILS
Seats Available: 62
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
62 Seats Available. Consolation tournament for late arrivals and those eliminated early.

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $15 Gift Card
  • 4th - $10 Gift Card

    High Hand Awards to those who win a hand with 4 of a Kind or better (using both hole cards).

    EARLY BIRD REGISTRATION: Be rewarded with an extra 500 in chips if you are in line to register before 6:30pm. Tournament Director will identify the last eligible early bird award recipient at 6:30pm. Pre-registered participants must check-in before 6:30 to receive the extra chip.

  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.