CARBONE'S SERIES XVII powered by 5th Street Poker Parties - Carbone's Pizza Bar & Grill (Lakeville), Lakeville, MN

CARBONE'S SERIES XVII

Carbone's Pizza Bar & Grill (Lakeville)
7670 West 160th Street
Lakeville, MN  55044
952-997-2900
management@carboneslakeville.com
http://www.carboneslakeville.com

BRYON HERBECK (1336)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
12/19/2012 6:15p 7:15p EVENT #1 - View Results 39 RANDLE, TROY (1264)
12/26/2012 6:15p 7:15p EVENT #2 - View Results 41 OLSON, SHERRIE (1903)
1/2/2013 6:15p 7:15p EVENT #3 - View Results 51 JOHNSON, SCOTT (1034)
1/9/2013 6:15p 7:15p EVENT #4 - View Results 44 RATTE, RICK (5230)
1/16/2013 6:15p 7:15p EVENT #5 - View Results 45 HOPKINS, NIKO (5514)
1/23/2013 6:15p 7:15p EVENT #6 - View Results 45 RYAN, DAN (1670)
1/30/2013 6:15p 7:15p EVENT #7 - View Results 47 RANDLE, TROY (1264)
2/6/2013 6:15p 7:15p EVENT #8 - View Results 54 TROYER, KENT (2106)
2/13/2013 6:15p 7:15p EVENT #9 - View Results 48 WELLS, JEREMY (8604)
2/20/2013 6:15p 7:15p EVENT #10 - View Results 49 CERVINSKI, EDWARD (50364)
2/27/2013 6:15p 7:15p EVENT #11 - View Results 54 LANG, KELLY (3380)
3/6/2013 6:15p 7:15p EVENT #12 - View Results 53 ANDREWS, CAROL (2642)
3/13/2013 6:15p 7:15p EVENT #13 - View Results 57 GONZALEZ, PAUL (5511)
3/20/2013 6:15p 7:15p EVENT #14 - View Results 48 OLSON, SHERRIE (1903)
3/27/2013 6:15p 7:15p EVENT #15 - View Results 61 HERBECK, BRYON (1336)
4/3/2013 6:15p 7:15p EVENT #16 - View Results 61 MEYER, JONATHON (5515)
4/10/2013 6:15p 7:15p Tournament of Champions - View Results 33 RYAN, DAN (1670)
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 BRYON HERBECK (1336) 4,455 16 1600 2,480 29.4% 145.88 1
2 TROY RANDLE (1264) 3,853 16 1600 2,514 29.4% 147.88 2
3 SHERRIE OLSON (1903) 3,686 15 1500 1,786 18.8% 111.62 2
4 HEIDI SEVERSON (8568) 3,513 15 1500 1,713 43.8% 107.06 0
5 SCOTT JOHNSON (1034) 3,066 15 1500 1,216 31.2% 76.00 1
6 DUSTY JO GIBSON (3167) 2,830 15 1500 980 31.2% 61.25 0
7 DAN RYAN (1670) 2,750 16 1600 2,099 35.3% 123.47 2
8 JEREMY WELLS (8604) 2,620 10 1000 1,370 36.4% 124.55 1
9 EDWARD CERVINSKI (50364) 2,612 11 1100 1,237 33.3% 103.08 1
10 KELLY LANG (3380) 2,441 3 300 2,116 66.7% 705.33 1
11 KENT TROYER (2106) 2,216 16 1600 141 5.9% 8.29 1
12 PAUL GONZALEZ (5511) 2,129 11 1100 779 9.1% 70.82 1
13 RICK RATTE (5230) 2,128 6 600 1,328 28.6% 189.71 1
14 NIKO HOPKINS (5514) 2,102 10 1000 902 20.0% 90.20 1
15 AMY CLARK (1327) 2,058 13 1300 583 46.2% 44.85 0
16 JONATHON MEYER (5515) 1,948 1 100 1,748 50.0% 874.00 1
17 JESSICA PAULUS (4417) 1,917 14 1400 192 33.3% 12.80 0
18 SCOTT RIECK (1262) 1,819 7 700 1,332 50.0% 166.50 0
19 CAROL ANDREWS (2642) 1,806 1 100 1,606 50.0% 803.00 1
20 RAJ NANDY ** (5526) 1,725 15 1500 -200 12.5% -12.50 0
21 SCOTT ENGLE (1253) 1,645 12 1200 95 15.4% 7.31 0
22 JOHN WILBUR (2035) 1,483 16 1600 -320 29.4% -18.82 0
23 JON TONAK (1334) 1,466 12 1200 200 38.5% 15.38 0
24 CHARLES WEEKS (5573) 1,427 14 1400 -348 20.0% -23.20 0
25 CARLOS RUIZ (3376) 1,391 6 600 691 33.3% 115.17 0
26 MARK TOTH (767) 1,336 13 1300 -314 21.4% -22.43 0
27 GUS HEINZELMAN (1214) 1,308 14 1400 -293 26.7% -19.53 0
28 DAVID MIX (8696) 1,304 13 1300 -371 14.3% -26.50 0
29 KIMMY NAYLOR (5528) 1,303 14 1400 -422 33.3% -28.13 0
30 JASON RAFNSON (5534) 1,220 13 1300 -480 7.1% -34.29 0
31 KEN HARRINGTON (5600) 1,125 10 1000 -125 36.4% -11.36 0
32 JAMES RUSNACKO (3607) 1,061 4 400 636 75.0% 159.00 0
33 NEIL OLSON (1958) 1,052 15 1500 -848 18.8% -53.00 0
34 ZAHEER KHAN (2491) 1,049 4 400 474 20.0% 94.80 0
35 CONNIE REISER (2877) 1,003 5 500 403 20.0% 80.60 0
36 TIM CONDON (4421) 959 15 1500 -966 12.5% -60.38 0
37 ANTHONY BLOODSAW (401) 935 16 1600 -1,015 12.5% -63.44 0
38 PETER MAHER (12323) 923 11 1100 -377 27.3% -34.27 0
39 GABRIEL COLO (3370) 891 11 1100 -434 18.2% -39.45 0
40 JIM BRIANT (3393) 869 10 1000 -406 27.3% -36.91 0
41 CHAD OLSON (10064) 850 11 1100 -450 27.3% -40.91 0
42 JOE PORTER (3667) 802 2 200 602 100.0% 301.00 0
43 JOHN BAUMER (5560) 798 8 800 -152 25.0% -19.00 0
44 ROSS CHARLES (8727) 741 9 900 -359 11.1% -39.89 0
45 BUD NEER (4174) 727 12 1200 -723 16.7% -60.25 0
46 ANN WOLD (5578) 703 8 800 -247 25.0% -30.88 0
47 KEITH JOHNSON (4439) 673 14 1400 -830 20.0% -55.33 0
48 SHAWN WEILAND (10243) 659 3 300 309 33.3% 103.00 0
49 LYNDA BARRY (106) 616 5 500 16 20.0% 3.20 0
50 DARKO PAVLOVSKI (3357) 606 10 1000 -619 10.0% -61.90 0
51 ED WHITE (5228) 546 7 700 -279 28.6% -39.86 0
52 SEAN BUCKLEY (10179) 543 1 100 443 100.0% 443.00 0
53 ED MORTON (4781) 497 5 500 -78 40.0% -15.60 0
54 TRENT WILLIAMS (3635) 488 3 300 138 33.3% 46.00 0
55 JON LEIKVOLD (10210) 459 9 900 -641 11.1% -71.22 0
56 TIM SCHULTZ (2414) 416 8 800 -559 12.5% -69.88 0
57 IAN TANTTARI (1380) 410 4 400 -65 25.0% -16.25 0
58 KRISTINA ENGLE (1580) 402 9 900 -798 10.0% -79.80 0
59 TODD MCNAMARA (3443) 400 16 1600 -1,600 0.0% -100.00 0
60 AMY TRENDA (5552) 399 2 200 199 100.0% 99.50 0
61 CHRIS SPICER (2096) 391 2 200 191 100.0% 95.50 0
62 MICHAEL HORNER ** (3498) 383 6 600 -342 16.7% -57.00 0
63 ANDREW HARRINGTON (8590) 381 1 100 281 100.0% 281.00 0
64 TONY COBENAIS (5436) 363 2 200 138 50.0% 69.00 0
65 MICHAEL SMITH (5180) 362 1 100 262 100.0% 262.00 0
66 CHRISTAN TANTTARI (3472) 323 6 600 -402 16.7% -67.00 0
67 DEREK NELSON (1674) 300 4 400 -175 25.0% -43.75 0
68 CHRIS LITTLE (3626) 283 3 300 -67 33.3% -22.33 0
69 DEE WILKINS (5544) 257 3 300 -93 33.3% -31.00 0
70 CHRIS MOEN (3606) 257 3 300 -93 33.3% -31.00 0
71 FOREST MCELROY (2552) 255 4 400 -220 25.0% -55.00 0
72 STEVE KARSTEN (1933) 231 2 200 6 50.0% 3.00 0
73 THERESA OLSON (4381) 220 1 100 120 100.0% 120.00 0
74 MATTHEW DECKER (3430) 218 2 200 -7 50.0% -3.50 0
75 TONY BYERS (5536) 200 8 800 -800 0.0% -100.00 0
76 JARRED CHARLTON (3628) 192 1 100 92 100.0% 92.00 0
77 DAN BURGESON (2523) 150 6 600 -600 0.0% -100.00 0
78 JOHN LINN (3490) 150 6 600 -600 0.0% -100.00 0
79 RAY BARRON (2618) 125 5 500 -500 0.0% -100.00 0
80 NED JOHNSON (1593) 125 5 500 -500 0.0% -100.00 0
81 KRYSTAL JOHNSON (8720) 125 5 500 -500 0.0% -100.00 0
82 STEVE RECK (2424) 125 5 500 -500 0.0% -100.00 0
83 JACKIE WIGE (5523) 125 5 500 -500 0.0% -100.00 0
84 DAVE SUPER (1408) 100 4 400 -400 0.0% -100.00 0
85 RYAN ACKER (3605) 75 3 300 -300 0.0% -100.00 0
86 DAVID JOHNSON (1000008) 75 3 300 -300 0.0% -100.00 0
87 PRENTICE WILLIAMS (5508) 75 3 300 -300 0.0% -100.00 0
88 BRIAN SCHEURING (8695) 75 3 300 -300 0.0% -100.00 0
89 RYAN FISCHER (5551) 75 3 300 -300 0.0% -100.00 0
90 JON DOWD (5548) 50 2 200 -200 0.0% -100.00 0
91 JOEL STROZEWSKI (3608) 50 2 200 -200 0.0% -100.00 0
92 MATT SKILLINGS (3665) 50 2 200 -200 0.0% -100.00 0
93 VICTORIA OLSON (1242) 50 2 200 -200 0.0% -100.00 0
94 DUSTIE THORBERGSON (1651) 50 2 200 -200 0.0% -100.00 0
95 NICOLE BRITTAIN (1361) 50 2 200 -200 0.0% -100.00 0
96 SCOTT W JOHNSON (3336) 50 2 200 -200 0.0% -100.00 0
97 MOLLEY WELLER (3352) 50 2 200 -200 0.0% -100.00 0
98 JAMES ENGQUIST (3436) 50 2 200 -200 0.0% -100.00 0
99 CLIFFORD BAUMER (5567) 50 2 200 -200 0.0% -100.00 0
100 DAVID WOZNY (5527) 50 2 200 -200 0.0% -100.00 0
101 THOMAS JOSEPH (5563) 50 2 200 -200 0.0% -100.00 0
102 KATE MORRIS (5562) 50 2 200 -200 0.0% -100.00 0
103 JAKUP REINERT (3664) 50 2 200 -200 0.0% -100.00 0
104 GREG DOOBER (1662) 50 2 200 -200 0.0% -100.00 0
105 CHARLES NORWOOD (3633) 25 1 100 -100 0.0% -100.00 0
106 JAYME MILLER (1002) 25 1 100 -100 0.0% -100.00 0
107 JANELLE BARRY-JESKE (712) 25 1 100 -100 0.0% -100.00 0
108 MATTHEW BAUMBARD (2344) 25 1 100 -100 0.0% -100.00 0
109 MOLLIE DUKEK (3676) 25 1 100 -100 0.0% -100.00 0
110 JACK VESEL (10046) 25 1 100 -100 0.0% -100.00 0
111 TOM RICHES (1691) 25 1 100 -100 0.0% -100.00 0
112 ED GREENSON (3611) 25 1 100 -100 0.0% -100.00 0
113 MARINA GREENSON (3612) 25 1 100 -100 0.0% -100.00 0
114 LUKE AREAES KANICKK** (3666) 25 1 100 -100 0.0% -100.00 0
115 KRIS DEMARAIS (1133) 25 1 100 -100 0.0% -100.00 0
116 ALEX JOHNSON (1246) 25 1 100 -100 0.0% -100.00 0
117 CHRIS KLUGE (1440) 25 1 100 -100 0.0% -100.00 0
118 CHRIS WULKE (2033) 25 1 100 -100 0.0% -100.00 0
119 KYLE KRITZ (3627) 25 1 100 -100 0.0% -100.00 0
120 ALEX NELSON (3634) 25 1 100 -100 0.0% -100.00 0
121 KEVIN ROLOFF (1652) 25 1 100 -100 0.0% -100.00 0
122 TERRY NORTH (3662) 25 1 100 -100 0.0% -100.00 0
123 PAT SPICER (434) 25 1 100 -100 0.0% -100.00 0
124 RYAN WESSIN (3631) 25 1 100 -100 0.0% -100.00 0
125 BRYON LARSON (3632) 25 1 100 -100 0.0% -100.00 0
126 JASON SQUIRE (10128) 25 1 100 -100 0.0% -100.00 0
127 GREG NORTH (3663) 25 1 100 -100 0.0% -100.00 0
128 DOUG RINGEISEN (3343) 25 1 100 -100 0.0% -100.00 0
129 STEVEN BURCH (1355) 25 1 100 -100 0.0% -100.00 0
130 MATTHEW BAUMGARD (1000005) 25 1 100 -200 0.0% -100.00 0
131 CRAIG CAZIER (8548) 25 1 100 -100 0.0% -100.00 0
132 PAUL GONZALEZ III (3602) 25 1 100 -100 0.0% -100.00 0
133 MIKE DEDECKER (1648) 25 1 100 -100 0.0% -100.00 0
134 CORYE FRANKLIN (3645) 25 1 100 -100 0.0% -100.00 0
135 SHAWN DEDECKER (1628) 25 1 100 -100 0.0% -100.00 0
136 NICK BRANDAYER (3636) 25 1 100 -100 0.0% -100.00 0
137 DAVID S (5525) 25 1 100 -100 0.0% -100.00 0
138 COLIN GOODSON (3659) 25 1 100 -100 0.0% -100.00 0
139 JAMES MARUSAK (3389) 25 1 100 -100 0.0% -100.00 0
140 BILL HEINE (3404) 25 1 100 -100 0.0% -100.00 0
141 PAMELA KESSLAR (3489) 25 1 100 -100 0.0% -100.00 0
142 MATT ALLEN (3444) 25 1 100 -100 0.0% -100.00 0
143 FARAH MOHAMOUD (1609) 25 1 100 -100 0.0% -100.00 0
144 TERESA SHAW (5524) 25 1 100 -100 0.0% -100.00 0
145 BRENDON BLAHA (5506) 25 1 100 -100 0.0% -100.00 0
146 PHYLLIS WELLS (1622) 25 1 100 -100 0.0% -100.00 0
147 DENNIS BREEDEN (3673) 25 1 100 -100 0.0% -100.00 0
148 JERRY WIELENGA (10221) 25 1 100 -100 0.0% -100.00 0
149 BRYAN WERMAGER (2136) 25 1 100 -100 0.0% -100.00 0
150 MARCUS KIMFRIEND (1707) 25 1 100 -100 0.0% -100.00 0
151 DEAN MEIER (5095) 25 1 100 -100 0.0% -100.00 0
152 DENIS NYAMWAYA (5129) 25 1 100 -100 0.0% -100.00 0
153 TORI EDWARDSON (4241) 25 1 100 -100 0.0% -100.00 0
154 IRAJ NADERPOUR (3674) 25 1 100 -100 0.0% -100.00 0
155 MORGAN GOBELY (3629) 25 1 100 -100 0.0% -100.00 0
156 DORIS MORTON (5402) 25 1 100 -100 0.0% -100.00 0
157 JAMES ANDREWS (2644) 25 1 100 -100 0.0% -100.00 0
158 MICHAEL HORTON (5569) 25 1 100 -100 0.0% -100.00 0
159 JOEL ENGLAND (2607) 25 1 100 -100 0.0% -100.00 0
160 TOM WALKER (3194) 25 1 100 -100 0.0% -100.00 0
161 TRENT CASPER (3675) 25 1 100 -100 0.0% -100.00 0
162 DAVID NORSTROM (3658) 25 1 100 -100 0.0% -100.00 0
163 SHANNON HUBA (3657) 25 1 100 -100 0.0% -100.00 0
164 LAURA GOBELY (3630) 25 1 100 -100 0.0% -100.00 0
165 JEFF HEMMESCH (4088) 25 1 100 -100 0.0% -100.00 0
166 RICH ANDERSON (1396) 25 1 100 -100 0.0% -100.00 0
SERIES DETAILS
  • Wednesday Nights
  • 17 weekly events culminating in the Tournament of Champions (17th Event).
  • Winners from each event and the top 35 finishers in the poker series point standings qualify for the Tournament of Champions (35 Seats total). Earn an extra 100 chips for the TOC for each series event you participate in for a possible starting stack of 3100.
  • Series Points Champion awarded an automatic seat into the seasonal Grand Championship and 1 Hall of Fame Token.
  • Early bird registration available at all non-championship events. Register before 6:30pm and get an extra 500 in starting chips.
  • SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • High Roller Club
  • Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.