GRAND RIOS (THUR) SERIES VII powered by 5th Street Poker Parties - Grand Rios Indoor Water Park & Hotel, Brooklyn Park, MN

GRAND RIOS (THUR) SERIES VII

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  55428
763-566-8855
info@GrandRios.com
http://www.GrandRios.com

JEFF HEMMESCH (4088)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
2/15/2007 615pm 715pm Event #1 - View Results 61 OCKEN, PAUL (119)
2/22/2007 615pm 715pm Event #2 - View Results 63 HAAS, IAN (2299)
3/8/2007 615pm 715pm Event #3 - View Results 65 CURTIS, JAMES (491)
3/15/2007 615pm 715pm Event #4 - View Results 61 KLINGER, DAN (1831)
3/22/2007 615pm 715pm Event #5 - View Results 63 MCPHERSON, JOHNTAE (4096)
3/29/2007 615pm 715pm Event #6 - View Results 61 HEMMESCH, JEFF (4088)
4/5/2007 615pm 715pm Event #7 - View Results 66 SPOONER, JUSTIN (4074)
4/12/2007 615pm 715pm Event #8 - View Results 64 RIVERS, DAVID (1205)
4/19/2007 615pm 715pm Event #9 - View Results 68 FLEMING, ROBERT (355)
4/26/2007 615pm 715pm Event #10 - View Results 61 HEMMESCH, JEFF (4088)
5/3/2007 615pm 715pm Event #11 - View Results 54 BLAKE, ANDREW (2115)
5/10/2007 615pm 715pm Event #12 - View Results 53 KILBURN, CHRISTOPHER (1688)
5/17/2007 615pm 715pm Event #13 - View Results 52 OLSON, NEIL (1958)
5/24/2007 615pm 715pm Tournament of Champions - View Results 35 RIVERS, DAVID (1205)
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 JEFF HEMMESCH (4088) 4,021 7 700
2 ROBERT FLEMING (355) 3,950 10 1000
3 TONY LASHUAY** (1892) 3,260 12 1200
4 DAVID RIVERS (1205) 3,157 13 1300
5 JAMES CURTIS (491) 3,003 3 300
6 PAUL OCKEN (119) 2,691 13 1300
7 ANDREW BLAKE (2115) 2,455 11 1100
8 DAN KLINGER (1831) 2,431 12 1200
9 JUSTIN SPOONER (4074) 2,045 1 100
10 JOHNTAE MCPHERSON (4096) 2,034 2 200
11 IAN HAAS (2299) 2,009 1 100
12 NEIL OLSON (1958) 1,947 8 800
13 BRADLEY GANZER (644) 1,943 13 1300
14 LARRY WILLIAMS (10169) 1,939 11 1100
15 CHRISTOPHER KILBURN (1688) 1,906 5 500
16 JENNIE ALBERT (113) 1,840 10 1000
17 TOM QUIST (1003) 1,833 10 1000
18 AL CAMERON (917) 1,727 13 1300
19 JEFF NELSON (2412) 1,666 9 900
20 SHARON PLOCKER (1764) 1,646 11 1100
21 JOESEPH WARNER (728) 1,637 11 1100
22 TONYA NELSON (2077) 1,560 12 1200
23 ANTHONY THOMPSON (2282) 1,548 12 1200
24 VAN COOLEY (1570) 1,536 10 1000
25 T Z (111) 1,411 12 1200
26 CHARLIE BARNES (976) 1,297 11 1100
27 JEFF BOWERMAN (1569) 1,270 13 1300
28 SHERRIE OLSON (1903) 1,268 8 800
29 JAMES WARNER (704) 1,258 11 1100
30 TOBY NELSON (812) 1,235 13 1300
31 MARIO LIVIERI (1910) 1,123 5 500
32 NENG YANG (2520) 1,094 3 300
33 MIKE ALMQUIST (1309) 999 2 200
34 LARRY BEREUTER (653) 958 10 1000
35 JULIE LINDSHOLM (4059) 920 1 100
36 TODD LENZ (1832) 915 10 1000
37 KATE ZISSOS (1830) 909 9 900
38 RICH EDIN (322) 851 10 1000
39 JEFF LINDSHOLM (10134) 842 8 800
40 KERI COOLEY (2580) 816 8 800
41 PAULETTE GREENBERG (977) 813 9 900
42 MIKE KURZ (2420) 779 8 800
43 BRIAN LINDSHOLM (1684) 776 9 900
44 DAVID FISCHER (167) 710 8 800
45 J.R ... (10096) 692 9 900
46 STEPHEN MOSSBERG (325) 683 4 400
47 JAMES PLOCKER (1630) 681 13 1300
48 SCOTT LORENZEN (542) 660 13 1300
49 CHAD WOOD (4090) 634 6 600
50 MIKE ANDERSON (1897) 609 1 100
51 JOE GREEN (508) 570 10 1000
52 GRANT CHRISTIANSON (2270) 551 2 200
53 DUANE RICHARDSON (10008) 514 13 1300
54 TIM SCHULTZ (2414) 477 10 1000
55 TIMOTHY KANZ (4079) 463 3 300
56 MARK SCHULTZ (4029) 450 2 200
57 TRAVIS GROTE (1972) 443 10 1000
58 JARED LINDSHOLM (998) 440 3 300
59 LYNDA BARRY (106) 438 1 100
60 CHERI RIVERS (1206) 435 11 1100
61 JIM KEEGAN (324) 428 9 900
62 BOB GREENBERG (610) 424 10 1000
63 TAMMY BUTAU (1011) 399 9 900
64 PATTY SNEEN (2521) 377 8 800
65 DAVE FRITZ (1596) 370 2 200
66 SHAWN BOWERMAN (1319) 357 7 700
67 SHAWN SMITH (185) 357 1 100
68 RYAN FAILOR (2562) 344 4 400
69 ACE PARRISH (2409) 308 4 400
70 B B (10088) 299 3 300
71 TROY WHALEY (1271) 298 5 500
72 TOM CRAIG (729) 298 2 200
73 SEAN SCHEDT (2116) 291 1 100
74 LYNN BREMER (2146) 291 1 100
75 GUSSYANNA NORWIS (2486) 284 4 400
76 JOSEF SETTELE (2319) 281 2 200
77 KIRT GORIAN (1304) 241 1 100
78 LANCE DAHL (668) 232 2 200
79 MIKE GRACE (4080) 229 1 100
80 KATHY LONGLEY (1702) 220 2 200
81 RONALD JOHNSON (4086) 217 1 100
82 JIM LINTON (2515) 207 1 100
83 MEGAN BOLINE (1982) 205 1 100
84 ANDY GLASS (783) 200 8 800
85 KIRSTEN BENNETT (1000) 150 6 600
86 DAN SMOK (1685) 150 6 600
87 RANDY WEESE (1629) 125 5 500
88 DEAN MURRAY (1865) 125 5 500
89 MARK LANCE (2267) 125 5 500
90 JERENIG FEAK (2461) 125 5 500
91 CATHY WHALEY (1270) 125 5 500
92 BRIAN LONGLEY (1807) 100 4 400
93 ERIC SANDERS (2512) 100 4 400
94 MATT BENDER (1455) 100 4 400
95 ARY PATTALYBOUTH (2510) 100 4 400
96 TYREE WASHINGTON (1512414) 100 4 400
97 DON LANCE (1985) 75 4 400
98 STEVE SHOCKENCY (2024) 75 3 300
99 MICHAEL OLLHOFF (4077) 75 3 300
100 BRIAN TURNER (1829) 75 3 300
101 JOHNNY MILLER (1512) 75 3 300
102 ALEX VORASANE (2448) 75 3 300
103 DANIEL MCGINTY (2411) 75 3 300
104 BRANDON EULL (669) 75 3 300
105 JAIME SMITH (946) 50 3 300
106 SAEED JIBRELL (2010) 50 2 200
107 ADAM BRAZIL (1804) 50 2 200
108 STEVE SCHULTZ (10050) 50 2 200
109 BRANDON PAPLOW (486) 50 2 200
110 BRANDON ENRIQUEZ (568) 50 2 200
111 JOSHUA KIESELHORST (4073) 50 2 200
112 KYLE COLBORN (4057) 50 2 200
113 TYRONE RELIFORD (1572) 50 2 200
114 LAURE GUSTAFSIN (4094) 50 2 200
115 ANTHONY JOHNSON (4022) 50 2 200
116 MEL FULTON (4071) 50 2 200
117 MYSEE YANG (2518) 50 2 200
118 BRENDA GOTTWALT (4069) 50 2 200
119 BRITTANY CURTIS (4025) 50 2 200
120 CINDY KHAN (1076) 50 2 200
121 BILL BRICKWEG (108) 50 2 200
122 DOUG THOMPSON (2378) 50 2 200
123 RYAN MAHONEY (2434) 50 2 200
124 MARK FULGHAM (2417) 50 2 200
125 MIKE LOUISIANA (2604) 50 2 200
126 RYAN MCLAUGHLIN (50371) 50 2 200
127 JAMES LINDMEIER (117) 25 1 100
128 FELICIA VILLAGOMEZ (1534) 25 1 100
129 JEFF BARRY (182) 25 1 100
130 TOM SMITH (492) 25 1 100
131 JOE SCHWARTZ (575) 25 1 100
132 JOSH BECKENDORF (954) 25 1 100
133 ANN SIMPSON (730) 25 1 100
134 JEREMY WILLGOHS (900) 25 1 100
135 MICHAEL WEICKGENANT (936) 25 1 100
136 ADAM KNOBLACH (1401) 25 1 100
137 SHARIF KHAN (1078) 25 1 100
138 GARY PRINCE (10079) 25 1 100
139 MAURICE CROSSLAND (1522) 25 1 100
140 MIXAY VANG (2156) 25 1 100
141 TERRY HUBBARD (671) 25 1 100
142 JEREMY LABERPA (4078) 25 1 100
143 MEGHAN FRITZ (4066) 25 1 100
144 CHRISTINA NELSON (4076) 25 1 100
145 JAMES RUST (2198) 25 1 100
146 JEFF JOHNSON (4082) 25 1 100
147 DAVID BENNEROTTE (4065) 25 1 100
148 BRIAN GREGOIRE (4072) 25 1 100
149 FAWN FOSTERLING (2154) 25 1 100
150 ROBERT SCHOFFISTALL (2150) 25 1 100
151 JOSHUA SWINARSKY (4092) 25 1 100
152 SIMONE PEPPER (4098) 25 1 100
153 CHRIS STEVENS (4013) 25 1 100
154 JILL LARSON (1890) 25 1 100
155 BRETT BREMER (4067) 25 1 100
156 LUCKY YANG (4036) 25 1 100
157 BRIAN BJERKE (4023) 25 1 100
158 JOHN FURLONG (4017) 25 1 100
159 JAMES ROUSE (4015) 25 1 100
160 ALBERT BARRERA (4014) 25 1 100
161 MARV PUESCHNER (4031) 25 1 100
162 MARTY MEISTER (4084) 25 1 100
163 CASEY NESS (10214) 25 1 100
164 BRETTE ESTERBROOKS (2465) 25 1 100
165 NATE PETERSON (4034) 25 1 100
166 RAYVELE WILSON (4032) 25 1 100
167 CHARLES MARTIN (4075) 25 1 100
168 DONALD ROTERT (4008) 25 1 100
169 NATE OSTROM (4064) 25 1 100
170 KEVIN COLE (4068) 25 1 100
171 ATHENA ENGLUND (4027) 25 1 100
172 DON LANCE SR. (2488) 25 1 100
173 SHAUN STUMNE (1747) 25 1 100
174 JACQUELINE JOHNSON (1742) 25 1 100
175 TANYA LONGLEY (1765) 25 1 100
176 KENNETH FLETCHER (1634) 25 1 100
177 LAURA ANDERSON (2112) 25 1 100
178 JOEL HOLEY (1822) 25 1 100
179 LANCE CHRISTIANSON (2264) 25 1 100
180 RACHELLE LEY (2286) 25 1 100
181 VICTOR FAGEROOS (2043) 25 1 100
182 JEFF DAHL (127) 25 1 100
183 DARRELL MATTHEWS (1913) 25 1 100
184 JIM COLE (1911) 25 1 100
185 KEITH PALMQUIST (578) 25 1 100
186 MATT BURT (1749) 25 1 100
187 TYLER SLAGERMAN (2463) 25 1 100
188 DAN SWIM (2454) 25 1 100
189 BOB HAASE (2508) 25 1 100
190 JEREMY DUNBAR (2473) 25 1 100
191 ALICIA DAHLER (654) 25 1 100
192 EVAN STERWART (2408) 25 1 100
193 RICHARD JOHNSON (2410) 25 1 100
194 GARY GRIFFIN (2047) 25 1 100
195 LARRY PANEK (2413) 25 1 100
196 PAUL MOORE (2442) 25 1 100
197 CHAD GRILL (2516) 25 1 100
198 PAM LINTON (2416) 25 1 100
199 BOB GROTH (2462) 25 1 100
200 DONALD WASHINGTON (2511) 25 1 100
201 JEFF HANSON (2459) 25 1 100
202 SHONN TONGOZA (670) 0 1 100
203 PALAK DOSHI (10129) 0 1 100
SERIES DETAILS
  • Thursday Nights
  • 13 weekly events culminating in the Grand Rios Tournament of Champions (14th Event ).
  • Winners from each event and the top 35 finishers in the poker series point standings qualify for the Tournament of Champions (35 Seats total).
  • $200 Cash Grand Prize & Grand Champion Trophy
  • $100 in prizes each week.
  • SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • High Roller Club
  • Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.