FULL TILT SERIES VIII powered by 5th Street Poker Parties - Full Tilt Poker, ,

FULL TILT SERIES VIII

Full Tilt Poker
FullTiltPoker.com

JENNIE ALBERT (113)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
9/2/2007 NOW! 805pm EVENT #1 - View Results 15 FLEMING, ROBERT (355)
9/9/2007 NOW! 805pm EVENT #2 - View Results 23 BUEHLER, WALTER (10250)
9/16/2007 NOW! 805pm EVENT #3 - View Results 25 INGRAM, RICK (1512426)
9/23/2007 NOW! 805pm EVENT #4 - View Results 22 JOHNSON, JEREMIAH (1)
9/30/2007 NOW! 805pm EVENT #5 - View Results 22 ALBERT, JENNIE (113)
10/7/2007 NOW! 805pm EVENT #6 - View Results 25 BRICKWEG, BILL (108)
10/14/2007 NOW! 805pm EVENT #7 - View Results 21 VARDAMAN, JEREMY (10057)
10/21/2007 NOW! 805pm EVENT #8 - View Results 19 PATCHY, JC (10248)
10/28/2007 NOW! 805pm EVENT #9 - View Results 18 ALBERT, JENNIE (113)
11/4/2007 NOW! 805pm EVENT #10 - View Results 20 CRANOR, FLO (10126)
11/11/2007 NOW! 805pm EVENT #11 - View Results 20 ORTEGA, ROBERTO (1100)
11/18/2007 NOW! 805pm EVENT #12 - View Results 17 QUIST, TOM (1003)
11/25/2007 NOW! 805pm EVENT #13 - View Results 16 ALBERT, JENNIE (113)
12/2/2007 TBA 805pm Tournament of Champions - View Results 13 ORTEGA, ROBERTO (1100)
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 JENNIE ALBERT (113) 2,864 11 1100 1,688 33.3% 140.67 3
2 ROBERTO ORTEGA (1100) 2,694 13 1300 1,811 42.9% 129.36 2
3 RICK INGRAM (1512426) 2,155 10 1000 930 45.5% 84.55 1
4 BRIAN ROSE (10229) 1,976 11 1100 701 36.4% 63.73 0
5 JOHN ROTTMAN (1741) 1,827 12 1200 377 46.2% 29.00 0
6 JEREMIAH JOHNSON (1) 1,565 9 900 415 30.0% 41.50 1
7 TOM QUIST (1003) 1,524 13 1300 -151 14.3% -10.79 1
8 JC PATCHY (10248) 1,296 6 600 596 33.3% 99.33 1
9 SHARON ENGLE (1252) 1,189 13 1300 -127 21.4% -9.07 0
10 BILL BRICKWEG (108) 1,125 2 200 800 33.3% 266.67 1
11 JEREMY VARDAMAN (10057) 1,124 8 800 149 12.5% 18.62 1
12 JOSH IAQUINTO (377) 1,092 11 1100 -283 33.3% -23.58 0
13 LYNDA BARRY (106) 1,057 11 1100 -343 25.0% -28.58 0
14 FLO CRANOR (10126) 1,056 4 400 481 20.0% 96.20 1
15 WALTER BUEHLER (10250) 1,039 1 100 939 100.0% 939.00 1
16 DENEEN WIELENGA (10267) 1,008 5 500 333 33.3% 55.50 0
17 CHRIS GROSS (1512422) 895 9 900 -280 20.0% -28.00 0
18 ROBERT FLEMING (355) 852 2 200 627 50.0% 313.50 1
19 AL CAMERON (917) 711 13 1300 -864 15.4% -66.46 0
20 SCOTT ENGLE (1253) 702 13 1300 -873 15.4% -67.15 0
21 JIM KEEGAN (324) 697 9 900 -403 11.1% -44.78 0
22 BRADLEY GANZER (644) 577 7 700 -248 28.6% -35.43 0
23 CHARLIE BARNES (976) 475 7 700 -375 14.3% -53.57 0
24 JASON SULLIVAN (295) 453 5 500 -147 20.0% -29.40 0
25 CHAD OLSON (10064) 261 1 100 161 100.0% 161.00 0
26 MARK SCHULTZ (4029) 251 4 400 -224 25.0% -56.00 0
27 RICH EDIN (322) 225 9 900 -900 0.0% -100.00 0
28 MIKE GRACE (4080) 225 2 200 0 50.0% 0.00 0
29 JAMES LEBARON (1101) 175 7 700 -700 0.0% -100.00 0
30 ANTHONY THOMPSON (2282) 100 4 400 -400 0.0% -100.00 0
31 JERRY WIELENGA (10221) 100 4 400 -400 0.0% -100.00 0
32 JESSICA ENGLE (1943) 75 3 300 -300 0.0% -100.00 0
33 SARAH MCCARTY (244) 75 3 300 -300 0.0% -100.00 0
34 GUNNAR JOHNSON (6) 50 2 200 -200 0.0% -100.00 0
35 JUSTIN MCCLOUD (2099) 50 2 200 -200 0.0% -100.00 0
36 MARK BOMBARDO (10156) 50 2 200 -200 0.0% -100.00 0
37 J.R ... (10096) 50 2 200 -200 0.0% -100.00 0
38 JAMES CURTIS (491) 25 1 100 -100 0.0% -100.00 0
39 BRIAN SCHULTZ (3) 25 1 100 -100 0.0% -100.00 0
40 TOBY NELSON (812) 25 1 100 -100 0.0% -100.00 0
41 TROY WHALEY (1271) 25 1 100 -100 0.0% -100.00 0
42 LORI LEE IAQUINTO (10283) 25 1 100 -100 0.0% -100.00 0
43 B B (10088) 25 1 100 -100 0.0% -100.00 0
44 KRISTINA ENGLE (1580) 25 1 100 -100 0.0% -100.00 0
45 TONY LASHUAY** (1892) 25 1 100 -100 0.0% -100.00 0
46 ADAM CARVEL (10252) 25 1 100 -100 0.0% -100.00 0
47 ROBERT GILLMANN (10268) 25 1 100 -100 0.0% -100.00 0
48 BRYAN YOUNG (10272) 25 1 100 -100 0.0% -100.00 0
49 ROBERT CRANOR (10280) 25 1 100 -100 0.0% -100.00 0
50 CATHY WHALEY (1270) 25 1 100 -100 0.0% -100.00 0
SERIES DETAILS
  • Sunday Nights at 8pm CST
  • Online at FulllTiltPoker.com
  • 14 weekly events culminating in the Full Tilt Poker Series Tournament of Champions (14th Event). Top 18 in points will qualify for the Tournament of Champions. Additional $50 added into prize pool of Tournament of Champions. $25 Full Tilt Gift Certificate awarded to the Points Champion.
  • Play against the staff and other members

    The Full Tilt Poker Series is a collection of private online poker tournaments available exclusively to 5th Street Poker Parties members. Play against other 5th Street Poker Parties members and staff.

    How To Play?

    • Login to your Full Tilt Poker account.
    • Players can find the tournament by selecting the *Tournaments* tab at the top of the Full Tilt Poker lobby and then select the *Private* button in the lower right corner.
    • Tournament Title: 5th Street Poker Parties
    • Password: lucky

    Not A Member?

  • SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • High Roller Club
  • Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.