GEORGE'S ON PLATO SERIES I powered by 5th Street Poker Parties - Georges On Plato, Saint Paul, MN

GEORGE'S ON PLATO SERIES I

Georges On Plato
199 East Plato Blvd
Saint Paul, MN  55107
651-293-1111
http://www.georgesonplato.com

SHARON ENGLE (1252)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
12/3/2007 615pm 715pm EVENT #1 - View Results 26 TEDLA, ABIYE (4918)
12/10/2007 615pm 715pm EVENT #2 - View Results 26 WESSIN, RYAN (4948)
12/17/2007 615pm 715pm EVENT #3 - View Results 29 BARRY, JEFF (182)
1/7/2008 615pm 715pm EVENT #4 - View Results 21 ENGLE, SCOTT (1253)
1/14/2008 615pm 715pm EVENT #5 - View Results 23 REGAN, JOSH (824)
1/21/2008 615pm 715pm EVENT #6 - View Results 30 BARTEL, JOSEPH (4945)
1/28/2008 615pm 715pm EVENT #7 - View Results 25 ENGLE, SHARON (1252)
2/4/2008 615pm 715pm EVENT #8 - View Results 18 ENGLE, SHARON (1252)
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 SHARON ENGLE (1252) 5,166 7 700 4,306 57.1% 615.14 2
2 SCOTT ENGLE (1253) 4,666 8 800 3,716 62.5% 464.50 1
3 ABIYE TEDLA (4918) 3,938 6 600 3,188 50.0% 531.33 1
4 JEFF BARRY (182) 3,074 5 500 2,424 40.0% 484.80 1
5 BRADLEY GOFF (4914) 2,932 6 600 2,232 66.7% 372.00 0
6 JOSEPH BARTEL (4945) 2,916 3 300 2,566 66.7% 855.33 1
7 RYAN WESSIN (4948) 2,250 2 200 2,000 50.0% 1,000.00 1
8 DAVID THELEN JR. (4906) 2,248 6 600 1,448 33.3% 241.33 0
9 JOSH REGAN (824) 2,228 4 400 1,678 25.0% 419.50 1
10 KEN COCKRIEL (718) 1,902 7 700 952 28.6% 136.00 0
11 CHRIS BARRY (4979) 1,664 4 400 1,164 50.0% 291.00 0
12 SIMONE PEPPER (4098) 1,300 7 700 400 42.9% 57.14 0
13 LYNDA BARRY (106) 1,084 5 500 384 20.0% 76.80 0
14 BRIAN SCHALLHAMMER (10284) 966 5 500 266 20.0% 53.20 0
15 CURTIS MORAIS (4926) 794 1 100 694 100.0% 694.00 0
16 ADAM SWARTZ (10062) 762 5 500 62 20.0% 12.40 0
17 JOSEPH LASKEY (4908) 670 3 300 270 33.3% 90.00 0
18 JUSTIN MCCLOUD (2099) 650 1 100 550 100.0% 550.00 0
19 JASON SQUIRE (10128) 618 4 400 68 25.0% 17.00 0
20 TOU YEE LOR (4981) 544 2 200 294 50.0% 147.00 0
21 PRISCILLA S (4671) 508 1 100 408 100.0% 408.00 0
22 NORMAN LEE JR (4922) 476 2 200 226 50.0% 113.00 0
23 GABRIEL CONTRERAS (4673) 400 1 100 300 100.0% 300.00 0
24 JEFF NELSON (2412) 366 1 100 266 100.0% 266.00 0
25 RICHARD DUNCANSON (4947) 350 7 700 -700 0.0% -100.00 0
26 KEITH GOFF (4925) 336 1 100 236 100.0% 236.00 0
27 KEN PINDER (4928) 300 6 600 -600 0.0% -100.00 0
28 PAUL HARRIS (4942) 300 6 600 -600 0.0% -100.00 0
29 ANTHONY GAROFAHO (4713) 300 6 600 -600 0.0% -100.00 0
30 JAMES MCNEESE (795) 250 5 500 -500 0.0% -100.00 0
31 WILL BELL BEY (4924) 250 5 500 -500 0.0% -100.00 0
32 DUANE RICHARDSON (10008) 200 4 400 -400 0.0% -100.00 0
33 KEN LOFTON (4923) 150 3 300 -300 0.0% -100.00 0
34 JOE ASAHTE (4909) 150 3 300 -300 0.0% -100.00 0
35 KEVIN L JACKSON (1567) 140 3 300 -300 0.0% -100.00 0
36 STEPHANIE DJOCK (4913) 100 2 200 -200 0.0% -100.00 0
37 SHANNON WHITE (4672) 100 2 200 -200 0.0% -100.00 0
38 MARIO STACKS (4643) 100 2 200 -200 0.0% -100.00 0
39 DANG YANG (4986) 100 2 200 -200 0.0% -100.00 0
40 CHUCK YOUNG (10293) 100 2 200 -200 0.0% -100.00 0
41 VANG K LOR (4980) 100 2 200 -200 0.0% -100.00 0
42 STEVE HOWES (1646) 100 2 200 -200 0.0% -100.00 0
43 STEVE RECK (2424) 100 2 200 -200 0.0% -100.00 0
44 ERICK HARRIS (830) 100 2 200 -200 0.0% -100.00 0
45 JAMES LEBARON (1101) 100 2 200 -200 0.0% -100.00 0
46 KATE SHAW (1755) 50 1 100 -100 0.0% -100.00 0
47 DUSTIE THORBERGSON (1651) 50 1 100 -100 0.0% -100.00 0
48 ANDREW BLAKE (2115) 50 1 100 -100 0.0% -100.00 0
49 SARAH HOULE (4647) 50 1 100 -100 0.0% -100.00 0
50 ROBERTO ORTEGA (1100) 50 1 100 -100 0.0% -100.00 0
51 JAYME MILLER (1002) 50 1 100 -100 0.0% -100.00 0
52 DAN RUMQUIST (836) 50 1 100 -100 0.0% -100.00 0
53 MIKE CAIRL (807) 50 1 100 -100 0.0% -100.00 0
54 STEVE MCNEESE (796) 50 1 100 -100 0.0% -100.00 0
55 MIKE LYNCH (4921) 50 1 100 -100 0.0% -100.00 0
56 JOSHUA FURMAN (44455) 50 1 100 -100 0.0% -100.00 0
57 WILLIAM POPE (835) 50 1 100 -100 0.0% -100.00 0
58 JOSE NIETO (4920) 50 1 100 -100 0.0% -100.00 0
59 CHRISTINE JOST (4940) 50 1 100 -100 0.0% -100.00 0
60 TEREMY MORGAN (4941) 50 1 100 -100 0.0% -100.00 0
61 ANNETTE ROGERS (4930) 50 1 100 -100 0.0% -100.00 0
62 BRAD RUMPCO (4987) 50 1 100 -100 0.0% -100.00 0
63 KEN MERWIN (10298) 50 1 100 -100 0.0% -100.00 0
64 FRED KAST (4944) 50 1 100 -100 0.0% -100.00 0
65 TONY WHITE (10287) 50 1 100 -100 0.0% -100.00 0
66 ROBERT HAUSTAD (4640) 50 1 100 -100 0.0% -100.00 0
67 BRYAN YOUNG (10272) 50 1 100 -100 0.0% -100.00 0
68 TOM AZZONE (4641) 50 1 100 -100 0.0% -100.00 0
69 WILL ARNETT (2272) 50 1 100 -100 0.0% -100.00 0
70 JESSICA DAHL (4916) 50 1 100 -100 0.0% -100.00 0
71 JOHN SELBITSCHKA (4915) 50 1 100 -100 0.0% -100.00 0
72 RICH BLACKWELL (4917) 50 1 100 -100 0.0% -100.00 0
73 ROBERT DOLAN (4927) 50 1 100 -100 0.0% -100.00 0
74 JUSTIN KRUEGER (4970) 50 1 100 -100 0.0% -100.00 0
75 ANTHONY JOHNSON (4022) 50 1 100 -100 0.0% -100.00 0
76 ZAHEER KHAN (2491) 50 1 100 -100 0.0% -100.00 0
77 TONY LASHUAY** (1892) 50 1 100 -100 0.0% -100.00 0
78 BUD ABBOTT (3149) 50 1 100 -100 0.0% -100.00 0
SERIES DETAILS
  • Monday Nights
  • 14 weekly events culminating in the Tournament of Champions (14th Event).
  • Winners from each event and the top 35 finishers in the poker series point standings qualify for the Tournament of Champions (35 Seats total).
  • $200 Cash Grand Prize & Grand Champion Trophy
  • $100 in prizes each week.

    Series Champion awarded an automatic seat into the seasonal Grand Championship and 1 Hall of Fame Token.

    Early bird registration available at all non-championship events. Register before 6:15pm and get an extra 500 in starting chips.

  • SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • High Roller Club
  • Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.