CARBONE'S SERIES VIII powered by 5th Street Poker Parties - Carbone's Pizza Bar & Grill (Lakeville), Lakeville, MN

CARBONE'S SERIES VIII

Carbone's Pizza Bar & Grill (Lakeville)
7670 West 160th Street
Lakeville, MN  55044
952-997-2900
management@carboneslakeville.com
http://www.carboneslakeville.com

WADE TOMLINSON (10061)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
12/26/2007 615pm 715pm EVENT #1 - View Results 41 KEEHL, RUSS (10245)
1/2/2008 615pm 715pm EVENT #2 - View Results 44 TOMLINSON, WADE (10061)
1/9/2008 615pm 715pm EVENT #3 - View Results 43 RYAN, DAN (1670)
1/16/2008 615pm 715pm EVENT #4 - View Results 45 GROSS, BERNIE (1512423)
1/23/2008 615pm 715pm EVENT #5 - View Results 42 SIMON, MIKE (969)
1/30/2008 615pm 715pm EVENT #6 - View Results 43 CHANG, PHONG (4650)
2/6/2008 615pm 715pm EVENT #7 - View Results 43 BEER, JOHN (2256)
2/13/2008 615pm 715pm EVENT #8 - View Results 41 LEIKVOLD, JON (10210)
2/20/2008 615pm 715pm EVENT #9 - View Results 47 TOTH, MARK (767)
2/27/2008 615pm 715pm EVENT #10 - View Results 35 RICHES, TOM (1691)
3/5/2008 615pm 715pm EVENT #11 - View Results 44 BURKS, MAURICE (1326)
3/12/2008 615pm 715pm EVENT #12 - View Results 43 ENGLE, KRISTINA (1580)
3/19/2008 615pm 715pm EVENT #13 - View Results 32 LASHUAY**, TONY (1892)
3/26/2008 615pm 715pm Tournament of Champions - View Results 35 SIMON, MIKE (969)
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 WADE TOMLINSON (10061) 2,964 12 1200
2 MARK TOTH (767) 2,769 11 1100
3 JON LEIKVOLD (10210) 2,747 11 1100
4 DAN RYAN (1670) 2,717 13 1300
5 JOHN WILBUR (2035) 2,404 13 1300
6 RUSS KEEHL (10245) 2,161 10 1000
7 JIM ROBERTSON (1288) 2,101 13 1300
8 KRISTINA ENGLE (1580) 1,999 12 1200
9 JIMMY ROBERTSON (1287) 1,955 13 1300
10 ZAHEER KHAN (2491) 1,845 10 1000
11 BERNIE GROSS (1512423) 1,774 6 600
12 SCOTT ENGLE (1253) 1,764 12 1200
13 SCOTT JOHNSON (1034) 1,761 10 1000
14 MAURICE BURKS (1326) 1,715 5 500
15 MICHELLE HUCK (1811) 1,690 12 1200
16 PHONG CHANG (4650) 1,602 2 200
17 JOHN BEER (2256) 1,602 2 200
18 MIKE SIMON (969) 1,590 3 300
19 TOM RICHES (1691) 1,454 3 300
20 STEVE RECK (2424) 1,335 11 1100
21 BRIAN SCHALLHAMMER (10284) 1,317 7 700
22 TONY LASHUAY** (1892) 1,283 1 100
23 DUSTIE THORBERGSON (1651) 1,196 10 1000
24 JOHN SORENSON (2346) 1,196 9 900
25 ROBERTO ORTEGA (1100) 1,046 11 1100
26 ADAM SWARTZ (10062) 1,036 8 800
27 KRISTEN LEIFERMAN (2402) 970 13 1300
28 JAMES LEBARON (1101) 952 9 900
29 THOR AASLAND (822) 860 6 600
30 JESSICA PAULUS (4417) 814 2 200
31 JOE BECKENDORF (916) 807 1 100
32 SHARON ENGLE (1252) 741 12 1200
33 AMY CLARK (1327) 643 11 1100
34 JARED SCHULTZ (4487) 636 11 1100
35 KENT TROYER (2106) 621 12 1200
36 DOUG KING (1029) 541 2 200
37 DAN BURGESON (2523) 504 7 700
38 SHAWN WEILAND (10243) 484 13 1300
39 DAVID BENNETT (4654) 414 2 200
40 MATT SONNEK (1203) 379 2 200
41 MIKE SAEGER (10378) 369 4 400
42 STEVE DOWZAK (4657) 344 2 200
43 JIM FILIPPO (1096) 326 7 700
44 HEIDI SEVERSON (8568) 323 3 300
45 ED LANE (2524) 307 5 500
46 SY PHAMISAY (4655) 305 2 200
47 DAN JESKE (640) 299 4 400
48 DOUG MUTCHER (1673) 296 3 300
49 JUSTIN MCCLOUD (2099) 293 4 400
50 MATTHEW BAUMBARD (2344) 280 5 500
51 CINDEE VANDERHULST (2258) 267 3 300
52 JENNIFER DAVIS-PANGBURN (1260) 248 3 300
53 ROBERT FLEMING (355) 237 2 200
54 KATE SHAW (1755) 225 9 900
55 GENIE STEELE (4932) 224 1 100
56 JIM BREEGGEMANN (239) 203 1 100
57 ZACH DUMAS (4160) 201 2 200
58 GUS HEINZELMAN (1214) 200 8 800
59 JOYCE BORNING (1653) 200 8 800
60 JANELLE BARRY-JESKE (712) 189 1 100
61 KEVIN LOWERY (4419) 180 1 100
62 CHRIS GROSS (1512422) 175 7 700
63 BRANDON KING (10157) 150 6 600
64 KRIS DEMARAIS (1133) 125 5 500
65 DAN SCHULTZ (1888) 125 5 500
66 GARY ZECHMANN (4682) 100 4 400
67 DAN NOVAK (778) 100 4 400
68 LYNDA BARRY (106) 100 4 400
69 JESSICA ENGLE (1943) 100 4 400
70 JOSE ELIZONDO (1842) 75 3 300
71 KELLY PANGBURN (1232) 75 3 300
72 ROB PHELPS (2137) 75 3 300
73 JEREMY VARDAMAN (10057) 75 3 300
74 JEREMY ANDREWS (44467) 75 3 300
75 TC CHINDAKONE (4680) 75 3 300
76 JEPH JUNG (2394) 75 3 300
77 JUSTIN SNELSON (581) 75 3 300
78 BOBBI FILIPPO (10178) 50 2 200
79 ANDREA ZECHMAN (4683) 50 2 200
80 JEFF BARRY (182) 50 2 200
81 TROY RANDLE (1264) 50 2 200
82 MARCI GROSS (1512430) 50 2 200
83 DENISE SIMPSON (50359) 50 2 200
84 JASON SQUIRE (10128) 50 2 200
85 ROBERT KRAFT (1878) 50 2 200
86 KARL HERZOG (4593) 25 1 100
87 TONYA FLEMING (187) 25 1 100
88 NICK MCKISSACK (4594) 25 1 100
89 KEN BADOIS (1291) 25 1 100
90 TIM GORDAN (4448) 25 1 100
91 ANDREW WEETS (4450) 25 1 100
92 TOU YEE LOR (4981) 25 1 100
93 KEN MARIGOLD (2168) 25 1 100
94 STEVE LOCKMANN (4418) 25 1 100
95 TOM HECKATHORNE (4789) 25 1 100
96 NICK OHLAND (4592) 25 1 100
97 JEFF LUNDQUIST (4420) 25 1 100
98 ERIC PATTON (1030) 25 1 100
99 KENNY HOUT (4591) 25 1 100
100 CHANNY CHUN (4590) 25 1 100
101 JEANETTE WEBER (4451) 25 1 100
102 GARY NYGARD (512) 25 1 100
103 ADAM FORD (2) 25 1 100
104 JOHN JENSEN (4949) 25 1 100
105 ANDRE LEBARON (1116) 25 1 100
106 NICOLE MONGEON (1935) 25 1 100
107 ANGELA DOYLE (10110) 25 1 100
108 PAT NAVANDY (4653) 25 1 100
109 SAI PHETPHRACHANH (4652) 25 1 100
110 CLINTON HOLDER (2004) 25 1 100
111 JESSE HARPER (4651) 25 1 100
112 CONNIE DOWZAK (4662) 25 1 100
113 RHANNON BAKER (4663) 25 1 100
114 ROBERT ANDERSON (2110) 25 1 100
115 TOM PANGBURN (4677) 25 1 100
116 LEE ZECHMANN (4676) 25 1 100
117 MINDY HILL (4679) 25 1 100
118 PAUL BRUFLODT (2590) 25 1 100
119 DENNIS WALTER (2359) 25 1 100
120 PATTY SNEEN (2521) 25 1 100
121 NICK BAAMGARD (2216) 25 1 100
122 GABE FENEYNQUE (1592) 25 1 100
123 CALVIN LUDWIG (4437) 25 1 100
124 KEN DUBE (4455) 25 1 100
125 STEVE KARELS (4374) 25 1 100
126 TOM IGOU (4457) 25 1 100
127 MARIE CADY (2100) 25 1 100
128 MARTIN GEERS (10235) 25 1 100
129 RYAN ENGER (2105) 25 1 100
130 TED JOHNSON (4661) 25 1 100
131 JERRY WIELENGA (10221) 25 1 100
132 KYLE DOWZAK (4656) 25 1 100
133 GYE FONGVONGSA (4648) 25 1 100
134 CAL SWENSON (2525) 25 1 100
135 GRANT TOPDAHL (4496) 25 1 100
136 LAURA ANDERSON (2112) 25 1 100
137 RACHELLE ROBERTSON (4452) 25 1 100
138 CORY ZECHMAN (4681) 25 1 100
SERIES DETAILS
  • Wednesday Nights
  • 14 weekly events culminating in the Carbones Tournament of Champions (14th Event).
  • Winners from each event and the top 35 finishers in the poker series point standings qualify for the Tournament of Champions (35 Seats total).
  • $200 Cash Grand Prize & Grand Champion Trophy
  • $100 in prizes each week.

    Series Points Champion wins a guaranteed seat into the seasonal Grand Championship. The winner of the Grand Championship is awarded a seat into a major televised poker tournament.

  • SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • High Roller Club
  • Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.