FOUNDING FATHERS 2009 powered by 5th Street Poker Parties - Various Locations, ,

FOUNDING FATHERS 2009

Various Locations
http://www.5thStreetPokerParties.com

MIKE RUSS (5116)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
5/9/2009 400pm 430pm EVENT #1 - View Results 9 NYAMWAYA, DENIS (5129)
6/13/2009 tbd tbd EVENT #2 - View Results 31 MANG, MARK (5113)
8/1/2009 tbd tbd EVENT #3 - View Results 17 GYSLER, HERB (5111)
11/6/2009 5:30p 5:30p EVENT #4 - View Results 20 RUSS, MIKE (5116)
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 MIKE RUSS (5116) 58 3 300
2 JOHN POPOWITZ (5115) 55 3 300
3 RYAN HARTNECK (657) 51 4 400
4 ROY MCCORMACK (10246) 46 4 400
5 HERB GYSLER (5111) 43 4 400
6 JASON ZETTERWALL (5106) 42 3 300
7 STEVEN SNIDER (750) 41 4 400
8 MARK MANG (5113) 38 3 300
9 JAY WHITTAKER (870) 38 2 200
10 DENIS NYAMWAYA (5129) 33 4 400
11 JACOB JORGENSON (876) 33 2 200
12 NICK LINDQUIST (4572) 32 2 200
13 JOHN K (871) 28 1 100
14 JIM N (872) 26 1 100
15 DREW L (873) 25 1 100
16 JAY SUEN (5118) 24 2 200
17 GARY . (877) 23 2 200
18 RICKY C (874) 23 1 100
19 JARED STURGILL (5112) 20 3 300
20 REBECCA TOTLE (883) 20 2 200
21 JIM N (875) 20 1 100
22 JASON ANDERSON (5120) 19 2 200
23 TOM RECH (44457) 19 1 100
24 JOE PACKER (5131) 18 2 200
25 TED SPASYK (882) 17 3 300
26 BUCK ADAMS (878) 15 1 100
27 JUSTIN ANDERSON (708) 12 1 100
28 BRAD . (879) 12 1 100
29 BOBBY BUZICK (5177) 10 1 100
30 BRIAN . (5121) 10 1 100
31 ERIC FRITS (5117) 9 1 100
32 CHES HUTCHINSON (5119) 8 2 200
33 ROSS . (720) 8 1 100
34 JEFF N (880) 7 1 100
35 JESSE . (881) 6 1 100
36 BRANDON LEY (5110) 5 1 100
37 LEE . (884) 3 1 100
38 MIKE LUBBESMEYER (5108) 2 1 100
39 TOM PAJUNEN (5114) 2 1 100
40 ALEEM . (765) 2 1 100
41 MATT E (885) 1 1 100
SERIES DETAILS
SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • High Roller Club
  • Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.