5th Street Poker Parties

MEMBER LOG IN
Username :

Password :



Not a Member?

Creative Awards and Promotions - Award Sponsor of the 5SPP Grand Championships

Member of the Poker Tournament Directors Association - Founded by Tournament Directors of the WPT and WSOP.

Video Game Rentals Delivered

CURRENT SERIES & SPECIAL EVENTS
SUNDAYSSUNDAYSMONDAYSTUESDAYSTUESDAYSWEDNESDAYSTHURSDAYS
7:45PM4:00PM
St. Paul
Maple GroveCircle PinesWest 7th LakevilleFridley
GRAND
CHAMPIONSHIP
SEPTEMBER 12th
11:00 REGISTRATION
NOON SHUFFLE UP AND DEAL


TWO STOOGES POKER SERIES III
 powered by 5th Street Poker Parties
SCHEDULE
Date Time Event Name # of Players
10/22/2009 7:15p EVENT #1 - View Results 55
10/29/2009 7:15p EVENT #2 - View Results 55
11/5/2009 7:15p EVENT #3 - View Results 47
11/12/2009 7:15p EVENT #4 - View Results 48
11/19/2009 7:15p EVENT #5 - View Results 53
12/3/2009 7:15p EVENT #6 - View Results 47
12/10/2009 7:15p EVENT #7 - View Results 45
12/17/2009 7:15p EVENT #8 - View Results 52
1/7/2010 7:15p EVENT #9 - View Results 53
1/14/2010 7:15p EVENT #10 - View Results 61
1/21/2010 7:15p EVENT #11 - View Results 52
1/28/2010 7:15p EVENT #12 - View Results 58
2/4/2010 7:15p EVENT #13 - View Results 60
2/11/2010 7:15p Tournament of Champions - View Results 35
POINT STANDINGS
Rank Name Points Played Extra TOC Chips
1 ANTHONY THOMPSON (2282) 3,792 13 650
2 KEVIN MARPE (4306) 3,169 11 550
3 GLENN BROWN (5416) 3,142 9 450
4 CHRIS VARA (4464) 2,950 7 350
5 MR X RAY (2180) 2,814 13 650
6 STEVE SCHULTZ (10050) 2,711 5 250
7 KIRK SOLAND (1457) 2,590 8 400
8 LARRY WILLIAMS (10169) 2,449 8 400
9 JOE GREEN (508) 2,429 5 250
10 JOHN BARROWS (4722) 2,372 7 350
11 ADAM PADRNOS (4407) 2,208 8 400
12 JOHN LEE (3075) 2,174 3 150
13 MARK SCHULTZ (4029) 1,999 6 300
14 TONY LASHUAY (1892) 1,719 2 100
15 BRANDON MONTRY (1061) 1,709 3 150
16 RICH ANDERSON (1396) 1,625 12 600
17 JOESEPH WARNER (728) 1,556 13 650
18 JON COFFING (5412) 1,526 13 650
19 BRADLEY GANZER (644) 1,487 12 600
20 MICHAEL ALLEN (5051) 1,459 11 550
21 LARRY BEREUTER (653) 1,261 4 200
22 TOM CRAIG (729) 1,164 11 550
23 JIM COLE (1911) 1,145 3 150
24 TENZING SHRESTHA (1298) 1,134 5 250
25 NEIL OLSON (1958) 933 13 650
26 KYLE NYLANDER (3035) 912 7 350
27 ERIN CARLSON (3033) 903 1 50
28 BRADY WIEWECK (4411) 756 11 550
29 DERRICK CHRISTIANSON (4587) 755 10 500
30 SHERRIE OLSON (1903) 746 12 600
31 DEAN MURRAY (1865) 723 11 550
32 NORMAN LEE JR (4922) 697 5 250
33 E-PUP RANSOM (1059) 694 7 350
34 DUSTY GIBSON (3167) 684 6 300
35 TORI EDWARDSON (4241) 673 12 600
36 DAVID FISCHER (167) 668 7 350
37 PAIGE LEE (3041) 659 3 150
38 NATHAN PELTIER (1060) 646 10 500
39 BRIAN DAY (4551) 636 3 150
40 RICKY DAVIS (4299) 620 7 350
41 CRAIG HEINZS (3112) 618 1 50
42 ADAM BRAZIL (1804) 614 13 650
43 BILL WALLACE (4784) 600 11 550
44 CHUCK SCHEIDEGGER (838) 584 7 350
45 RAY THARALDSON (229) 572 3 150
46 KRISTOPHER HINTZ (1821) 571 7 350
47 MARKOS SAAD (3034) 564 1 50
48 NATALIE BOLLING (3182) 564 1 50
49 JEFF HEMMESCH (4088) 546 4 200
50 AHMAD ELTAWELY (3011) 498 5 250
51 TOM VOLAVKA (5021) 469 8 400
52 ANDREW RICHARDSON (5018) 463 12 600
53 MISSY WEILAND (3012) 433 9 450
54 PAMELLA VANG (3180) 429 1 50
55 PETER KING (4246) 406 2 100
56 RICH EDIN (322) 403 3 150
57 ERIC UUTALA (5681) 398 2 100
58 DUANE RICHARDSON (10008) 389 4 200
59 RYAN GOLISH (4378) 375 4 200
60 BERNADETTE SISSON (3044) 371 6 300
61 JAMES CURTIS (491) 364 2 100
62 ROBERT GROSSMAN (3043) 313 6 300
63 DUSTIN FAULKINGHAM (3109) 295 1 50
64 JENNIE ALBERT (113) 292 5 250
65 TOM QUIST (1003) 264 1 50
66 JEFF SCHOCKACONGER (3192) 254 2 100
67 JOHN HARWOOD (4552) 249 2 100
68 JAMES THAO (3076) 239 3 150
69 JOE HART (1170) 235 3 150
70 BRIAN WEISSKIRK (3061) 231 3 150
71 DALE BROBACK (1058) 225 9 450
72 WILLIAM SCHMIDTBAUER (10303) 224 2 100
73 TRICIA LASKA (3060) 223 2 100
74 KEITH JACKSON (3188) 223 2 100
75 NADINE REAR (5413) 221 2 100
76 JOHN COOPER (5017) 207 1 50
77 LYNDA BARRY (106) 203 1 50
78 DAVID RIVERS (1205) 192 1 50
79 JOE HASELMAN (3179) 190 1 50
80 KEN SLAMA (5141) 175 7 350
81 CHAD BLOWERS (4466) 175 7 350
82 DALE FURE (3057) 125 5 250
83 JANNELL BROWN (4545) 125 5 250
84 JEREMY WILLGOHS (900) 100 4 200
85 JAMES HERMAN (1051) 100 4 200
86 KENNETH FLETCHER (50344) 100 4 200
87 TRACY KROUSE (4544) 100 4 200
88 BECKY MAGADANZ (4550) 100 4 200
89 CARIN REITER (4005) 75 3 150
90 JAMES WARNER (704) 75 3 150
91 MEGHAN SASS (4553) 75 3 150
92 ED SIMMONS (5050) 75 3 150
93 TAYLOR SCHULTZ (1048) 75 3 150
94 TAMMY KASSLER (3185) 75 3 150
95 TIMOTHY KANZ (4079) 75 3 150
96 40 . (1055) 75 3 150
97 JAMES REITER (5049) 75 3 150
98 APRIL TERWEY (50314) 50 2 100
99 GEORGE NOUR (1163) 50 2 100
100 ROBERT ZSCHOKKE (4375) 50 2 100
101 DAVID KHALIL (4117) 50 2 100
102 MARCO GAVENDA (4217) 50 2 100
103 VLADIMIR COLEMAN (4775) 50 2 100
104 SARAH SANDE (5459) 50 2 100
105 ERIC WESTERGREN (5403) 50 2 100
106 RANDA MICHAEL (1162) 50 2 100
107 JERI COLE (3040) 50 2 100
108 KHOUA BERGSTROM (3074) 50 2 100
109 GABE SIMON (1165) 50 2 100
110 KYLE BAKER (1052) 50 2 100
111 MIKE GREGORY (3195) 50 2 100
112 JACK BAUERMEISTER (1064) 50 2 100
113 DIAA ABDELHAKIM (3031) 50 2 100
114 SCOTT LORENZEN (542) 50 2 100
115 WARREN CLAYTON (3062) 50 2 100
116 TRAVIS FRANCIS (1161) 50 2 100
117 FROSTY . (3156) 50 2 100
118 RICHARD HARDEN (4129) 50 2 100
119 ROY S (1160) 50 2 100
120 JASON REAR (10238) 50 2 100
121 BRAD DAVIS (1047) 50 2 100
122 DEREK KATCHMAZENSKI (4283) 50 2 100
123 BILL BRICKWEG (108) 50 2 100
124 FRED ARANDI (4386) 25 1 50
125 STEPHEN MOSSBERG (325) 25 1 50
126 TIM CONDON (4421) 25 1 50
127 ROBERT FLEMING (355) 25 1 50
128 STEPHEN KOSEK (4387) 25 1 50
129 CHARLIE BARNES (976) 25 1 50
130 SHAUN STUMNE (1747) 25 1 50
131 TANYA LONGLEY (1765) 25 1 50
132 DAVID WRIGHT (5187) 25 1 50
133 JEFF LINDSHOLM (10134) 25 1 50
134 MIKE LOUISIANA (2604) 25 1 50
135 TOM KROCHOCK (4806) 25 1 50
136 TONY JONES (611) 25 1 50
137 CHRIS RIDDLE (2471) 25 1 50
138 PLAYER UNKNOWN (20000) 25 1 50
139 LEE SMITH (4058) 25 1 50
140 CORY JOHNSON (4877) 25 1 50
141 JOHN FAVILLA (5040) 25 1 50
142 MIKE FERRELL (3153) 25 1 50
143 KELLY KOKAISEL (3172) 25 1 50
144 CALEB NELSON (3181) 25 1 50
145 APRIL PIEPGRAS (3042) 25 1 50
146 NATHON MARTINE (3053) 25 1 50
147 SCOTT KEMP (3157) 25 1 50
148 SAMMY WAZWAZ (3154) 25 1 50
149 BINYAM S (5408) 25 1 50
150 ANDREW NELSON (3158) 25 1 50
151 MATT VALENTO (3077) 25 1 50
152 JEFF GUNDERSON (3025) 25 1 50
153 MIKE HOESCHEN (3030) 25 1 50
154 JEREMY CARLSON (3032) 25 1 50
155 DAN PETERSON (3046) 25 1 50
156 MATT ANDERSON (3026) 25 1 50
157 RICH LUERS (3013) 25 1 50
158 JIM PAQYETTE (1167) 25 1 50
159 MELISSA ANDERSON (3155) 25 1 50
160 DENINE CASSERLY (3199) 25 1 50
161 ROBERT DOOTSON (3110) 25 1 50
162 JILENA RISBERG (3111) 25 1 50
163 JAMES CARMOUCHE (3113) 25 1 50
164 JOE BARMETTLER (3107) 25 1 50
165 RONNIE NELSON (3114) 25 1 50
166 DOUG NIELSEN (3115) 25 1 50
167 JEFF SEVITTS (650) 25 1 50
168 BRIDGET OHM (3002) 25 1 50
169 JOE VANG (3189) 25 1 50
170 TAMER ELTAWELY (3056) 25 1 50
171 TIM STEER (3184) 25 1 50
172 BRIAN OBERDIEAR (3186) 25 1 50
173 MIKE DOTSON (3187) 25 1 50
174 KEVIN KRAUT (1054) 25 1 50
175 JARED KREHBIEL (1053) 25 1 50
176 NU TAO (1050) 25 1 50
177 JASON MARTIN (1169) 25 1 50
178 CHRISTIAN VANG (3178) 25 1 50
179 RYDER GRUMBO (1038) 25 1 50
180 BARRY WOODRUFF (1166) 25 1 50
181 ANDREA LUCAS (2145) 25 1 50
182 DAN CHARRON (1308) 25 1 50
183 KRIS ROBERTSON (50326) 25 1 50
184 LISA SAWYER (4295) 25 1 50
185 JACOB CIURARU (4529) 25 1 50
186 MIKE BIRRENBACH (4297) 25 1 50
187 DENISE THOMAS (4109) 25 1 50
188 JOE ELIASON (4535) 25 1 50
189 GREG NELSON (5417) 25 1 50
190 DAVID KAHLIL (1042) 25 1 50
191 JON MALACK (1056) 25 1 50
192 DONALD BLANCHETTE (125) 25 1 50
193 PHYLLIS HAKALA (4379) 25 1 50
194 THERESA OLSON (4381) 25 1 50
195 CINDY BOTTILA (4582) 25 1 50
196 MATTHEW BOTTILA (4584) 25 1 50
197 GAIL ELIASON (4286) 25 1 50
198 TONY COBENAIS (5436) 25 1 50
199 NINA MANCINO (4218) 25 1 50
200 KRAIG KOHTEMANN (1168) 25 1 50
201 CHRIS ALLEN (4546) 25 1 50
202 BRIAN OTTERNESS (4549) 25 1 50
203 LAURA GADE (4548) 25 1 50
204 GREG JOHNSON (4547) 25 1 50
205 THOMAS MAYO (5696) 25 1 50
206 BRAD THOMAS (2153) 25 1 50
207 MARK CEPRITTA (4278) 25 1 50
208 SHAWN GARLINGHOUSE (1164) 25 1 50
209 COREY ... (1062) 25 1 50
210 SARAH JOHNSON (5434) 25 1 50
211 PRISCILLA SNAVELY (5477) 25 1 50
212 NATHAN FRANKLIN (5476) 25 1 50
213 MITCHELL STROHKIRCH (3108) 25 1 50
214 LUCKY VANG (5498) 25 1 50
215 DEBORAH QUIST (5414) 25 1 50
216 RICHARD QUILLEN (1044) 25 1 50
LOCATION
Two Stooges Sports Bar and Grill
7178 University Ave NE
Fridley, MN  55432
763 574-1399
http://www.twostooges.com
SPONSORS
Two Stooges Sports Bar and Grill -
SERIES DETAILS
  • Thursday Nights
  • 14 weekly events culminating in the Tournament of Champions (14th Event).
  • Winners from each event and the top 35 finishers in the poker series point standings qualify for the Tournament of Champions (35 Seats total).
  • Series Points Champion awarded an automatic seat into the seasonal Grand Championship and 1 Hall of Fame Token.
  • Early bird registration available at all non-championship events. Register before 6:30pm and get an extra 500 in starting chips.
  • TOURNAMENT OF CHAMPIONS
    Automatic Qualifiers
    BARROWS, JOHN (4722)
    GREEN, JOE (508)
    LASHUAY, TONY (1892)
    LEE, JOHN (3075)
    MARPE, KEVIN (4306)
    MONTRY, BRANDON (1061)
    RAY, MR X (2180)
    SCHULTZ, MARK (4029)
    SCHULTZ, STEVE (10050)
    SOLAND, KIRK (1457)
    THOMPSON, ANTHONY (2282)
    VARA, CHRIS (4464)
    WARNER, JOESEPH (728)
    WILLIAMS, LARRY (10169)
    MAIN CONTACT


    DIRECTIONS
    SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • Printable Standings (Top 75)
  • Link to this page using the following URL:
    http://www.5thstreetpokerparties.com/series.asp?SeriesID=90

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.

    5th Street Entertainment, LLC
    dba 5th Street Poker Parties.