Event #2 - GRAND RIOS (THUR) SERIES VII powered by 5th Street Poker Parties
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
Seats available to the top 25% in the Series with a maximum of 35 seats.

 EVENT #2 
GRAND RIOS (THUR) SERIES VII
Thursday , February 22

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  
763-566-8855
info@GrandRios.com
http://www.GrandRios.com
IAN HAAS (2299)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 IAN HAAS (2299) 2009 200
2 AL CAMERON (917) 1006 165
3 ROBERT FLEMING (355) 629 121
4 LARRY WILLIAMS (10169) 452 0
5 SHAWN SMITH (185) 357 0
6 DAVID RIVERS (1205) 300 0
7 STEPHEN MOSSBERG (325) 265 0
8 BRIAN LINDSHOLM (1684) 241 100
9 JOESEPH WARNER (728) 225 0
10 DUANE RICHARDSON (10008) 214 0
11 TONYA NELSON (2077) 206 0
12 PAULETTE GREENBERG (977) 200 5
13 SCOTT LORENZEN (542) 196 50
14 TONY LASHUAY** (1892) 25 50
15 TOBY NELSON (812) 25 60
16 JEFF BOWERMAN (1569) 25 70
17 TAMMY BUTAU (1011) 25 0
18 JAMES PLOCKER (1630) 25 0
19 KATE ZISSOS (1830) 25 0
20 JIM KEEGAN (324) 25 60
21 VAN COOLEY (1570) 25 25
22 BRADLEY GANZER (644) 25 0
23 JEFF NELSON (2412) 25 0
24 JENNIE ALBERT (113) 25 72
25 MICHAEL WEICKGENANT (936) 25 0
26 ADAM BRAZIL (1804) 25 0
27 TODD LENZ (1832) 25 0
28 PAUL OCKEN (119) 25 0
29 CHARLIE BARNES (976) 25 0
30 RICH EDIN (322) 25 106
31 RYAN MAHONEY (2434) 25 50
32 RANDY WEESE (1629) 25 0
33 MATT BURT (1749) 25 0
34 DAVID FISCHER (167) 25 0
35 ALEX VORASANE (2448) 25 0
36 TOM QUIST (1003) 25 47
37 JEFF LINDSHOLM (10134) 25 46
38 BOB GREENBERG (610) 25 0
39 LARRY PANEK (2413) 25 0
40 DOUG THOMPSON (2378) 25 12
41 JAMES WARNER (704) 25 0
42 T Z (111) 25 81
43 DON LANCE SR. (2488) 25 0
44 KERI COOLEY (2580) 25 0
45 RICHARD JOHNSON (2410) 25 0
46 SHARON PLOCKER (1764) 25 0
47 MARK LANCE (2267) 25 0
48 TRAVIS GROTE (1972) 25 0
49 ANDREW BLAKE (2115) 25 0
50 TIM SCHULTZ (2414) 25 0
51 DON LANCE (1985) 25 0
52 RACHELLE LEY (2286) 25 0
53 ALICIA DAHLER (654) 25 0
54 LARRY BEREUTER (653) 25 0
55 TYLER SLAGERMAN (2463) 25 0
56 SAEED JIBRELL (2010) 25 0
57 CHERI RIVERS (1206) 25 31
58 GUSSYANNA NORWIS (2486) 25 0
59 EVAN STERWART (2408) 25 0
60 JEFF BARRY (182) 25 34
61 STEVE SHOCKENCY (2024) 25 0
62 DAN KLINGER (1831) 25 0
63 BRIAN TURNER (1829) 25 0
EVENT DETAILS
Seats Available: 62
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
EARLY BIRD REGISTRATION: Be rewarded with an extra 500 in chips if you are in line to register before 6:30pm. Tournament Director will identify the last eligible early bird award recipient at 6:30pm. Pre-registered participants must check-in before 6:30 to receive the extra chip.

62 Seats Available. Consolation tournament for late arrivals and those eliminated early.

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $15 Gift Card
  • 4th - $10 Gift Card

    High Hand Awards to those who win a hand with 4 of a Kind or better (using both hole cards).

  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.